Welding Machines
Electrofusion Welding Machine
WATER: 130 bar · GAS: 64 bar
Selected: HCU 300 · TB-HCU-300
| d | Base Norm | D2 | L | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|
| HCU 300 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-HCU-300 |
| GRS 400 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-GRS-400 |
| Korügü Kaynak | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-EF-CORR |
| HSU-S 324 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-HSU-S-324 |
| Manuel Extruder | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-MAN-EXT |
All dimensions are indicative. Refer to the catalogue for full data.
