Welding Machines
Butt Welding Machine
WATER: 130 bar · GAS: 64 bar
Selected: AL 160 · TB-AL-160
| d | Base Norm | D2 | L | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|
| AL 160 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-160 |
| ALD 160 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-ALD-160 |
| ALH 160 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-ALH-160 |
| AL 250 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-250 |
| AL 315 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-315 |
| AL 400 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-400 |
| AL 500 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-500 |
| ALY 500 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-ALY-500 |
| AL 630 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-630 |
| AL 800 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-800 |
| AL 1000 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-1000 |
| AL 1200 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-1200 |
| AL 1600 | EN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TB-AL-1600 |
All dimensions are indicative. Refer to the catalogue for full data.
