Brand: Turan BorfitY-Tee 45° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Segmented Fittings/Branch Tee 45°/Y-Tee 45° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Segmented Fittings
Branch Tee 45°
WATER: 10 bar · GAS: 6 bar

Selected: 90 · 20311100090-000
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 90 | EN | 5.49 | 556.00 | 1.26 | 333.00 | 0.72 | 1.17 | 20311100090-000 |
| 125 | IPS | 7.63 | 577.00 | 1.75 | 351.00 | 1.00 | 2.22 | 20311100125-000 |
| 140 | IPS | 8.54 | 598.00 | 1.96 | 369.00 | 1.12 | 2.87 | 20311100140-000 |
| 180 | IPS | 10.98 | 655.00 | 2.52 | 417.00 | 1.44 | 5.10 | 20311100180-000 |
| 200 | IPS | 12.20 | 783.00 | 2.80 | 491.00 | 1.60 | 7.58 | 20311100200-000 |
| 225 | IPS | 13.73 | 818.00 | 3.15 | 522.00 | 1.80 | 9.98 | 20311100225-000 |
| 250 | IPS | 15.26 | 954.00 | 3.50 | 602.00 | 2.00 | 14.40 | 20311100250-000 |
| 280 | IPS | 17.09 | 996.00 | 3.92 | 638.00 | 2.24 | 18.58 | 20311100280-000 |
| 315 | IPS | 19.22 | 1145.00 | 4.41 | 730.00 | 2.52 | 27.19 | 20311100315-000 |
| 355 | IPS | 21.66 | 1202.00 | 4.97 | 779.00 | 2.84 | 35.99 | 20311100355-000 |
| 400 | IPS | 24.41 | 1266.00 | 5.60 | 833.00 | 3.20 | 47.66 | 20311100400-000 |
| 450 | IPS | 27.46 | 1336.00 | 6.30 | 893.00 | 3.60 | 63.09 | 20311100450-000 |
| 500 | IPS | 30.51 | 1407.00 | 7.00 | 954.00 | 4.00 | 81.67 | 20311100500-000 |
| 560 | IPS | 34.17 | 1492.00 | 7.84 | 1026.00 | 4.48 | 107.52 | 20311100560-000 |
| 630 | IPS | 38.44 | 1591.00 | 8.82 | 1110.00 | 5.04 | 144.02 | 20311100630-000 |
All dimensions are indicative. Refer to the catalogue for full data.