Brand: Turan BorfitY-Tee 60° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Segmented Fittings/Y-Tee 60° (Fabricated)/Y-Tee 60° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Segmented Fittings
Y-Tee 60° (Fabricated)
WATER: 10 bar · GAS: 6 bar

Selected: 90 · 20312100090-000
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 90 | EN | 5.49 | 527.00 | 1.26 | 295.00 | 0.72 | 1.12 | 20312100090-000 |
| 110 | EN | 6.71 | 527.00 | 1.54 | 295.00 | 0.88 | 1.64 | 20312100110-000 |
| 125 | IPS | 7.63 | 544.00 | 1.75 | 308.00 | 1.00 | 2.14 | 20312100125-000 |
| 140 | IPS | 8.54 | 562.00 | 1.96 | 321.00 | 1.12 | 2.76 | 20312100140-000 |
| 160 | IPS | 9.76 | 585.00 | 2.24 | 339.00 | 1.28 | 3.73 | 20312100160-000 |
| 180 | IPS | 10.98 | 608.00 | 2.52 | 356.00 | 1.44 | 4.87 | 20312100180-000 |
| 200 | IPS | 12.20 | 731.00 | 2.80 | 423.00 | 1.60 | 7.27 | 20312100200-000 |
| 225 | IPS | 13.73 | 760.00 | 3.15 | 445.00 | 1.80 | 9.52 | 20312100225-000 |
| 250 | IPS | 15.26 | 889.00 | 3.50 | 517.00 | 2.00 | 13.78 | 20312100250-000 |
| 280 | IPS | 17.09 | 923.00 | 3.92 | 543.00 | 2.24 | 17.72 | 20312100280-000 |
| 315 | IPS | 19.22 | 1064.00 | 4.41 | 623.00 | 2.52 | 25.97 | 20312100315-000 |
| 355 | IPS | 21.66 | 1110.00 | 4.97 | 658.00 | 2.84 | 34.23 | 20312100355-000 |
| 400 | IPS | 24.41 | 1162.00 | 5.60 | 697.00 | 3.20 | 45.15 | 20312100400-000 |
| 450 | IPS | 27.46 | 1220.00 | 6.30 | 740.00 | 3.60 | 59.55 | 20312100450-000 |
| 500 | IPS | 30.51 | 1277.00 | 7.00 | 783.00 | 4.00 | 76.71 | 20312100500-000 |
| 560 | IPS | 34.17 | 1347.00 | 7.84 | 835.00 | 4.48 | 100.63 | 20312100560-000 |
| 630 | IPS | 38.44 | 1427.00 | 8.82 | 896.00 | 5.04 | 134.22 | 20312100630-000 |
All dimensions are indicative. Refer to the catalogue for full data.