Segmented Fittings
Cross Tee
WATER: 16 bar · GAS: 64 bar

Selected: 355 · 975678100355
| d | Base Norm | D2 | L | L1 | L2 | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 355 | IPS | 21.66 | 10.34 | 800.00 | 223.00 | 4.97 | 2.84 | 51.42 | 975678100355 |
| 400 | IPS | 24.41 | 11.65 | 850.00 | 225.00 | 5.60 | 3.20 | 53.69 | 975678100400 |
| 450 | IPS | 27.46 | 13.11 | 900.00 | 225.00 | 6.30 | 3.60 | 70.61 | 975678100450 |
| 500 | IPS | 30.51 | 14.57 | 1000.00 | 250.00 | 7.00 | 4.00 | 96.75 | 975678100500 |
| 560 | IPS | 34.17 | 16.31 | 1050.00 | 245.00 | 7.84 | 4.48 | 124.43 | 975678100560 |
| 630 | IPS | 38.44 | 18.35 | 1100.00 | 235.00 | 8.82 | 5.04 | 160.14 | 975678100630 |
All dimensions are indicative. Refer to the catalogue for full data.
