Brand: Turan BorfitReducing Cross Tee 90° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Segmented Fittings/Reducing Cross Tee/Reducing Cross Tee 90° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Segmented Fittings
Reducing Cross Tee
WATER: 10 bar · GAS: 6 bar

Selected: 400-280 · 20313100400-280
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 400-280 | IPS | 24.41 | 800.00 | 400.00 | 200.00 | 5.60 | 200.00 | 3.20 | 21.82 | 20313100400-280 |
| 400-315 | IPS | 24.41 | 800.00 | 400.00 | 200.00 | 5.60 | 200.00 | 3.20 | 23.56 | 20313100400-315 |
| 450-50 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 16.01 | 20313100450-050 |
| 450-63 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 16.52 | 20313100450-063 |
| 450-75 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 17.00 | 20313100450-075 |
| 450-90 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 17.62 | 20313100450-090 |
| 450-110 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 18.45 | 20313100450-110 |
| 450-125 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 19.08 | 20313100450-125 |
| 450-140 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 19.74 | 20313100450-140 |
| 450-160 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 20.64 | 20313100450-160 |
| 450-180 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 21.56 | 20313100450-180 |
| 450-200 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 22.51 | 20313100450-200 |
| 450-225 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 23.73 | 20313100450-225 |
| 450-250 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 24.98 | 20313100450-250 |
| 450-280 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 26.51 | 20313100450-280 |
| 450-315 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 28.42 | 20313100450-315 |
| 450-355 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 30.68 | 20313100450-355 |
| 500-50 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 19.78 | 20313100500-050 |
| 500-63 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 20.40 | 20313100500-063 |
| 500-75 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 20.97 | 20313100500-075 |
| 500-90 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 21.70 | 20313100500-090 |
| 500-110 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 22.68 | 20313100500-110 |
| 500-125 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 23.43 | 20313100500-125 |
| 500-140 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 24.19 | 20313100500-140 |
| 500-160 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 25.23 | 20313100500-160 |
| 500-180 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 26.29 | 20313100500-180 |
| 500-200 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 27.37 | 20313100500-200 |
| 500-225 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 28.76 | 20313100500-225 |
| 500-250 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 30.17 | 20313100500-250 |
| 500-280 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 31.88 | 20313100500-280 |
| 500-315 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 33.99 | 20313100500-315 |
| 500-355 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 36.47 | 20313100500-355 |
| 500-400 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 39.34 | 20313100500-400 |
| 630-400 | IPS | 38.44 | 1030.00 | 515.00 | 200.00 | 8.82 | 200.00 | 5.04 | 58.02 | 20313100630-400 |
All dimensions are indicative. Refer to the catalogue for full data.