Brand: Turan BorfitReducing Cross Tee 90° (Fabricated) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Segmented Fittings/Reducing Cross Tee/Reducing Cross Tee 90° (Fabricated) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Segmented Fittings
Reducing Cross Tee
WATER: 16 bar · GAS: 10 bar

Selected: 400-280 · 20313160400-280
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 400-280 | IPS | 24.41 | 800.00 | 400.00 | 200.00 | 5.60 | 200.00 | 3.20 | 32.07 | 20313160400-280 |
| 400-315 | IPS | 24.41 | 800.00 | 400.00 | 200.00 | 5.60 | 200.00 | 3.20 | 34.54 | 20313160400-315 |
| 450-50 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 23.65 | 20313160450-050 |
| 450-63 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 24.40 | 20313160450-063 |
| 450-75 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 25.10 | 20313160450-075 |
| 450-90 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 25.99 | 20313160450-090 |
| 450-110 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 27.21 | 20313160450-110 |
| 450-125 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 28.16 | 20313160450-125 |
| 450-140 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 29.11 | 20313160450-140 |
| 450-160 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 30.43 | 20313160450-160 |
| 450-180 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 31.78 | 20313160450-180 |
| 450-200 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 33.16 | 20313160450-200 |
| 450-225 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 34.92 | 20313160450-225 |
| 450-250 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 36.76 | 20313160450-250 |
| 450-280 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 39.02 | 20313160450-280 |
| 450-315 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 41.74 | 20313160450-315 |
| 450-355 | IPS | 27.46 | 850.00 | 425.00 | 200.00 | 6.30 | 200.00 | 3.60 | 45.00 | 20313160450-355 |
| 500-50 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 29.13 | 20313160500-050 |
| 500-63 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 30.02 | 20313160500-063 |
| 500-75 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 30.85 | 20313160500-075 |
| 500-90 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 31.92 | 20313160500-090 |
| 500-110 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 33.35 | 20313160500-110 |
| 500-125 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 34.46 | 20313160500-125 |
| 500-140 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 35.57 | 20313160500-140 |
| 500-160 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 37.10 | 20313160500-160 |
| 500-180 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 38.64 | 20313160500-180 |
| 500-200 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 40.22 | 20313160500-200 |
| 500-225 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 42.21 | 20313160500-225 |
| 500-250 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 44.28 | 20313160500-250 |
| 500-280 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 46.81 | 20313160500-280 |
| 500-315 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 49.81 | 20313160500-315 |
| 500-355 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 53.38 | 20313160500-355 |
| 500-400 | IPS | 30.51 | 900.00 | 450.00 | 200.00 | 7.00 | 200.00 | 4.00 | 57.57 | 20313160500-400 |
| 630-400 | IPS | 38.44 | 1030.00 | 515.00 | 200.00 | 8.82 | 200.00 | 5.04 | 84.82 | 20313160630-400 |
All dimensions are indicative. Refer to the catalogue for full data.