Brand: Turan BorfitReducing Tee 90° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Segmented Fittings/Reducing Tee/Reducing Tee 90° (Fabricated) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Segmented Fittings
Reducing Tee
WATER: 10 bar · GAS: 6 bar

Selected: 450-50 · 20306100450-050
| d | Base Norm | D2 | L | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|
| 450-50 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-050 |
| 450-63 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-063 |
| 450-75 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-075 |
| 450-90 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-090 |
| 450-110 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-110 |
| 450-125 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-125 |
| 450-140 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-140 |
| 450-160 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-160 |
| 450-180 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-180 |
| 450-200 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-200 |
| 450-225 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-225 |
| 450-250 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-250 |
| 450-280 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-280 |
| 450-315 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-315 |
| 450-355 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-355 |
| 450-400 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306100450-400 |
| 500-50 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-050 |
| 500-63 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-063 |
| 500-75 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-075 |
| 500-90 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-090 |
| 500-110 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-110 |
| 500-125 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-125 |
| 500-140 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-140 |
| 500-160 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-160 |
| 500-180 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-180 |
| 500-200 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-200 |
| 500-225 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-225 |
| 500-250 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-250 |
| 500-280 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-280 |
| 500-315 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-315 |
| 500-355 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-355 |
| 500-400 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-400 |
| 500-450 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306100500-450 |
| 560-50 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-050 |
| 560-63 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-063 |
| 560-75 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-075 |
| 560-90 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-090 |
| 560-110 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-110 |
| 560-125 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-125 |
| 560-140 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-140 |
| 560-160 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-160 |
| 560-180 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-180 |
| 560-200 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-200 |
| 560-225 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-225 |
| 560-250 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-250 |
| 560-280 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-280 |
| 560-315 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-315 |
| 560-355 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-355 |
| 560-400 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-400 |
| 560-450 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-450 |
| 560-500 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306100560-500 |
| 630-63 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-063 |
| 630-75 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-075 |
| 630-90 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-090 |
| 630-110 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-110 |
| 630-125 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-125 |
| 630-140 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-140 |
| 630-160 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-160 |
| 630-180 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-180 |
| 630-200 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-200 |
| 630-225 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-225 |
| 630-250 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-250 |
| 630-280 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-280 |
| 630-315 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-315 |
| 630-355 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-355 |
| 630-400 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-400 |
| 630-450 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-450 |
| 630-500 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-500 |
| 630-560 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306100630-560 |
| 710-63 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-063 |
| 710-75 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-075 |
| 710-90 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-090 |
| 710-110 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-110 |
| 710-125 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-125 |
| 710-140 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-140 |
| 710-160 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-160 |
| 710-180 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-180 |
| 710-200 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-200 |
| 710-225 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-225 |
| 710-250 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-250 |
| 710-280 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-280 |
| 710-315 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-315 |
| 710-355 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-355 |
| 710-400 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-400 |
| 710-450 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-450 |
| 710-500 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-500 |
| 710-560 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-560 |
| 710-630 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306100710-630 |
| 800-90 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-090 |
| 800-110 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-110 |
| 800-125 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-125 |
| 800-140 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-140 |
| 800-160 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-160 |
| 800-180 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-180 |
| 800-200 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-200 |
| 800-225 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-225 |
| 800-250 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-250 |
| 800-280 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-280 |
| 800-315 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-315 |
| 800-355 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-355 |
| 800-400 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-400 |
| 800-450 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-450 |
| 800-500 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-500 |
| 800-560 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-560 |
| 800-630 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-630 |
| 800-710 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306100800-710 |
| 900-110 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-110 |
| 900-125 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-125 |
| 900-140 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-140 |
| 900-160 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-160 |
| 900-180 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-180 |
| 900-200 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-200 |
| 900-225 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-225 |
| 900-250 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-250 |
| 900-280 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-280 |
| 900-315 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-315 |
| 900-355 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-355 |
| 900-400 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-400 |
| 900-450 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-450 |
| 900-500 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-500 |
| 900-560 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-560 |
| 900-630 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-630 |
| 900-710 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-710 |
| 900-800 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306100900-800 |
| 1000-110 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-110 |
| 1000-125 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-125 |
| 1000-140 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-140 |
| 1000-160 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-160 |
| 1000-180 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-180 |
| 1000-200 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-200 |
| 1000-225 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-225 |
| 1000-250 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-250 |
| 1000-280 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-280 |
| 1000-315 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-315 |
| 1000-355 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-355 |
| 1000-400 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-400 |
| 1000-450 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-450 |
| 1000-500 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-500 |
| 1000-560 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-560 |
| 1000-630 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-630 |
| 1000-710 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-710 |
| 1000-800 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-800 |
| 1000-900 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306101000-900 |
| 1200 | IPS | 73.23 | 34.96 | 16.80 | 9.60 | 237.60 | 20306101200-000 |
| 1400 | IPS | 85.43 | 40.79 | 19.60 | 11.20 | 323.40 | 20306101400-000 |
| 1600 | IPS | 97.64 | 46.61 | 22.40 | 12.80 | 422.40 | 20306101600-000 |
All dimensions are indicative. Refer to the catalogue for full data.