Brand: Turan BorfitReducing Tee 90° (Fabricated) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Segmented Fittings/Reducing Tee/Reducing Tee 90° (Fabricated) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Segmented Fittings
Reducing Tee
WATER: 16 bar · GAS: 10 bar

Selected: 450-50 · 20306160450-050
| d | Base Norm | D2 | L | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|
| 450-50 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-050 |
| 450-63 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-063 |
| 450-75 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-075 |
| 450-90 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-090 |
| 450-110 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-110 |
| 450-125 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-125 |
| 450-140 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-140 |
| 450-160 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-160 |
| 450-180 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-180 |
| 450-200 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-200 |
| 450-225 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-225 |
| 450-250 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-250 |
| 450-280 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-280 |
| 450-315 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-315 |
| 450-355 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-355 |
| 450-400 | IPS | 27.46 | 13.11 | 6.30 | 3.60 | 33.41 | 20306160450-400 |
| 500-50 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-050 |
| 500-63 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-063 |
| 500-75 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-075 |
| 500-90 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-090 |
| 500-110 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-110 |
| 500-125 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-125 |
| 500-140 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-140 |
| 500-160 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-160 |
| 500-180 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-180 |
| 500-200 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-200 |
| 500-225 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-225 |
| 500-250 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-250 |
| 500-280 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-280 |
| 500-315 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-315 |
| 500-355 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-355 |
| 500-400 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-400 |
| 500-450 | IPS | 30.51 | 14.57 | 7.00 | 4.00 | 41.25 | 20306160500-450 |
| 560-50 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-050 |
| 560-63 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-063 |
| 560-75 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-075 |
| 560-90 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-090 |
| 560-110 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-110 |
| 560-125 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-125 |
| 560-140 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-140 |
| 560-160 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-160 |
| 560-180 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-180 |
| 560-200 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-200 |
| 560-225 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-225 |
| 560-250 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-250 |
| 560-280 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-280 |
| 560-315 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-315 |
| 560-355 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-355 |
| 560-400 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-400 |
| 560-450 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-450 |
| 560-500 | IPS | 34.17 | 16.31 | 7.84 | 4.48 | 51.74 | 20306160560-500 |
| 630-63 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-063 |
| 630-75 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-075 |
| 630-90 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-090 |
| 630-110 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-110 |
| 630-125 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-125 |
| 630-140 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-140 |
| 630-160 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-160 |
| 630-180 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-180 |
| 630-200 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-200 |
| 630-225 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-225 |
| 630-250 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-250 |
| 630-280 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-280 |
| 630-315 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-315 |
| 630-355 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-355 |
| 630-400 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-400 |
| 630-450 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-450 |
| 630-500 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-500 |
| 630-560 | IPS | 38.44 | 18.35 | 8.82 | 5.04 | 65.49 | 20306160630-560 |
| 710-63 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-063 |
| 710-75 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-075 |
| 710-90 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-090 |
| 710-110 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-110 |
| 710-125 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-125 |
| 710-140 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-140 |
| 710-160 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-160 |
| 710-180 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-180 |
| 710-200 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-200 |
| 710-225 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-225 |
| 710-250 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-250 |
| 710-280 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-280 |
| 710-315 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-315 |
| 710-355 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-355 |
| 710-400 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-400 |
| 710-450 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-450 |
| 710-500 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-500 |
| 710-560 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-560 |
| 710-630 | IPS | 43.33 | 20.69 | 9.94 | 5.68 | 83.18 | 20306160710-630 |
| 800-90 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-090 |
| 800-110 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-110 |
| 800-125 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-125 |
| 800-140 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-140 |
| 800-160 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-160 |
| 800-180 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-180 |
| 800-200 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-200 |
| 800-225 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-225 |
| 800-250 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-250 |
| 800-280 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-280 |
| 800-315 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-315 |
| 800-355 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-355 |
| 800-400 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-400 |
| 800-450 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-450 |
| 800-500 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-500 |
| 800-560 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-560 |
| 800-630 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-630 |
| 800-710 | IPS | 48.82 | 23.31 | 11.20 | 6.40 | 105.60 | 20306160800-710 |
| 900-110 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-110 |
| 900-125 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-125 |
| 900-140 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-140 |
| 900-160 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-160 |
| 900-180 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-180 |
| 900-200 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-200 |
| 900-225 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-225 |
| 900-250 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-250 |
| 900-280 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-280 |
| 900-315 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-315 |
| 900-355 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-355 |
| 900-400 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-400 |
| 900-450 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-450 |
| 900-500 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-500 |
| 900-560 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-560 |
| 900-630 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-630 |
| 900-710 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-710 |
| 900-800 | IPS | 54.92 | 26.22 | 12.60 | 7.20 | 133.65 | 20306160900-800 |
| 1000-110 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-110 |
| 1000-125 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-125 |
| 1000-140 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-140 |
| 1000-160 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-160 |
| 1000-180 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-180 |
| 1000-200 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-200 |
| 1000-225 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-225 |
| 1000-250 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-250 |
| 1000-280 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-280 |
| 1000-315 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-315 |
| 1000-355 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-355 |
| 1000-400 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-400 |
| 1000-450 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-450 |
| 1000-500 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-500 |
| 1000-560 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-560 |
| 1000-630 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-630 |
| 1000-710 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-710 |
| 1000-800 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-800 |
| 1000-900 | IPS | 61.02 | 29.13 | 14.00 | 8.00 | 165.00 | 20306161000-900 |
All dimensions are indicative. Refer to the catalogue for full data.