Segmented Fittings
Hdpe Crepine Filter
WATER: 16 bar · GAS: 64 bar

Selected: 110 · 975657100110
| d | Base Norm | D1 | D2 | L | L1 | L2 | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 | EN | — | 6.71 | 3.20 | 200.00 | 145.00 | 1.54 | 0.88 | 250.00 | 975657100110 |
| 125 | IPS | — | 7.63 | 3.64 | 200.00 | 135.00 | 1.75 | 1.00 | 250.00 | 975657100125 |
| 140 | IPS | — | 8.54 | 4.08 | 200.00 | 128.00 | 1.96 | 1.12 | 250.00 | 975657100140 |
| 160 | IPS | 250.00 | 9.76 | 4.66 | 180.00 | 350.00 | 2.24 | 1.28 | 2.33 | 975657100160 |
| 180 | IPS | 250.00 | 10.98 | 5.24 | 195.00 | 350.00 | 2.52 | 1.44 | 2.95 | 975657100180 |
| 200 | IPS | 350.00 | 12.20 | 5.83 | 185.00 | 500.00 | 2.80 | 1.60 | 5.20 | 975657100200 |
| 225 | IPS | — | 13.73 | 6.56 | 350.00 | 200.00 | 3.15 | 1.80 | 500.00 | 975657100225 |
| 250 | IPS | — | 15.26 | 7.28 | 450.00 | 208.00 | 3.50 | 2.00 | 600.00 | 975657100250 |
| 280 | IPS | — | 17.09 | 8.16 | 450.00 | 195.00 | 3.92 | 2.24 | 600.00 | 975657100280 |
| 315 | IPS | — | 19.22 | 9.18 | 500.00 | 200.00 | 4.41 | 2.52 | 700.00 | 975657100315 |
| 355 | IPS | — | 21.66 | 10.34 | 600.00 | 218.00 | 4.97 | 2.84 | 800.00 | 975657100355 |
| 400 | IPS | — | 24.41 | 11.65 | 700.00 | 223.00 | 5.60 | 3.20 | 950.00 | 975657100400 |
| 500 | IPS | — | 30.51 | 14.57 | 850.00 | 225.00 | 7.00 | 4.00 | 1200.00 | 975657100500 |
All dimensions are indicative. Refer to the catalogue for full data.
