Segmented Fittings
Equal Tee
WATER: 10 bar · GAS: 64 bar

Selected: 355 · 975638700355
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | IPS | 21.66 | 10.34 | 867.00 | 433.00 | 4.97 | 578.00 | 2.84 | 28.73 | — | — | 975638700355 |
| 400 | IPS | 24.41 | 11.65 | 933.00 | 467.00 | 5.60 | 667.00 | 3.20 | 39.20 | — | — | 975638700400 |
| 450 | IPS | 27.46 | 1000.00 | — | — | 6.30 | — | 3.60 | 500.00 | 725 | — | 975638700450 |
| 500 | IPS | 30.51 | 14.57 | 1107.00 | 553.00 | 7.00 | 803.00 | 4.00 | 72.71 | — | — | 975638700500 |
| 560 | IPS | 34.17 | 16.31 | 1200.00 | 600.00 | 7.84 | 880.00 | 4.48 | 98.64 | — | — | 975638700560 |
| 630 | IPS | 38.44 | 18.35 | 1280.00 | 640.00 | 8.82 | 955.00 | 5.04 | 133.25 | — | — | 975638700630 |
| 710 | IPS | 43.33 | 20.69 | 1400.00 | 700.00 | 9.94 | 1055.00 | 5.68 | 185.01 | — | — | 975638700710 |
| 800 | IPS | 48.82 | 23.31 | 1507.00 | 753.00 | 11.20 | 1153.00 | 6.40 | 253.12 | — | — | 975638700800 |
| 900 | IPS | 54.92 | 26.22 | 1707.00 | 853.00 | 12.60 | 1303.00 | 7.20 | 360.96 | — | — | 975638700900 |
| 1000 | IPS | 61.02 | 29.13 | 1773.00 | 887.00 | 14.00 | 1387.00 | 8.00 | 465.50 | — | — | 975638701000 |
| 1200 | IPS | 73.23 | 34.96 | 2300.00 | 1150.00 | 16.80 | 1750.00 | 9.60 | 879.75 | — | — | 975638701200 |
| 1400 | IPS | 85.43 | 40.79 | 2567.00 | 1283.00 | 19.60 | 1983.00 | 11.20 | 1328.25 | — | — | 975638701400 |
| 1600 | IPS | 97.64 | 46.61 | 2833.00 | 1417.00 | 22.40 | 2217.00 | 12.80 | 1925.25 | — | — | 975638701600 |
All dimensions are indicative. Refer to the catalogue for full data.
