Segmented Fittings
Elbow 90°
WATER: 10 bar · GAS: 64 bar

Selected: 355 · 975639700355
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 355 | IPS | 21.66 | 240.00 | 4.97 | 568.00 | 2.84 | 20.26 | — | — | 975639700355 |
| 400 | IPS | 24.41 | 250.00 | 5.60 | 592.00 | 3.20 | 23.70 | — | — | 975639700400 |
| 450 | IPS | 27.46 | 265.00 | 6.30 | 627.00 | 3.60 | 28.30 | — | — | 975639700450 |
| 500 | IPS | 30.51 | 288.00 | 7.00 | 680.00 | 4.00 | 34.16 | — | — | 975639700500 |
| 560 | IPS | 34.17 | 310.00 | 7.84 | — | 4.48 | 733.00 | 41 | — | 975639700560 |
| 630 | IPS | 38.44 | 355.00 | 8.82 | 840.00 | 5.04 | 53.11 | — | — | 975639700630 |
| 710 | IPS | 43.33 | 375.00 | 9.94 | 887.00 | 5.68 | 63.15 | — | — | 975639700710 |
| 800 | IPS | 48.82 | 405.00 | 11.20 | 958.00 | 6.40 | 76.79 | — | — | 975639700800 |
| 900 | IPS | 54.92 | 425.00 | 12.60 | 1006.00 | 7.20 | 90.61 | — | — | 975639700900 |
| 1000 | IPS | 61.02 | 450.00 | 14.00 | 1065.00 | 8.00 | 106.74 | — | — | 975639701000 |
| 1200 | IPS | 73.23 | 575.00 | 16.80 | 1360.00 | 9.60 | 162.38 | — | — | 975639701200 |
| 1400 | IPS | 85.43 | 675.00 | 19.60 | 1597.00 | 11.20 | 224.10 | — | — | 975639701400 |
| 1600 | IPS | 97.64 | 800.00 | 22.40 | — | 12.80 | 1893.00 | 303 | — | 975639701600 |
All dimensions are indicative. Refer to the catalogue for full data.
