Segmented Fittings
Elbow 90°
WATER: 16 bar · GAS: 64 bar

Selected: 355 · 975639100355
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 355 | IPS | 21.66 | 240.00 | 4.97 | 568.00 | 2.84 | 30.91 | 975639100355 |
| 400 | IPS | 24.41 | 250.00 | 5.60 | 592.00 | 3.20 | 36.30 | 975639100400 |
| 450 | IPS | 27.46 | 265.00 | 6.30 | 627.00 | 3.60 | 43.35 | 975639100450 |
| 500 | IPS | 30.51 | 288.00 | 7.00 | 680.00 | 4.00 | 52.21 | 975639100500 |
| 560 | IPS | 34.17 | 310.00 | 7.84 | 733.00 | 4.48 | 62.99 | 975639100560 |
| 630 | IPS | 38.44 | 355.00 | 8.82 | 840.00 | 5.04 | 81.22 | 975639100630 |
| 710 | IPS | 43.33 | 375.00 | 9.94 | 887.00 | 5.68 | 96.75 | 975639100710 |
| 800 | IPS | 48.82 | 405.00 | 11.20 | 958.00 | 6.40 | 117.94 | 975639100800 |
| 900 | IPS | 54.92 | 425.00 | 12.60 | 1006.00 | 7.20 | 138.89 | 975639100900 |
| 1000 | IPS | 61.02 | 450.00 | 14.00 | 1065.00 | 8.00 | 163.44 | 975639101000 |
| 1200 | IPS | 73.23 | 575.00 | 16.80 | 1360.00 | 9.60 | 237.60 | 975639101200 |
| 1400 | IPS | 85.43 | 675.00 | 19.60 | 1597.00 | 11.20 | 323.40 | 975639101400 |
| 1600 | IPS | 97.64 | 800.00 | 22.40 | 1893.00 | 12.80 | 422.40 | 975639101600 |
All dimensions are indicative. Refer to the catalogue for full data.
