Segmented Fittings
Elbow 60°
WATER: 16 bar · GAS: 64 bar

Selected: 355 · 975636100355
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 355 | IPS | 21.66 | 233.00 | 4.97 | 368.00 | 2.84 | 22.51 | 975636100355 |
| 400 | IPS | 24.41 | 247.00 | 5.60 | 390.00 | 3.20 | 26.90 | 975636100400 |
| 450 | IPS | 27.46 | 260.00 | 6.30 | 410.00 | 3.60 | 31.90 | 975636100450 |
| 500 | IPS | 30.51 | 273.00 | 7.00 | 431.00 | 4.00 | 37.18 | 975636100500 |
| 560 | IPS | 34.17 | 287.00 | 7.84 | 453.00 | 4.48 | 43.74 | 975636100560 |
| 630 | IPS | 38.44 | 320.00 | 8.82 | 505.00 | 5.04 | 54.91 | 975636100630 |
| 710 | IPS | 43.33 | 368.00 | 9.94 | 580.00 | 5.68 | 71.21 | 975636100710 |
| 800 | IPS | 48.82 | 383.00 | 11.20 | 604.00 | 6.40 | 83.65 | 975636100800 |
| 900 | IPS | 54.92 | 433.00 | 12.60 | 683.00 | 7.20 | 106.13 | 975636100900 |
| 1000 | IPS | 61.02 | 450.00 | 14.00 | 710.00 | 8.00 | 122.58 | 975636101000 |
| 1200 | IPS | 73.23 | 500.00 | 16.80 | 789.00 | 9.60 | 237.60 | 975636101200 |
| 1400 | IPS | 85.43 | 633.00 | 19.60 | 998.00 | 11.20 | 323.40 | 975636101400 |
| 1600 | IPS | 97.64 | 733.00 | 22.40 | 1156.00 | 12.80 | 422.40 | 975636101600 |
All dimensions are indicative. Refer to the catalogue for full data.
