Segmented Fittings
Elbow 45°
WATER: 10 bar · GAS: 64 bar

Selected: 315 · 975635700315
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 315 | IPS | 19.22 | 210.00 | 4.41 | 324.00 | 2.52 | 10.96 | 975635700315 |
| 355 | IPS | 21.66 | 233.00 | 4.97 | 359.00 | 2.84 | 15.45 | 975635700355 |
| 400 | IPS | 24.41 | 247.00 | 5.60 | 381.00 | 3.20 | 20.75 | 975635700400 |
| 450 | IPS | 27.46 | 260.00 | 6.30 | 401.00 | 3.60 | 27.61 | 975635700450 |
| 500 | IPS | 30.51 | 273.00 | 7.00 | 421.00 | 4.00 | 35.87 | 975635700500 |
| 560 | IPS | 34.17 | 287.00 | 7.84 | 442.00 | 4.48 | 47.18 | 975635700560 |
| 630 | IPS | 38.44 | 320.00 | 8.82 | 493.00 | 5.04 | 66.62 | 975635700630 |
| 710 | IPS | 43.33 | 368.00 | 9.94 | 567.00 | 5.68 | 97.26 | 975635700710 |
| 800 | IPS | 48.82 | 383.00 | 11.20 | 590.00 | 6.40 | 128.69 | 975635700800 |
| 900 | IPS | 54.92 | 433.00 | 12.60 | 667.00 | 7.20 | 183.16 | 975635700900 |
| 1000 | IPS | 61.02 | 450.00 | 14.00 | 694.00 | 8.00 | 236.25 | 975635701000 |
| 1200 | IPS | 73.23 | 500.00 | 16.80 | 770.00 | 9.60 | 382.50 | 975635701200 |
| 1400 | IPS | 85.43 | 633.00 | 19.60 | 975.00 | 11.20 | 655.16 | 975635701400 |
| 1600 | IPS | 97.64 | 733.00 | 22.40 | 1129.00 | 12.80 | 996.15 | 975635701600 |
All dimensions are indicative. Refer to the catalogue for full data.
