Segmented Fittings
Elbow 11°
WATER: 10 bar · GAS: 64 bar

Selected: 90 · 975631700090
| d | Base Norm | D2 | L | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|
| 90 | EN | 5.49 | 130.00 | 1.26 | 0.72 | 0.38 | 975631700090 |
| 110 | EN | 6.71 | 130.00 | 1.54 | 0.88 | 0.56 | 975631700110 |
| 125 | IPS | 7.63 | 140.00 | 1.75 | 1.00 | 0.77 | 975631700125 |
| 140 | IPS | 8.54 | 150.00 | 1.96 | 1.12 | 1.04 | 975631700140 |
| 160 | IPS | 9.76 | 160.00 | 2.24 | 1.28 | 1.45 | 975631700160 |
| 180 | IPS | 10.98 | 170.00 | 2.52 | 1.44 | 1.94 | 975631700180 |
| 200 | IPS | 12.20 | 180.00 | 2.80 | 1.60 | 2.54 | 975631700200 |
| 225 | IPS | 13.73 | 190.00 | 3.15 | 1.80 | 3.39 | 975631700225 |
| 250 | IPS | 15.26 | 200.00 | 3.50 | 2.00 | 4.40 | 975631700250 |
| 280 | IPS | 17.09 | 210.00 | 3.92 | 2.24 | 5.75 | 975631700280 |
| 315 | IPS | 19.22 | 220.00 | 4.41 | 2.52 | 7.66 | 975631700315 |
| 355 | IPS | 21.66 | 230.00 | 4.97 | 2.84 | 10.17 | 975631700355 |
| 400 | IPS | 24.41 | 240.00 | 5.60 | 3.20 | 13.44 | 975631700400 |
| 450 | IPS | 27.46 | 250.00 | 6.30 | 3.60 | 17.70 | 975631700450 |
| 500 | IPS | 30.51 | 260.00 | 7.00 | 4.00 | 22.78 | 975631700500 |
| 560 | IPS | 34.17 | 270.00 | 7.84 | 4.48 | 29.59 | 975631700560 |
| 630 | IPS | 38.44 | 300.00 | 8.82 | 5.04 | 41.64 | 975631700630 |
| 710 | IPS | 43.33 | 320.00 | 9.94 | 5.68 | 56.38 | 975631700710 |
| 800 | IPS | 48.82 | 350.00 | 11.20 | 6.40 | 78.40 | 975631700800 |
| 900 | IPS | 54.92 | 370.00 | 12.60 | 7.20 | 104.34 | 975631700900 |
| 1000 | IPS | 61.02 | 400.00 | 14.00 | 8.00 | 140.00 | 975631701000 |
| 1200 | IPS | 73.23 | 500.00 | 16.80 | 9.60 | 255.00 | 975631701200 |
| 1400 | IPS | 85.43 | 550.00 | 19.60 | 11.20 | 379.50 | 975631701400 |
| 1600 | IPS | 97.64 | 620.00 | 22.40 | 12.80 | 561.72 | 975631701600 |
All dimensions are indicative. Refer to the catalogue for full data.
