Brand: Turan BorfitElbow 11° (Fabricated) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Segmented Fittings/Elbow 11°/Elbow 11° (Fabricated) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Segmented Fittings
Elbow 11°
WATER: 16 bar · GAS: 10 bar

Selected: 90-11 · 20301160090-011
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 90-11 | EN | 5.49 | 120.00 | 1.26 | 129.00 | 0.72 | 0.53 | 20301160090-011 |
| 110-11 | EN | 6.71 | 150.00 | 1.54 | 161.00 | 0.88 | 0.98 | 20301160110-011 |
| 125-11 | IPS | 7.63 | 150.00 | 1.75 | 162.00 | 1.00 | 1.27 | 20301160125-011 |
| 140-11 | IPS | 8.54 | 150.00 | 1.96 | 163.00 | 1.12 | 1.59 | 20301160140-011 |
| 160-11 | IPS | 9.76 | 150.00 | 2.24 | 165.00 | 1.28 | 2.10 | 20301160160-011 |
| 180-11 | IPS | 10.98 | 150.00 | 2.52 | 167.00 | 1.44 | 2.67 | 20301160180-011 |
| 200-11 | IPS | 12.20 | 150.00 | 2.80 | 169.00 | 1.60 | 3.32 | 20301160200-011 |
| 225-11 | IPS | 13.73 | 150.00 | 3.15 | 172.00 | 1.80 | 4.22 | 20301160225-011 |
| 250-11 | IPS | 15.26 | 200.00 | 3.50 | 224.00 | 2.00 | 6.87 | 20301160250-011 |
| 280-11 | IPS | 17.09 | 200.00 | 3.92 | 227.00 | 2.24 | 8.67 | 20301160280-011 |
| 315-11 | IPS | 19.22 | 200.00 | 4.41 | 230.00 | 2.52 | 11.01 | 20301160315-011 |
| 355-11 | IPS | 21.66 | 240.00 | 4.97 | 274.00 | 2.84 | 16.70 | 20301160355-011 |
| 400-11 | IPS | 24.41 | 240.00 | 5.60 | 279.00 | 3.20 | 21.43 | 20301160400-011 |
| 450-11 | IPS | 27.46 | 240.00 | 6.30 | 283.00 | 3.60 | 27.35 | 20301160450-011 |
| 500-11 | IPS | 30.51 | 240.00 | 7.00 | 288.00 | 4.00 | 34.06 | 20301160500-011 |
| 560-11 | IPS | 34.17 | 240.00 | 7.84 | 294.00 | 4.48 | 43.15 | 20301160560-011 |
| 630-11 | IPS | 38.44 | 240.00 | 8.82 | 301.00 | 5.04 | 55.18 | 20301160630-011 |
| 710-11 | IPS | 43.33 | 240.00 | 9.94 | 308.00 | 5.68 | 71.24 | 20301160710-011 |
| 800-11 | IPS | 48.82 | 250.00 | 11.20 | 327.00 | 6.40 | 95.78 | 20301160800-011 |
| 900-11 | IPS | 54.92 | 300.00 | 12.60 | 387.00 | 7.20 | 144.27 | 20301160900-011 |
All dimensions are indicative. Refer to the catalogue for full data.