Brand: Turan BorfitPE-Brass (MS58) Metal Transition Adaptor (Female Threaded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/PE Transition Fittings/PE-Brass Transition Female/PE-Brass (MS58) Metal Transition Adaptor (Female Threaded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
PE Transition Fittings
PE-Brass Transition Female
WATER: 16 bar · GAS: 10 bar

Selected: 20 · 20502160020-000
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 20 | EN | 1.22 | 46.00 | 0.28 | 70.00 | 0.16 | 0.05 | 20502160020-000 |
| 25 | EN | 1.53 | 45.00 | 0.35 | 71.00 | 0.20 | 0.08 | 20502160025-000 |
| 32 | EN | 1.95 | 47.00 | 0.45 | 81.00 | 0.26 | 0.14 | 20502160032-000 |
| 40 | EN | 2.44 | 56.00 | 0.56 | 100.00 | 0.32 | 0.31 | 20502160040-000 |
| 50 | EN | 3.05 | 68.00 | 0.70 | 116.00 | 0.40 | 0.29 | 20502160050-000 |
| 63 | EN | 3.84 | 68.00 | 0.88 | 116.00 | 0.50 | 0.48 | 20502160063-000 |
| 75 | EN | 4.58 | 75.00 | 1.05 | 122.00 | 0.60 | 0.73 | 20502160075-000 |
| 90 | EN | 5.49 | 80.00 | 1.26 | 142.00 | 0.72 | 1.18 | 20502160090-000 |
| 110 | EN | 6.71 | 83.00 | 1.54 | 138.00 | 0.88 | 1.44 | 20502160110-000 |
All dimensions are indicative. Refer to the catalogue for full data.