Brand: DerinsuPE-Brass Male Adapter (PN16) · Derinsu
Home/Products/PE Transition Fittings/PE-Brass Transition Male/PE-Brass Male Adapter (PN16) · Derinsu
PE Transition Fittings
PE-Brass Transition Male
WATER: 16 bar · GAS: 10 bar

Selected: 110 - 4" · DRS-PE-PIRINC-DIS-DISLI-110-4in
| d | Base Norm | D2 | L | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|
| 110 - 4" | EN | 6.71 | 3.20 | 1.54 | 0.88 | 2.00 | DRS-PE-PIRINC-DIS-DISLI-110-4in |
| 20 - 1/2" | EN | 1.22 | 0.58 | 0.28 | 0.16 | 0.07 | DRS-PE-PIRINC-DIS-DISLI-20-1/2in |
| 25 - 1/2" | EN | 1.53 | 0.73 | 0.35 | 0.20 | 0.10 | DRS-PE-PIRINC-DIS-DISLI-25-1/2in |
| 25 - 3/4" | EN | 1.53 | 0.73 | 0.35 | 0.20 | 0.10 | DRS-PE-PIRINC-DIS-DISLI-25-3/4in |
| 32 - 1/2" | EN | 1.95 | 0.93 | 0.45 | 0.26 | 0.17 | DRS-PE-PIRINC-DIS-DISLI-32-1/2in |
| 32 - 1" | EN | 1.95 | 0.93 | 0.45 | 0.26 | 0.17 | DRS-PE-PIRINC-DIS-DISLI-32-1in |
| 32 - 3/4" | EN | 1.95 | 0.93 | 0.45 | 0.26 | 0.17 | DRS-PE-PIRINC-DIS-DISLI-32-3/4in |
| 40 - 1 1/4" | EN | 2.44 | 1.17 | 0.56 | 0.32 | 0.26 | DRS-PE-PIRINC-DIS-DISLI-40-11/4in |
| 50 - 1 1/2" | EN | 3.05 | 1.46 | 0.70 | 0.40 | 0.41 | DRS-PE-PIRINC-DIS-DISLI-50-11/2in |
| 63 - 2" | EN | 3.84 | 1.84 | 0.88 | 0.50 | 0.65 | DRS-PE-PIRINC-DIS-DISLI-63-2in |
| 75 - 2 1/2" | EN | 4.58 | 2.19 | 1.05 | 0.60 | 0.93 | DRS-PE-PIRINC-DIS-DISLI-75-21/2in |
| 90 - 3" | EN | 5.49 | 2.62 | 1.26 | 0.72 | 1.34 | DRS-PE-PIRINC-DIS-DISLI-90-3in |
All dimensions are indicative. Refer to the catalogue for full data.