Brand: Turan BorfitPE-Steel Transition Adaptor (Male Threaded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/PE Transition Fittings/PE-Steel Transition Male/PE-Steel Transition Adaptor (Male Threaded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
PE Transition Fittings
PE-Steel Transition Male
WATER: 16 bar · GAS: 10 bar

Selected: 20 · 20503160020-000
| d | Base Norm | D2 | L | L1 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 20 | EN | 1.22 | 45.00 | 77.00 | 0.28 | 182.00 | 0.16 | 0.16 | 20503160020-000 |
| 25-34 | EN | 1.53 | 47.00 | 83.00 | 0.35 | 194.00 | 0.20 | 0.19 | 20503160025-034 |
| 32-1 | EN | 1.95 | 50.00 | 96.00 | 0.45 | 229.00 | 0.26 | 0.38 | 20503160032-001 |
| 32-34 | EN | 1.95 | 50.00 | 96.00 | 0.45 | 229.00 | 0.26 | 0.24 | 20503160032-034 |
| 40 | EN | 2.44 | 54.00 | 101.00 | 0.56 | 233.00 | 0.32 | 0.46 | 20503160040-000 |
| 50 | EN | 3.05 | 54.00 | 103.00 | 0.70 | 236.00 | 0.40 | 0.59 | 20503160050-000 |
| 63 | EN | 3.84 | 58.00 | 111.00 | 0.88 | 253.00 | 0.50 | 0.91 | 20503160063-000 |
| 75 | EN | 4.58 | 70.00 | 135.00 | 1.05 | 316.00 | 0.60 | 1.40 | 20503160075-000 |
| 90 | EN | 5.49 | 80.00 | 145.00 | 1.26 | 343.00 | 0.72 | 2.00 | 20503160090-000 |
| 110 | EN | 6.71 | 85.00 | 158.00 | 1.54 | 360.00 | 0.88 | 2.90 | 20503160110-000 |
All dimensions are indicative. Refer to the catalogue for full data.