Flanges
Steel Flange
WATER: 16 bar · GAS: 10 bar

Selected: 20 · 20703160020-000
| d | Bolts | OD | PCD | ID | H | S | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 20 | EN | 95.00 | 28.00 | 65.00 | 14.00 | 0.28 | 0.16 | 0.65 | 20703160020-000 |
| 25 | EN | 105.00 | 34.00 | 75.00 | 14.00 | 0.35 | 0.20 | 0.90 | 20703160025-000 |
| 32 | EN | 115.00 | 42.00 | 85.00 | 14.00 | 0.45 | 0.26 | 1.06 | 20703160032-000 |
| 40 | EN | 140.00 | 51.00 | 100.00 | 18.00 | 0.56 | 0.32 | 1.55 | 20703160040-000 |
| 50 | EN | 150.00 | 62.00 | 110.00 | 18.00 | 0.70 | 0.40 | 1.72 | 20703160050-000 |
| 63 | EN | 165.00 | 78.00 | 125.00 | 18.00 | 0.88 | 0.50 | 2.21 | 20703160063-000 |
| 75 | EN | 185.00 | 92.00 | 145.00 | 18.00 | 1.05 | 0.60 | 2.72 | 20703160075-000 |
| 90 | EN | 200.00 | 108.00 | 160.00 | 18.00 | 1.26 | 0.72 | 3.18 | 20703160090-000 |
| 110 | EN | 220.00 | 125.00 | 180.00 | 18.00 | 1.54 | 0.88 | 3.73 | 20703160110-000 |
| 125 | IPS | 220.00 | 135.00 | 180.00 | 18.00 | 1.75 | 1.00 | 3.41 | 20703160125-000 |
| 140 | IPS | 250.00 | 158.00 | 210.00 | 18.00 | 1.96 | 1.12 | 4.75 | 20703160140-000 |
| 160 | IPS | 285.00 | 178.00 | 240.00 | 22.00 | 2.24 | 1.28 | 6.21 | 20703160160-000 |
| 180 | IPS | 285.00 | 188.00 | 240.00 | 22.00 | 2.52 | 1.44 | 5.71 | 20703160180-000 |
| 200 | IPS | 340.00 | 235.00 | 295.00 | 22.00 | 2.80 | 1.60 | 8.09 | 20703160200-000 |
| 225 | IPS | 340.00 | 238.00 | 295.00 | 22.00 | 3.15 | 1.80 | 7.88 | 20703160225-000 |
| 250 | IPS | 405.00 | 288.00 | 355.00 | 26.00 | 3.50 | 2.00 | 11.72 | 20703160250-000 |
| 280 | IPS | 405.00 | 294.00 | 355.00 | 26.00 | 3.92 | 2.24 | 11.16 | 20703160280-000 |
| 315 | IPS | 460.00 | 338.00 | 410.00 | 26.00 | 4.41 | 2.52 | 15.44 | 20703160315-000 |
| 355 | IPS | 520.00 | 376.00 | 470.00 | 26.00 | 4.97 | 2.84 | 21.92 | 20703160355-000 |
| 400 | IPS | 580.00 | 430.00 | 525.00 | 30.00 | 5.60 | 3.20 | 27.11 | 20703160400-000 |
| 450 | IPS | 640.00 | 465.00 | 585.00 | 30.00 | 6.30 | 3.60 | 36.85 | 20703160450-000 |
| 500 | IPS | 715.00 | 533.00 | 650.00 | 33.00 | 7.00 | 4.00 | 43.15 | 20703160500-000 |
| 560 | IPS | 840.00 | 618.00 | 770.00 | 36.00 | 7.84 | 4.48 | 66.24 | 20703160560-000 |
| 630 | IPS | 840.00 | 645.00 | 770.00 | 36.00 | 8.82 | 5.04 | 58.66 | 20703160630-000 |
| 710 | IPS | 910.00 | 740.00 | 840.00 | 36.00 | 9.94 | 5.68 | 55.49 | 20703160710-000 |
| 800 | IPS | 1025.00 | 843.00 | 950.00 | 39.00 | 11.20 | 6.40 | 71.27 | 20703160800-000 |
| 900 | IPS | 1125.00 | 947.00 | 1050.00 | 39.00 | 12.60 | 7.20 | 80.64 | 20703160900-000 |
| 1000 | IPS | 1255.00 | 1050.00 | 1170.00 | 42.00 | 14.00 | 8.00 | 109.83 | 20703161000-000 |
| 1200 | IPS | 1485.00 | 1250.00 | 1390.00 | 48.00 | 16.80 | 9.60 | 168.79 | 20703161200-000 |
| 1400 | IPS | 1685.00 | 1460.00 | 1590.00 | 48.00 | 19.60 | 11.20 | 200.75 | 20703161400-000 |
| 1600 | IPS | 1930.00 | 1650.00 | 1820.00 | 55.00 | 22.40 | 12.80 | 315.93 | 20703161600-000 |
All dimensions are indicative. Refer to the catalogue for full data.
