Brand: Turan BorfitPP-Coated Steel Flange (30% Fiber Glass Reinforced) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Flanges/PP Coated Flange/PP-Coated Steel Flange (30% Fiber Glass Reinforced) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Flanges
PP Coated Flange
WATER: 10 bar · GAS: 6 bar

Selected: 200 · 20704100200-000
| d | Bolts | OD | PCD | ID | H | S | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 200 | IPS | 340.00 | 235.00 | 295.00 | 22.00 | 2.80 | 1.60 | 3.60 | 20704100200-000 |
| 225 | IPS | 340.00 | 235.00 | 295.00 | 22.00 | 3.15 | 1.80 | 3.60 | 20704100225-000 |
| 250 | IPS | 395.00 | 288.00 | 350.00 | 22.00 | 3.50 | 2.00 | 4.60 | 20704100250-000 |
| 280 | IPS | 395.00 | 294.00 | 350.00 | 22.00 | 3.92 | 2.24 | 4.20 | 20704100280-000 |
| 315 | IPS | 445.00 | 338.00 | 400.00 | 22.00 | 4.41 | 2.52 | 5.50 | 20704100315-000 |
| 355 | IPS | 514.00 | 376.00 | 460.00 | 22.00 | 4.97 | 2.84 | 14.65 | 20704100355-000 |
| 400 | IPS | 571.00 | 430.00 | 515.00 | 26.00 | 5.60 | 3.20 | 17.25 | 20704100400-000 |
| 450 | IPS | 615.00 | 465.00 | 565.00 | 26.00 | 6.30 | 3.60 | 21.55 | 20704100450-000 |
| 500 | IPS | 670.00 | 533.00 | 620.00 | 26.00 | 7.00 | 4.00 | 23.50 | 20704100500-000 |
| 560 | IPS | 788.00 | 618.00 | 725.00 | 30.00 | 7.84 | 4.48 | 32.50 | 20704100560-000 |
| 630 | IPS | 788.00 | 645.00 | 725.00 | 30.00 | 8.82 | 5.04 | 33.30 | 20704100630-000 |
All dimensions are indicative. Refer to the catalogue for full data.