Brand: Turan BorfitPP-Coated Steel Flange (30% Fiber Glass Reinforced) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Flanges/PP Coated Flange/PP-Coated Steel Flange (30% Fiber Glass Reinforced) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Flanges
PP Coated Flange
WATER: 16 bar · GAS: 10 bar

Selected: 20 · 20704160020-000
| d | Bolts | OD | PCD | ID | H | S | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 20 | EN | 95.00 | 29.00 | 65.00 | 14.00 | 0.28 | 0.16 | 0.63 | 20704160020-000 |
| 25 | EN | 102.00 | 34.00 | 75.00 | 14.00 | 0.35 | 0.20 | 0.72 | 20704160025-000 |
| 32 | EN | 115.00 | 42.00 | 85.00 | 14.00 | 0.45 | 0.26 | 0.41 | 20704160032-000 |
| 40 | EN | 140.00 | 51.00 | 100.00 | 18.00 | 0.56 | 0.32 | 0.59 | 20704160040-000 |
| 50 | EN | 150.00 | 62.00 | 110.00 | 18.00 | 0.70 | 0.40 | 0.66 | 20704160050-000 |
| 63 | EN | 165.00 | 78.00 | 125.00 | 18.00 | 0.88 | 0.50 | 0.88 | 20704160063-000 |
| 75 | EN | 185.00 | 92.00 | 145.00 | 18.00 | 1.05 | 0.60 | 1.50 | 20704160075-000 |
| 90 | EN | 200.00 | 108.00 | 160.00 | 18.00 | 1.26 | 0.72 | 1.56 | 20704160090-000 |
| 110 | EN | 220.00 | 125.00 | 180.00 | 18.00 | 1.54 | 0.88 | 1.70 | 20704160110-000 |
| 125 | IPS | 220.00 | 135.00 | 180.00 | 18.00 | 1.75 | 1.00 | 1.38 | 20704160125-000 |
| 140 | IPS | 250.00 | 158.00 | 210.00 | 18.00 | 1.96 | 1.12 | 1.95 | 20704160140-000 |
| 160 | IPS | 285.00 | 178.00 | 240.00 | 22.00 | 2.24 | 1.28 | 3.00 | 20704160160-000 |
| 180 | IPS | 285.00 | 188.00 | 240.00 | 22.00 | 2.52 | 1.44 | 2.25 | 20704160180-000 |
| 200 | IPS | 340.00 | 235.00 | 295.00 | 22.00 | 2.80 | 1.60 | 4.35 | 20704160200-000 |
| 225 | IPS | 340.00 | 235.00 | 295.00 | 22.00 | 3.15 | 1.80 | 4.35 | 20704160225-000 |
| 250 | IPS | 405.00 | 288.00 | 355.00 | 26.00 | 3.50 | 2.00 | 5.05 | 20704160250-000 |
| 280 | IPS | 405.00 | 294.00 | 355.00 | 26.00 | 3.92 | 2.24 | 4.75 | 20704160280-000 |
| 315 | IPS | 460.00 | 338.00 | 410.00 | 26.00 | 4.41 | 2.52 | 6.65 | 20704160315-000 |
| 355 | IPS | 532.00 | 376.00 | 470.00 | 26.00 | 4.97 | 2.84 | 19.50 | 20704160355-000 |
| 400 | IPS | 592.00 | 430.00 | 525.00 | 30.00 | 5.60 | 3.20 | 25.00 | 20704160400-000 |
| 450 | IPS | 640.00 | 465.00 | 585.00 | 30.00 | 6.30 | 3.60 | 32.65 | 20704160450-000 |
| 500 | IPS | 715.00 | 533.00 | 650.00 | 33.00 | 7.00 | 4.00 | 35.75 | 20704160500-000 |
| 560 | IPS | 840.00 | 618.00 | 770.00 | 36.00 | 7.84 | 4.48 | 57.70 | 20704160560-000 |
| 630 | IPS | 840.00 | 645.00 | 770.00 | 36.00 | 8.82 | 5.04 | 50.00 | 20704160630-000 |
All dimensions are indicative. Refer to the catalogue for full data.