Brand: Turan BorfitSteel Blind Flange (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Flanges/Blind Flange/Steel Blind Flange (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Flanges
Blind Flange
WATER: 16 bar · GAS: 10 bar

Selected: 20 · 20803160020-000
| d | Bolts | OD | PCD | ID | H | S | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 20 | EN | 95.00 | 65.00 | 1.22 | 14.00 | 0.28 | 0.16 | 0.71 | 20803160020-000 |
| 25 | EN | 105.00 | 75.00 | 1.53 | 16.00 | 0.35 | 0.20 | 1.01 | 20803160025-000 |
| 32 | EN | 115.00 | 85.00 | 1.95 | 16.00 | 0.45 | 0.26 | 1.23 | 20803160032-000 |
| 40 | EN | 140.00 | 100.00 | 2.44 | 16.00 | 0.56 | 0.32 | 1.81 | 20803160040-000 |
| 50 | EN | 150.00 | 110.00 | 3.05 | 16.00 | 0.70 | 0.40 | 2.10 | 20803160050-000 |
| 63 | EN | 165.00 | 125.00 | 3.84 | 18.00 | 0.88 | 0.50 | 2.88 | 20803160063-000 |
| 75 | EN | 185.00 | 145.00 | 4.58 | 18.00 | 1.05 | 0.60 | 3.66 | 20803160075-000 |
| 90 | EN | 200.00 | 160.00 | 5.49 | 20.00 | 1.26 | 0.72 | 4.62 | 20803160090-000 |
| 110 | EN | 220.00 | 180.00 | 6.71 | 20.00 | 1.54 | 0.88 | 5.66 | 20803160110-000 |
| 125 | IPS | 220.00 | 180.00 | 7.63 | 20.00 | 1.75 | 1.00 | 5.66 | 20803160125-000 |
| 140 | IPS | 250.00 | 210.00 | 8.54 | 22.00 | 1.96 | 1.12 | 8.15 | 20803160140-000 |
| 160 | IPS | 285.00 | 240.00 | 9.76 | 22.00 | 2.24 | 1.28 | 10.52 | 20803160160-000 |
| 180 | IPS | 285.00 | 240.00 | 10.98 | 22.00 | 2.52 | 1.44 | 10.52 | 20803160180-000 |
| 200 | IPS | 340.00 | 295.00 | 12.20 | 24.00 | 2.80 | 1.60 | 16.28 | 20803160200-000 |
| 225 | IPS | 340.00 | 295.00 | 13.73 | 24.00 | 3.15 | 1.80 | 16.28 | 20803160225-000 |
| 250 | IPS | 405.00 | 355.00 | 15.26 | 26.00 | 3.50 | 2.00 | 25.05 | 20803160250-000 |
| 280 | IPS | 405.00 | 355.00 | 17.09 | 26.00 | 3.92 | 2.24 | 25.05 | 20803160280-000 |
| 315 | IPS | 460.00 | 410.00 | 19.22 | 28.00 | 4.41 | 2.52 | 35.21 | 20803160315-000 |
| 355 | IPS | 520.00 | 470.00 | 21.66 | 30.00 | 4.97 | 2.84 | 48.13 | 20803160355-000 |
| 400 | IPS | 580.00 | 525.00 | 24.41 | 32.00 | 5.60 | 3.20 | 63.68 | 20803160400-000 |
| 450 | IPS | 640.00 | 585.00 | 27.46 | 34.00 | 6.30 | 3.60 | 82.28 | 20803160450-000 |
| 500 | IPS | 715.00 | 650.00 | 30.51 | 34.00 | 7.00 | 4.00 | 102.84 | 20803160500-000 |
| 560 | IPS | 840.00 | 770.00 | 34.17 | 36.00 | 7.84 | 4.48 | 151.22 | 20803160560-000 |
| 630 | IPS | 840.00 | 770.00 | 38.44 | 36.00 | 8.82 | 5.04 | 151.22 | 20803160630-000 |
| 710 | IPS | 910.00 | 840.00 | 43.33 | 36.00 | 9.94 | 5.68 | 177.32 | 20803160710-000 |
| 800 | IPS | 1025.00 | 950.00 | 48.82 | 38.00 | 11.20 | 6.40 | 238.16 | 20803160800-000 |
| 900 | IPS | 1125.00 | 1050.00 | 54.92 | 40.00 | 12.60 | 7.20 | 302.33 | 20803160900-000 |
| 1000 | IPS | 1255.00 | 1170.00 | 61.02 | 42.00 | 14.00 | 8.00 | 395.99 | 20803161000-000 |
| 1200 | IPS | 1485.00 | 1390.00 | 73.23 | 48.00 | 16.80 | 9.60 | 632.29 | 20803161200-000 |
| 1400 | IPS | 1685.00 | 1590.00 | 85.43 | 52.00 | 19.60 | 11.20 | 885.76 | 20803161400-000 |
| 1600 | IPS | 1930.00 | 1820.00 | 97.64 | 58.00 | 22.40 | 12.80 | 1291.78 | 20803161600-000 |
All dimensions are indicative. Refer to the catalogue for full data.