Brand: Turan BorfitLong Stepped Reducer (KIT Injection Welded) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Spigot Fittings/Long Stepped Reducer (KIT Injection Welded)/Long Stepped Reducer (KIT Injection Welded) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Spigot Fittings
Long Stepped Reducer (KIT Injection Welded)
WATER: 10 bar · GAS: 6 bar

Selected: 450-400 · 21005100450-400
| d | Base Norm | D2 | L | L1 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 450-400 | KIT | 27.46 | 400.00 | 150.00 | 6.30 | 150.00 | 3.60 | 12.80 | 21005100450-400 |
| 500-400 | KIT | 30.51 | 470.00 | 150.00 | 7.00 | 150.00 | 4.00 | 17.94 | 21005100500-400 |
| 500-450 | KIT | 30.51 | 400.00 | 150.00 | 7.00 | 150.00 | 4.00 | 15.93 | 21005100500-450 |
| 560-400 | KIT | 34.17 | 530.00 | 150.00 | 7.84 | 150.00 | 4.48 | 24.57 | 21005100560-400 |
| 560-450 | KIT | 34.17 | 450.00 | 150.00 | 7.84 | 150.00 | 4.48 | 22.18 | 21005100560-450 |
| 560-500 | KIT | 34.17 | 400.00 | 150.00 | 7.84 | 150.00 | 4.48 | 20.16 | 21005100560-500 |
| 630-400 | KIT | 38.44 | 550.00 | 150.00 | 8.82 | 150.00 | 5.04 | 31.76 | 21005100630-400 |
| 630-450 | KIT | 38.44 | 500.00 | 150.00 | 8.82 | 150.00 | 5.04 | 30.06 | 21005100630-450 |
| 630-500 | KIT | 38.44 | 450.00 | 150.00 | 8.82 | 150.00 | 5.04 | 28.02 | 21005100630-500 |
| 630-560 | KIT | 38.44 | 400.00 | 150.00 | 8.82 | 150.00 | 5.04 | 25.23 | 21005100630-560 |
All dimensions are indicative. Refer to the catalogue for full data.