Brand: Yıldız PolietilenReducer (Short) · PE100 SDR17 10bar (water) / 6bar (gas)
Home/Products/Spigot Fittings/Reducer (Short)/Reducer (Short) · PE100 SDR17 10bar (water) / 6bar (gas)
Spigot Fittings
Reducer (Short)
WATER: 10 bar · GAS: 6 bar

Selected: 355-200 · 974671720355
| d | Base Norm | D2 | L | L1 | L2 | L3 | h1 | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355-200 | IPS | 21.66 | 10.34 | 230.00 | 85.00 | 78.00 | 4.97 | 2.84 | 3.80 | 3 | 41/60/37 | 974671720355 |
| 355-225 | IPS | 21.66 | 10.34 | 230.00 | 85.00 | 81.00 | 4.97 | 2.84 | 3.53 | 3 | 41/60/37 | 974671722355 |
| 355-250 | IPS | 21.66 | 10.34 | 226.00 | 85.00 | 84.00 | 4.97 | 2.84 | 4.40 | 3 | 41/60/37 | 974671725355 |
| 450-250 | IPS | 27.46 | 13.11 | 265.00 | 113.00 | 91.00 | 6.30 | 3.60 | 6.73 | 2 | 41/60/46 | 974671725450 |
| 355-280 | IPS | 21.66 | 10.34 | 218.00 | 90.00 | 78.00 | 4.97 | 2.84 | 4.07 | 3 | 41/60/37 | 974671728355 |
| 400-280 | IPS | 24.41 | 11.65 | 191.00 | 86.00 | 58.00 | 5.60 | 3.20 | 4.07 | 4 | 41/60/46 | 974671728400 |
| 450-280 | IPS | 27.46 | 13.11 | 265.00 | 113.00 | 91.00 | 6.30 | 3.60 | 6.93 | 2 | 41/60/46 | 974671728450 |
| 355-315 | IPS | 21.66 | 10.34 | 227.00 | 95.00 | 89.00 | 4.97 | 2.84 | 4.47 | 3 | 41/60/46 | 974671731355 |
| 400-315 | IPS | 24.41 | 11.65 | 189.00 | 87.00 | 69.00 | 5.60 | 3.20 | 4.17 | 4 | 41/60/46 | 974671731400 |
| 450-315 | IPS | 27.46 | 13.11 | 266.00 | 108.00 | 91.00 | 6.30 | 3.60 | 6.87 | 2 | 41/60/46 | 974671731450 |
| 500-315 | IPS | 30.51 | 14.57 | 234.00 | 85.00 | 67.00 | 7.00 | 4.00 | 7.13 | 3 | 50/60/50 | 974671731500 |
| 400-355 | IPS | 24.41 | 11.65 | 190.00 | 89.00 | 76.00 | 5.60 | 3.20 | 4.34 | 4 | 50/60/50 | 974671735400 |
| 450-355 | IPS | 27.46 | 13.11 | 260.00 | 109.00 | 91.00 | 6.30 | 3.60 | 7.32 | 2 | 41/60/46 | 974671735450 |
| 500-355 | IPS | 30.51 | 14.57 | 229.00 | 88.00 | 64.00 | 7.00 | 4.00 | 7.60 | 2 | 50/60/50 | 974671735500 |
| 450-400 | IPS | 27.46 | 13.11 | 259.00 | 109.00 | 113.00 | 6.30 | 3.60 | 7.33 | 2 | 50/60/50 | 974671740450 |
| 500-400 | IPS | 30.51 | 14.57 | 220.00 | 89.00 | 70.00 | 7.00 | 4.00 | 7.80 | 2 | 50/60/50 | 974671740500 |
| 500-450 | IPS | 30.51 | 14.57 | 215.00 | 93.00 | 67.00 | 7.00 | 4.00 | 8.00 | 2 | 50/60/50 | 974671745500 |
| 560-500 | IPS | 34.17 | 16.31 | 134.00 | 67.00 | 60.00 | 7.84 | 4.48 | 20.20 | — | — | 974671750560 |
| 630-560 | IPS | 38.44 | 18.35 | 204.00 | 73.00 | 118.00 | 8.82 | 5.04 | 28.00 | — | — | 974671756630 |
| 710-630 | IPS | 43.33 | 20.69 | 184.00 | 65.00 | 107.00 | 9.94 | 5.68 | 14.05 | — | — | 974671763710 |
| 800-710 | IPS | 48.82 | 23.31 | 150.00 | 60.00 | 60.00 | 11.20 | 6.40 | 12.90 | — | — | 974671771800 |
All dimensions are indicative. Refer to the catalogue for full data.