Brand: Turan BorfitShort Stepped Reducer (Injection) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Spigot Fittings/Short Stepped Reducer (Injection)/Short Stepped Reducer (Injection) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Spigot Fittings
Short Stepped Reducer (Injection)
WATER: 16 bar · GAS: 10 bar

Selected: 630-400 · 21005160630-400K
| d | Base Norm | D2 | L | L1 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 630-400 | IPS | 38.44 | 41.00 | 38.00 | 8.82 | 275.00 | 5.04 | 21.70 | 21005160630-400K |
| 710-400 | IPS | 43.33 | 40.00 | 32.00 | 9.94 | 373.00 | 5.68 | 33.20 | 21005160710-400 |
| 710-450 | IPS | 43.33 | 40.00 | 30.00 | 9.94 | 318.00 | 5.68 | 30.91 | 21005160710-450 |
| 710-500 | IPS | 43.33 | 40.00 | 30.00 | 9.94 | 265.00 | 5.68 | 28.15 | 21005160710-500 |
| 710-560 | IPS | 43.33 | 40.00 | 100.00 | 9.94 | 200.00 | 5.68 | 22.21 | 21005160710-560 |
| 710-630 | IPS | 43.33 | 90.00 | 90.00 | 9.94 | 160.00 | 5.68 | 18.68 | 21005160710-630 |
All dimensions are indicative. Refer to the catalogue for full data.