Spigot Fittings
End Cap
WATER: 16 bar · GAS: 10 bar

Selected: 110 · DRS-KOR-TAPA-110
| d | Base Norm | D2 | L | L1 | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 110 | EN | 6.71 | 85.00 | 91.00 | 1.54 | 0.88 | 2.00 | DRS-KOR-TAPA-110 |
| 125 | IPS | 7.63 | 107.00 | 140.00 | 1.75 | 1.00 | 2.58 | DRS-KOR-TAPA-125 |
| 160 | IPS | 9.76 | 102.00 | 135.00 | 2.24 | 1.28 | 4.22 | DRS-KOR-TAPA-160 |
| 200 | IPS | 12.20 | 114.00 | 158.00 | 2.80 | 1.60 | 6.60 | DRS-KOR-TAPA-200 |
| 250 | IPS | 15.26 | 148.00 | 177.00 | 3.50 | 2.00 | 10.31 | DRS-KOR-TAPA-250 |
| 315 | IPS | 19.22 | 154.00 | 180.00 | 4.41 | 2.52 | 16.37 | DRS-KOR-TAPA-315 |
| 32 | EN | 1.95 | 44.00 | 57.00 | 0.45 | 0.26 | 0.17 | DRS-KOR-TAPA-32 |
| 355 | IPS | 21.66 | 169.00 | 210.00 | 4.97 | 2.84 | 20.79 | DRS-KOR-TAPA-355 |
| 40 | EN | 2.44 | 50.00 | 67.00 | 0.56 | 0.32 | 0.26 | DRS-KOR-TAPA-40 |
| 400 | IPS | 24.41 | 179.00 | 225.00 | 5.60 | 3.20 | 26.40 | DRS-KOR-TAPA-400 |
| 450 | IPS | 27.46 | 195.00 | 225.00 | 6.30 | 3.60 | 33.41 | DRS-KOR-TAPA-450 |
| 50 | EN | 3.05 | 51.00 | 71.00 | 0.70 | 0.40 | 0.41 | DRS-KOR-TAPA-50 |
| 500 | IPS | 30.51 | 212.00 | 315.00 | 7.00 | 4.00 | 41.25 | DRS-KOR-TAPA-500 |
| 560 | IPS | 34.17 | 235.00 | 315.00 | 7.84 | 4.48 | 51.74 | DRS-KOR-TAPA-560 |
| 63 | EN | 3.84 | 66.00 | 70.00 | 0.88 | 0.50 | 0.65 | DRS-KOR-TAPA-63 |
| 630 | IPS | 38.44 | 255.00 | 330.00 | 8.82 | 5.04 | 65.49 | DRS-KOR-TAPA-630 |
| 75 | EN | 4.58 | 70.00 | 135.00 | 1.05 | 0.60 | 0.93 | DRS-KOR-TAPA-75 |
| 90 | EN | 5.49 | 79.00 | 90.00 | 1.26 | 0.72 | 1.34 | DRS-KOR-TAPA-90 |
All dimensions are indicative. Refer to the catalogue for full data.
