Spigot Fittings
Reducing Cross Tee
WATER: 10 bar · GAS: 64 bar

Selected: 125-110 · 974779711125
| d | Base Norm | D2 | L | L1 | L2 | L3 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125-110 | IPS | 7.63 | 3.64 | 367.00 | 99.00 | 93.00 | 1.75 | 179.00 | 1.00 | 1.75 | — | — | 974779711125 |
| 140-110 | IPS | 8.54 | 4.08 | 351.00 | 90.00 | 82.00 | 1.96 | 169.00 | 1.12 | 1.80 | — | — | 974779711140 |
| 160-110 | IPS | 9.76 | 4.66 | 338.00 | 95.00 | 93.00 | 2.24 | 190.00 | 1.28 | 3.21 | — | — | 974779711160 |
| 180-110 | IPS | 10.98 | 5.24 | 508.00 | 115.00 | 100.00 | 2.52 | 209.00 | 1.44 | 4.09 | — | — | 974779711180 |
| 200-110 | IPS | 12.20 | 5.83 | 500.00 | 122.00 | 109.00 | 2.80 | 229.00 | 1.60 | 5.21 | — | — | 974779711200 |
| 140-125 | IPS | 8.54 | 4.08 | 354.00 | 91.00 | 84.00 | 1.96 | 168.00 | 1.12 | 1.93 | — | — | 974779712140 |
| 160-125 | IPS | 9.76 | 4.66 | 491.00 | 111.00 | 105.00 | 2.24 | 205.00 | 1.28 | 3.74 | — | — | 974779712160 |
| 180-125 | IPS | 10.98 | 5.24 | 508.00 | 115.00 | 104.00 | 2.52 | 214.00 | 1.44 | 4.10 | — | — | 974779712180 |
| 200-125 | IPS | 12.20 | 5.83 | 501.00 | 123.00 | 115.00 | 2.80 | 235.00 | 1.60 | 6.04 | — | — | 974779712200 |
| 160-140 | IPS | 9.76 | 4.66 | 474.00 | 109.00 | 103.00 | 2.24 | 203.00 | 1.28 | 3.57 | — | — | 974779714160 |
| 180-140 | IPS | 10.98 | 5.24 | 508.00 | 114.00 | 107.00 | 2.52 | 216.00 | 1.44 | 4.19 | — | — | 974779714180 |
| 200-140 | IPS | 12.20 | 5.83 | 498.00 | 122.00 | 113.00 | 2.80 | 235.00 | 1.60 | 5.44 | — | — | 974779714200 |
| 180-160 | IPS | 10.98 | 5.24 | 514.00 | 116.00 | 112.00 | 2.52 | 225.00 | 1.44 | 4.30 | — | — | 974779716180 |
| 200-160 | IPS | 12.20 | 5.83 | 500.00 | 125.00 | 109.00 | 2.80 | 233.00 | 1.60 | 5.50 | — | — | 974779716200 |
| 200-180 | IPS | 12.20 | 5.83 | 500.00 | 123.00 | 113.00 | 2.80 | 233.00 | 1.60 | 5.68 | — | — | 974779718200 |
| 160-32 | IPS | 9.76 | 4.66 | 479.00 | 106.00 | 49.00 | 2.24 | 141.00 | 1.28 | 3.04 | — | — | 974779732160 |
| 125-50 | IPS | 7.63 | 3.64 | 364.00 | 97.00 | 74.00 | 1.75 | 155.00 | 1.00 | 1.57 | — | — | 974779750125 |
| 160-50 | IPS | 9.76 | 4.66 | 475.00 | 107.00 | 62.00 | 2.24 | 173.00 | 1.28 | 2.99 | — | — | 974779750160 |
| 110-63 | EN | 6.71 | 3.20 | 332.00 | 89.00 | 67.00 | 1.54 | 185.00 | 0.88 | 0.93 | — | — | 974779763110 |
| 125-63 | IPS | 7.63 | 3.64 | 366.00 | 95.00 | 74.00 | 1.75 | 154.00 | 1.00 | 1.59 | — | — | 974779763125 |
| 140-63 | IPS | 8.54 | 4.08 | 354.00 | 91.00 | 63.00 | 1.96 | 144.00 | 1.12 | 1.65 | — | — | 974779763140 |
| 160-63 | IPS | 9.76 | 4.66 | 336.00 | 94.00 | 74.00 | 2.24 | 171.00 | 1.28 | 3.07 | — | — | 974779763160 |
| 200-63 | IPS | 12.20 | 5.83 | 495.00 | 125.00 | 71.00 | 2.80 | 235.00 | 1.60 | 5.04 | — | — | 974779763200 |
| 110-75 | EN | 6.71 | 3.20 | 340.00 | 91.00 | 79.00 | 1.54 | 150.00 | 0.88 | 1.05 | — | — | 974779775110 |
| 125-75 | IPS | 7.63 | 3.64 | 364.00 | 96.00 | 80.00 | 1.75 | 162.00 | 1.00 | 1.63 | — | — | 974779775125 |
| 140-75 | IPS | 8.54 | 4.08 | 352.00 | 90.00 | 70.00 | 1.96 | 151.00 | 1.12 | 1.67 | — | — | 974779775140 |
| 160-75 | IPS | 9.76 | 4.66 | 336.00 | 93.00 | 81.00 | 2.24 | 179.00 | 1.28 | 3.10 | — | — | 974779775160 |
| 200-75 | IPS | 12.20 | 5.83 | 499.00 | 121.00 | 75.00 | 2.80 | — | 1.60 | 191.00 | 5 | — | 974779775200 |
| 110-90 | EN | 6.71 | 3.20 | 339.00 | 91.00 | 84.00 | 1.54 | 156.00 | 0.88 | 1.11 | — | — | 974779790110 |
| 125-90 | IPS | 7.63 | 3.64 | 367.00 | 98.00 | 78.00 | 1.75 | 160.00 | 1.00 | 1.64 | — | — | 974779790125 |
| 140-90 | IPS | 8.54 | 4.08 | 355.00 | 93.00 | 79.00 | 1.96 | 161.00 | 1.12 | 1.72 | — | — | 974779790140 |
| 160-90 | IPS | 9.76 | 4.66 | 336.00 | 93.00 | 90.00 | 2.24 | 188.00 | 1.28 | 3.21 | — | — | 974779790160 |
| 180-90 | IPS | 10.98 | 5.24 | 506.00 | 115.00 | 96.00 | 2.52 | 204.00 | 1.44 | 3.98 | — | — | 974779790180 |
| 200-90 | IPS | 12.20 | 5.83 | 503.00 | 123.00 | 102.00 | 2.80 | — | 1.60 | 221.00 | 5 | — | 974779790200 |
All dimensions are indicative. Refer to the catalogue for full data.
