Brand: Turan BorfitReducing Cross Tee 90° (KIT Injection Welded) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Spigot Fittings/Reducing Cross Tee 90° (KIT Injection Welded)/Reducing Cross Tee 90° (KIT Injection Welded) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Spigot Fittings
Reducing Cross Tee 90° (KIT Injection Welded)
WATER: 10 bar · GAS: 6 bar

Selected: 110-25 · 22001100110-025
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 110-25 | KIT | 6.71 | 250.00 | 55.00 | 125.00 | 1.54 | 80.00 | 0.88 | 0.63 | 22001100110-025 |
| 110-32 | KIT | 6.71 | 260.00 | 60.00 | 130.00 | 1.54 | 85.00 | 0.88 | 0.63 | 22001100110-032 |
| 110-40 | KIT | 6.71 | 260.00 | 55.00 | 130.00 | 1.54 | 85.00 | 0.88 | 0.67 | 22001100110-040 |
| 110-50 | KIT | 6.71 | 260.00 | 60.00 | 130.00 | 1.54 | 80.00 | 0.88 | 0.69 | 22001100110-050 |
| 110-63 | KIT | 6.71 | 270.00 | 65.00 | 135.00 | 1.54 | 85.00 | 0.88 | 0.73 | 22001100110-063 |
| 110-75 | KIT | 6.71 | 284.00 | 70.00 | 142.00 | 1.54 | 85.00 | 0.88 | 0.90 | 22001100110-075 |
| 110-90 | KIT | 6.71 | 310.00 | 80.00 | 155.00 | 1.54 | 85.00 | 0.88 | 0.99 | 22001100110-090 |
| 125-63 | KIT | 7.63 | 280.00 | 60.00 | 140.00 | 1.75 | 95.00 | 1.00 | 1.29 | 22001100125-063 |
| 125-110 | KIT | 7.63 | 320.00 | 80.00 | 160.00 | 1.75 | 95.00 | 1.00 | 1.61 | 22001100125-110 |
| 140-63 | KIT | 8.54 | 330.00 | 60.00 | 165.00 | 1.96 | 100.00 | 1.12 | 1.85 | 22001100140-063 |
| 140-110 | KIT | 8.54 | 320.00 | 80.00 | 160.00 | 1.96 | 100.00 | 1.12 | 2.05 | 22001100140-110 |
| 160-25 | KIT | 9.76 | 310.00 | 45.00 | 155.00 | 2.24 | 95.00 | 1.28 | 1.64 | 22001100160-025 |
| 160-32 | KIT | 9.76 | 320.00 | 45.00 | 155.00 | 2.24 | 95.00 | 1.28 | 1.64 | 22001100160-032 |
| 160-63 | KIT | 9.76 | 340.00 | 60.00 | 170.00 | 2.24 | 95.00 | 1.28 | 1.72 | 22001100160-063 |
| 160-75 | KIT | 9.76 | 330.00 | 65.00 | 165.00 | 2.24 | 95.00 | 1.28 | 1.74 | 22001100160-075 |
| 160-90 | KIT | 9.76 | 330.00 | 70.00 | 165.00 | 2.24 | 95.00 | 1.28 | 1.78 | 22001100160-090 |
| 160-110 | KIT | 9.76 | 380.00 | 85.00 | 190.00 | 2.24 | 95.00 | 1.28 | 2.00 | 22001100160-110 |
| 180-110 | KIT | 10.98 | 420.00 | 100.00 | 210.00 | 2.52 | 105.00 | 1.44 | 3.63 | 22001100180-110 |
| 200-63 | KIT | 12.20 | 410.00 | 65.00 | 205.00 | 2.80 | 110.00 | 1.60 | 3.74 | 22001100200-063 |
| 200-90 | KIT | 12.20 | 420.00 | 80.00 | 210.00 | 2.80 | 110.00 | 1.60 | 3.84 | 22001100200-090 |
| 200-110 | KIT | 12.20 | 430.00 | 83.00 | 215.00 | 2.80 | 110.00 | 1.60 | 3.98 | 22001100200-110 |
| 200-125 | KIT | 12.20 | 450.00 | 97.00 | 225.00 | 2.80 | 110.00 | 1.60 | 4.13 | 22001100200-125 |
| 200-160 | KIT | 12.20 | 470.00 | 100.00 | 235.00 | 2.80 | 110.00 | 1.60 | 4.60 | 22001100200-160 |
| 225-110 | KIT | 13.73 | 490.00 | 83.00 | 245.00 | 3.15 | 110.00 | 1.80 | 4.58 | 22001100225-110 |
| 225-160 | KIT | 13.73 | 500.00 | 100.00 | 250.00 | 3.15 | 110.00 | 1.80 | 5.15 | 22001100225-160 |
| 250-110 | KIT | 15.26 | 480.00 | 83.00 | 240.00 | 3.50 | 130.00 | 2.00 | 5.70 | 22001100250-110 |
| 250-125 | KIT | 15.26 | 520.00 | 97.00 | 260.00 | 3.50 | 130.00 | 2.00 | 5.90 | 22001100250-125 |
| 250-140 | KIT | 15.26 | 480.00 | 93.00 | 240.00 | 3.50 | 130.00 | 2.00 | 5.91 | 22001100250-140 |
| 250-160 | KIT | 15.26 | 520.00 | 100.00 | 260.00 | 3.50 | 130.00 | 2.00 | 6.31 | 22001100250-160 |
| 250-200 | KIT | 15.26 | 510.00 | 110.00 | 255.00 | 3.50 | 135.00 | 2.00 | 9.18 | 22001100250-200 |
| 280-110 | KIT | 17.09 | 500.00 | 85.00 | 250.00 | 3.92 | 155.00 | 2.24 | 8.30 | 22001100280-110 |
| 280-160 | KIT | 17.09 | 520.00 | 98.00 | 260.00 | 3.92 | 150.00 | 2.24 | 10.57 | 22001100280-160 |
| 280-200 | KIT | 17.09 | 550.00 | 115.00 | 275.00 | 3.92 | 135.00 | 2.24 | 11.08 | 22001100280-200 |
| 315-110 | KIT | 19.22 | 530.00 | 80.00 | 265.00 | 4.41 | 140.00 | 2.52 | 10.56 | 22001100315-110 |
| 315-140 | KIT | 19.22 | 570.00 | 95.00 | 285.00 | 4.41 | 140.00 | 2.52 | 10.62 | 22001100315-140 |
| 315-160 | KIT | 19.22 | 580.00 | 100.00 | 290.00 | 4.41 | 135.00 | 2.52 | 10.72 | 22001100315-160 |
| 315-200 | KIT | 19.22 | 610.00 | 120.00 | 305.00 | 4.41 | 135.00 | 2.52 | 11.62 | 22001100315-200 |
| 315-225 | KIT | 19.22 | 630.00 | 110.00 | 315.00 | 4.41 | 150.00 | 2.52 | 15.94 | 22001100315-225 |
| 315-250 | KIT | 19.22 | 630.00 | 125.00 | 315.00 | 4.41 | 145.00 | 2.52 | 17.13 | 22001100315-250 |
| 355-110 | KIT | 21.66 | 580.00 | 85.00 | 290.00 | 4.97 | 135.00 | 2.84 | 11.13 | 22001100355-110 |
| 355-160 | KIT | 21.66 | 600.00 | 100.00 | 300.00 | 4.97 | 130.00 | 2.84 | 11.85 | 22001100355-160 |
| 355-250 | KIT | 21.66 | 654.00 | 150.00 | 327.00 | 4.97 | 120.00 | 2.84 | 17.06 | 22001100355-250 |
| 400-110 | KIT | 24.41 | 630.00 | 85.00 | 315.00 | 5.60 | 150.00 | 3.20 | 16.56 | 22001100400-110 |
| 400-160 | KIT | 24.41 | 660.00 | 100.00 | 330.00 | 5.60 | 145.00 | 3.20 | 17.09 | 22001100400-160 |
| 400-250 | KIT | 24.41 | 700.00 | 150.00 | 350.00 | 5.60 | 160.00 | 3.20 | 22.06 | 22001100400-250 |
All dimensions are indicative. Refer to the catalogue for full data.