Brand: Turan BorfitReducing Cross Tee 90° (KIT Injection Welded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Spigot Fittings/Reducing Cross Tee 90° (KIT Injection Welded)/Reducing Cross Tee 90° (KIT Injection Welded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Spigot Fittings
Reducing Cross Tee 90° (KIT Injection Welded)
WATER: 16 bar · GAS: 10 bar

Selected: 63-25 · 22001160063-025
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 63-25 | KIT | 3.84 | 180.00 | 45.00 | 90.00 | 0.88 | 65.00 | 0.50 | 0.24 | 22001160063-025 |
| 63-40 | KIT | 3.84 | 190.00 | 55.00 | 95.00 | 0.88 | 65.00 | 0.50 | 0.26 | 22001160063-040 |
| 63-50 | KIT | 3.84 | 200.00 | 60.00 | 100.00 | 0.88 | 65.00 | 0.50 | 0.30 | 22001160063-050 |
| 75-32 | KIT | 4.58 | 204.00 | 50.00 | 102.00 | 1.05 | 64.00 | 0.60 | 0.32 | 22001160075-032 |
| 75-50 | KIT | 4.58 | 190.00 | 50.00 | 95.00 | 1.05 | 70.00 | 0.60 | 0.49 | 22001160075-050 |
| 75-63 | KIT | 4.58 | 230.00 | 60.00 | 115.00 | 1.05 | 70.00 | 0.60 | 0.56 | 22001160075-063 |
| 90-25 | KIT | 5.49 | 220.00 | 50.00 | 110.00 | 1.26 | 80.00 | 0.72 | 0.64 | 22001160090-025 |
| 90-32 | KIT | 5.49 | 240.00 | 55.00 | 120.00 | 1.26 | 80.00 | 0.72 | 0.67 | 22001160090-032 |
| 90-40 | KIT | 5.49 | 240.00 | 55.00 | 120.00 | 1.26 | 80.00 | 0.72 | 0.69 | 22001160090-040 |
| 90-50 | KIT | 5.49 | 240.00 | 55.00 | 120.00 | 1.26 | 85.00 | 0.72 | 0.80 | 22001160090-050 |
| 90-63 | KIT | 5.49 | 250.00 | 70.00 | 125.00 | 1.26 | 85.00 | 0.72 | 0.77 | 22001160090-063 |
| 90-75 | KIT | 5.49 | 270.00 | 65.00 | 135.00 | 1.26 | 80.00 | 0.72 | 0.95 | 22001160090-075 |
| 110-25 | KIT | 6.71 | 250.00 | 55.00 | 125.00 | 1.54 | 80.00 | 0.88 | 0.85 | 22001160110-025 |
| 110-32 | KIT | 6.71 | 260.00 | 60.00 | 130.00 | 1.54 | 85.00 | 0.88 | 0.85 | 22001160110-032 |
| 110-40 | KIT | 6.71 | 260.00 | 55.00 | 130.00 | 1.54 | 85.00 | 0.88 | 0.89 | 22001160110-040 |
| 110-50 | KIT | 6.71 | 260.00 | 60.00 | 130.00 | 1.54 | 80.00 | 0.88 | 0.91 | 22001160110-050 |
| 110-63 | KIT | 6.71 | 270.00 | 65.00 | 135.00 | 1.54 | 85.00 | 0.88 | 0.97 | 22001160110-063 |
| 110-75 | KIT | 6.71 | 284.00 | 70.00 | 142.00 | 1.54 | 85.00 | 0.88 | 1.27 | 22001160110-075 |
| 110-90 | KIT | 6.71 | 310.00 | 80.00 | 155.00 | 1.54 | 85.00 | 0.88 | 1.47 | 22001160110-090 |
| 125-32 | KIT | 7.63 | 250.00 | 45.00 | 125.00 | 1.75 | 95.00 | 1.00 | 1.63 | 22001160125-032 |
| 125-63 | KIT | 7.63 | 280.00 | 60.00 | 140.00 | 1.75 | 95.00 | 1.00 | 1.72 | 22001160125-063 |
| 125-90 | KIT | 7.63 | 330.00 | 90.00 | 165.00 | 1.75 | 95.00 | 1.00 | 1.96 | 22001160125-090 |
| 125-110 | KIT | 7.63 | 320.00 | 80.00 | 160.00 | 1.75 | 95.00 | 1.00 | 2.15 | 22001160125-110 |
| 140-90 | KIT | 8.54 | 340.00 | 80.00 | 170.00 | 1.96 | 100.00 | 1.12 | 2.56 | 22001160140-090 |
| 140-110 | KIT | 8.54 | 320.00 | 80.00 | 160.00 | 1.96 | 100.00 | 1.12 | 2.71 | 22001160140-110 |
| 160-25 | KIT | 9.76 | 310.00 | 45.00 | 155.00 | 2.24 | 95.00 | 1.28 | 2.29 | 22001160160-025 |
| 160-32 | KIT | 9.76 | 320.00 | 45.00 | 155.00 | 2.24 | 95.00 | 1.28 | 2.29 | 22001160160-032 |
| 160-63 | KIT | 9.76 | 340.00 | 60.00 | 170.00 | 2.24 | 95.00 | 1.28 | 2.40 | 22001160160-063 |
| 160-75 | KIT | 9.76 | 330.00 | 65.00 | 165.00 | 2.24 | 95.00 | 1.28 | 2.48 | 22001160160-075 |
| 160-90 | KIT | 9.76 | 330.00 | 70.00 | 165.00 | 2.24 | 95.00 | 1.28 | 2.52 | 22001160160-090 |
| 160-110 | KIT | 9.76 | 380.00 | 85.00 | 190.00 | 2.24 | 95.00 | 1.28 | 2.82 | 22001160160-110 |
| 180-90 | KIT | 10.98 | 400.00 | 95.00 | 200.00 | 2.52 | 105.00 | 1.44 | 4.66 | 22001160180-090 |
| 180-110 | KIT | 10.98 | 420.00 | 100.00 | 210.00 | 2.52 | 105.00 | 1.44 | 5.01 | 22001160180-110 |
| 180-125 | KIT | 10.98 | 420.00 | 100.00 | 210.00 | 2.52 | 105.00 | 1.44 | 5.05 | 22001160180-125 |
| 200-63 | KIT | 12.20 | 410.00 | 65.00 | 205.00 | 2.80 | 110.00 | 1.60 | 5.11 | 22001160200-063 |
| 200-90 | KIT | 12.20 | 420.00 | 80.00 | 210.00 | 2.80 | 110.00 | 1.60 | 5.29 | 22001160200-090 |
| 200-110 | KIT | 12.20 | 430.00 | 83.00 | 215.00 | 2.80 | 110.00 | 1.60 | 5.49 | 22001160200-110 |
| 200-125 | KIT | 12.20 | 450.00 | 97.00 | 225.00 | 2.80 | 110.00 | 1.60 | 5.73 | 22001160200-125 |
| 200-160 | KIT | 12.20 | 470.00 | 100.00 | 235.00 | 2.80 | 110.00 | 1.60 | 6.43 | 22001160200-160 |
| 200-180 | KIT | 12.20 | 500.00 | 109.00 | 250.00 | 2.80 | 110.00 | 1.60 | 8.56 | 22001160200-180 |
| 225-110 | KIT | 13.73 | 490.00 | 83.00 | 245.00 | 3.15 | 110.00 | 1.80 | 6.54 | 22001160225-110 |
| 225-160 | KIT | 13.73 | 500.00 | 100.00 | 250.00 | 3.15 | 110.00 | 1.80 | 7.42 | 22001160225-160 |
| 250-110 | KIT | 15.26 | 480.00 | 83.00 | 240.00 | 3.50 | 130.00 | 2.00 | 8.15 | 22001160250-110 |
| 250-160 | KIT | 15.26 | 520.00 | 100.00 | 260.00 | 3.50 | 130.00 | 2.00 | 9.08 | 22001160250-160 |
| 250-200 | KIT | 15.26 | 510.00 | 110.00 | 255.00 | 3.50 | 135.00 | 2.00 | 11.73 | 22001160250-200 |
| 280-110 | KIT | 17.09 | 500.00 | 85.00 | 250.00 | 3.92 | 155.00 | 2.24 | 11.19 | 22001160280-110 |
| 280-160 | KIT | 17.09 | 520.00 | 98.00 | 260.00 | 3.92 | 150.00 | 2.24 | 11.90 | 22001160280-160 |
| 280-200 | KIT | 17.09 | 550.00 | 115.00 | 275.00 | 3.92 | 135.00 | 2.24 | 14.92 | 22001160280-200 |
| 315-110 | KIT | 19.22 | 530.00 | 80.00 | 265.00 | 4.41 | 140.00 | 2.52 | 14.23 | 22001160315-110 |
| 315-160 | KIT | 19.22 | 580.00 | 100.00 | 290.00 | 4.41 | 135.00 | 2.52 | 15.49 | 22001160315-160 |
| 315-200 | KIT | 19.22 | 610.00 | 120.00 | 305.00 | 4.41 | 135.00 | 2.52 | 16.21 | 22001160315-200 |
| 315-250 | KIT | 19.22 | 630.00 | 125.00 | 315.00 | 4.41 | 145.00 | 2.52 | 22.50 | 22001160315-250 |
| 355-110 | KIT | 21.66 | 580.00 | 85.00 | 290.00 | 4.97 | 135.00 | 2.84 | 15.18 | 22001160355-110 |
| 355-160 | KIT | 21.66 | 600.00 | 100.00 | 300.00 | 4.97 | 130.00 | 2.84 | 16.27 | 22001160355-160 |
| 355-250 | KIT | 21.66 | 654.00 | 150.00 | 327.00 | 4.97 | 120.00 | 2.84 | 23.91 | 22001160355-250 |
| 400-110 | KIT | 24.41 | 630.00 | 85.00 | 315.00 | 5.60 | 150.00 | 3.20 | 22.13 | 22001160400-110 |
| 400-160 | KIT | 24.41 | 660.00 | 100.00 | 330.00 | 5.60 | 145.00 | 3.20 | 23.68 | 22001160400-160 |
| 400-250 | KIT | 24.41 | 700.00 | 150.00 | 350.00 | 5.60 | 160.00 | 3.20 | 31.02 | 22001160400-250 |
All dimensions are indicative. Refer to the catalogue for full data.