Spigot Fittings
Reducing Tee
WATER: 10 bar · GAS: 6 bar

Selected: 125-110 · 974648711125
| d | Base Norm | D2 | L | L1 | L2 | L3 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125-110 | IPS | 7.63 | 3.64 | 371.00 | 99.00 | 93.00 | 1.75 | 253.00 | 1.00 | 1.52 | 10 | 41/60/48 | 974648711125 |
| 140-110 | IPS | 8.54 | 4.08 | 355.00 | 90.00 | 82.00 | 1.96 | 245.00 | 1.12 | 1.56 | 10 | 41/60/48 | 974648711140 |
| 160-110 | IPS | 9.76 | 4.66 | 341.00 | 95.00 | 93.00 | 2.24 | 275.00 | 1.28 | 2.78 | 6 | 41/60/39 | 974648711160 |
| 180-110 | IPS | 10.98 | 5.24 | 513.00 | 115.00 | 100.00 | 2.52 | 305.00 | 1.44 | 3.55 | 5 | 50/60/50 | 974648711180 |
| 200-110 | IPS | 12.20 | 5.83 | 504.00 | 122.00 | 109.00 | 2.80 | 336.00 | 1.60 | 4.52 | 5 | 50/60/50 | 974648711200 |
| 225-110 | IPS | 13.73 | 6.56 | 529.00 | 121.00 | 88.00 | 3.15 | 323.00 | 1.80 | 5.99 | 4 | 49/59/57 | 974648711225 |
| 250-110 | IPS | 15.26 | 7.28 | 588.00 | 133.00 | 90.00 | 3.50 | 365.00 | 2.00 | 6.80 | 3 | 49/59/57 | 974648711250 |
| 280-110 | IPS | 17.09 | 8.16 | 421.00 | 116.00 | — | 3.92 | 94.00 | 2.24 | 397.00 | 6 | — | 974648711280 |
| 315-110 | IPS | 19.22 | 9.18 | 487.00 | 141.00 | — | 4.41 | 120.00 | 2.52 | 461.00 | 9 | — | 974648711315 |
| 355-110 | IPS | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 89.00 | 2.84 | 490.00 | 13 | — | 974648711355 |
| 400-110 | IPS | 24.41 | 11.65 | 491.00 | 143.00 | — | 5.60 | 102.00 | 3.20 | 547.00 | 15 | — | 974648711400 |
| 140-125 | IPS | 8.54 | 4.08 | 358.00 | 91.00 | 84.00 | 1.96 | 240.00 | 1.12 | 1.67 | 8 | 41/60/48 | 974648712140 |
| 160-125 | IPS | 9.76 | 4.66 | 496.00 | 111.00 | 105.00 | 2.24 | 290.00 | 1.28 | 2.77 | 7 | 50/60/50 | 974648712160 |
| 180-125 | IPS | 10.98 | 5.24 | 513.00 | 115.00 | 104.00 | 2.52 | 311.00 | 1.44 | 3.56 | 5 | 50/60/50 | 974648712180 |
| 200-125 | IPS | 12.20 | 5.83 | 506.00 | 123.00 | 115.00 | 2.80 | 340.00 | 1.60 | 4.65 | 4 | 50/60/50 | 974648712200 |
| 225-125 | IPS | 13.73 | 6.56 | 530.00 | 123.00 | 91.00 | 3.15 | 334.00 | 1.80 | 5.32 | 4 | 49/59/57 | 974648712225 |
| 250-125 | IPS | 15.26 | 7.28 | 581.00 | 133.00 | 91.00 | 3.50 | 369.00 | 2.00 | 7.23 | 3 | 49/59/57 | 974648712250 |
| 280-125 | IPS | 17.09 | 8.16 | 423.00 | 116.00 | — | 3.92 | 92.00 | 2.24 | 396.00 | 7 | — | 974648712280 |
| 315-125 | IPS | 19.22 | 9.18 | 489.00 | 143.00 | — | 4.41 | 123.00 | 2.52 | 463.00 | 9 | — | 974648712315 |
| 355-125 | IPS | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 94.00 | 2.84 | 495.00 | 13 | — | 974648712355 |
| 400-125 | IPS | 24.41 | 11.65 | 491.00 | 143.00 | — | 5.60 | 102.00 | 3.20 | 547.00 | 15 | — | 974648712400 |
| 160-140 | IPS | 9.76 | 4.66 | 479.00 | 109.00 | 103.00 | 2.24 | 289.00 | 1.28 | 3.10 | 7 | 50/60/50 | 974648714160 |
| 180-140 | IPS | 10.98 | 5.24 | 513.00 | 114.00 | 107.00 | 2.52 | 312.00 | 1.44 | 3.63 | 5 | 50/60/50 | 974648714180 |
| 200-140 | IPS | 12.20 | 5.83 | 503.00 | 122.00 | 113.00 | 2.80 | 342.00 | 1.60 | 4.72 | 4 | 50/60/50 | 974648714200 |
| 225-140 | IPS | 13.73 | 6.56 | 532.00 | 126.00 | 110.00 | 3.15 | 358.00 | 1.80 | 6.26 | 4 | 49/59/57 | 974648714225 |
| 250-140 | IPS | 15.26 | 7.28 | 581.00 | 133.00 | 109.00 | 3.50 | 392.00 | 2.00 | 7.50 | 3 | 49/59/57 | 974648714250 |
| 280-140 | IPS | 17.09 | 8.16 | 422.00 | 117.00 | — | 3.92 | 93.00 | 2.24 | 400.00 | 6 | — | 974648714280 |
| 315-140 | IPS | 19.22 | 9.18 | 490.00 | 143.00 | — | 4.41 | 112.00 | 2.52 | 458.00 | 9 | — | 974648714315 |
| 355-140 | IPS | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 99.00 | 2.84 | 500.00 | 13 | — | 974648714355 |
| 400-140 | IPS | 24.41 | 11.65 | 491.00 | 143.00 | — | 5.60 | 102.00 | 3.20 | 547.00 | 14 | — | 974648714400 |
| 180-160 | IPS | 10.98 | 5.24 | 519.00 | 116.00 | 112.00 | 2.52 | 324.00 | 1.44 | 3.73 | 6 | 50/60/50 | 974648716180 |
| 200-160 | IPS | 12.20 | 5.83 | 505.00 | 125.00 | 109.00 | 2.80 | 342.00 | 1.60 | 4.77 | 4 | 50/60/50 | 974648716200 |
| 225-160 | IPS | 13.73 | 6.56 | 531.00 | 113.00 | 110.00 | 3.15 | 359.00 | 1.80 | 6.30 | 4 | 49/59/57 | 974648716225 |
| 250-160 | IPS | 15.26 | 7.28 | 589.00 | 135.00 | — | 3.50 | 137.00 | 2.00 | 419.00 | 7 | — | 974648716250 |
| 280-160 | IPS | 17.09 | 8.16 | 421.00 | 116.00 | — | 3.92 | 103.00 | 2.24 | 418.00 | 7 | — | 974648716280 |
| 315-160 | IPS | 19.22 | 9.18 | 494.00 | 115.00 | — | 4.41 | 112.00 | 2.52 | 464.00 | 10 | — | 974648716315 |
| 355-160 | IPS | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 105.00 | 2.84 | 606.00 | 13 | — | 974648716355 |
| 400-160 | IPS | 24.41 | 11.65 | 491.00 | 143.00 | — | 5.60 | 102.00 | 3.20 | 547.00 | 14 | — | 974648716400 |
| 200-180 | IPS | 12.20 | 5.83 | 505.00 | 123.00 | 113.00 | 2.80 | 338.00 | 1.60 | 4.93 | 3 | 50/60/50 | 974648718200 |
| 225-180 | IPS | 13.73 | 6.56 | 538.00 | 120.00 | 112.00 | 3.15 | 359.00 | 1.80 | 6.64 | 3 | 49/59/57 | 974648718225 |
| 250-180 | IPS | 15.26 | 7.28 | 579.00 | 133.00 | — | 3.50 | 137.00 | 2.00 | 408.00 | 7 | — | 974648718250 |
| 280-180 | IPS | 17.09 | 8.16 | 564.00 | 124.00 | — | 3.92 | 121.00 | 2.24 | 422.00 | 9 | — | 974648718280 |
| 315-180 | IPS | 19.22 | 9.18 | 494.00 | 115.00 | — | 4.41 | 112.00 | 2.52 | 464.00 | 9 | — | 974648718315 |
| 355-180 | IPS | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 112.00 | 2.84 | 500.00 | 18 | — | 974648718355 |
| 225-200 | IPS | 13.73 | 6.56 | 533.00 | 122.00 | 117.00 | 3.15 | 370.00 | 1.80 | 5.80 | 3 | 49/59/57 | 974648720225 |
| 250-200 | IPS | 15.26 | 7.28 | 580.00 | 133.00 | — | 3.50 | 108.00 | 2.00 | 382.00 | 7 | — | 974648720250 |
| 280-200 | IPS | 17.09 | 8.16 | 564.00 | 124.00 | — | 3.92 | 120.00 | 2.24 | 423.00 | 9 | — | 974648720280 |
| 315-200 | IPS | 19.22 | 9.18 | 712.00 | 153.00 | — | 4.41 | 144.00 | 2.52 | 499.00 | 10 | — | 974648720315 |
| 355-200 | IPS | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 119.00 | 2.84 | 507.00 | 19 | — | 974648720355 |
| 250-225 | IPS | 15.26 | 7.28 | 580.00 | 132.00 | — | 3.50 | 115.00 | 2.00 | 390.00 | 11 | — | 974648722250 |
| 280-225 | IPS | 17.09 | 8.16 | 564.00 | 124.00 | — | 3.92 | 121.00 | 2.24 | 423.00 | 9 | — | 974648722280 |
| 315-225 | IPS | 19.22 | 9.18 | 714.00 | 152.00 | — | 4.41 | 148.00 | 2.52 | 500.00 | 10 | — | 974648722315 |
| 355-225 | IPS | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 128.00 | 2.84 | 537.00 | 19 | — | 974648722355 |
| 280-250 | IPS | 17.09 | 8.16 | 564.00 | 126.00 | — | 3.92 | 119.00 | 2.24 | 420.00 | 9 | — | 974648725280 |
| 315-250 | IPS | 19.22 | 9.18 | 713.00 | 153.00 | — | 4.41 | 148.00 | 2.52 | 496.00 | 14 | — | 974648725315 |
| 355-250 | IPS | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 138.00 | 2.84 | 525.00 | 19 | — | 974648725355 |
| 315-280 | IPS | 19.22 | 9.18 | 705.00 | 150.00 | — | 4.41 | 147.00 | 2.52 | 491.00 | 15 | — | 974648728315 |
| 355-280 | IPS | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 149.00 | 2.84 | 537.00 | 20 | — | 974648728355 |
| 355-315 | IPS | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 161.00 | 2.84 | 549.00 | 20 | — | 974648731355 |
| 110-32 | EN | 6.71 | 3.20 | 342.00 | 90.00 | 41.00 | 1.54 | 173.00 | 0.88 | 1.28 | 18 | 41/60/48 | 974648732110 |
| 125-32 | IPS | 7.63 | 3.64 | 365.00 | 94.00 | 53.00 | 1.75 | 229.00 | 1.00 | 1.29 | 10 | 41/60/39 | 974648732125 |
| 160-32 | IPS | 9.76 | 4.66 | 484.00 | 106.00 | 49.00 | 2.24 | 226.00 | 1.28 | 2.64 | 6 | 41/60/39 | 974648732160 |
| 110-40 | EN | 6.71 | 3.20 | 336.00 | 89.00 | 56.00 | 1.54 | 181.00 | 0.88 | 0.80 | 18 | 41/60/48 | 974648740110 |
| 110-50 | EN | 6.71 | 3.20 | 344.00 | 90.00 | 62.00 | 1.54 | 193.00 | 0.88 | 0.86 | 18 | 41/60/48 | 974648750110 |
| 125-50 | IPS | 7.63 | 3.64 | 368.00 | 97.00 | 74.00 | 1.75 | 227.00 | 1.00 | 1.36 | 10 | 41/60/39 | 974648750125 |
| 140-50 | IPS | 8.54 | 4.08 | 350.00 | 87.00 | 57.00 | 1.96 | 277.00 | 1.12 | 1.63 | 10 | 41/60/48 | 974648750140 |
| 160-50 | IPS | 9.76 | 4.66 | 480.00 | 107.00 | 62.00 | 2.24 | 277.00 | 1.28 | 2.59 | 9 | 41/60/39 | 974648750160 |
| 110-63 | EN | 6.71 | 3.20 | 335.00 | 89.00 | 67.00 | 1.54 | 295.00 | 0.88 | 0.81 | 17 | 41/60/48 | 974648763110 |
| 125-63 | IPS | 7.63 | 3.64 | 369.00 | 95.00 | 74.00 | 1.75 | 225.00 | 1.00 | 1.38 | 10 | 41/60/39 | 974648763125 |
| 140-63 | IPS | 8.54 | 4.08 | 357.00 | 91.00 | 63.00 | 1.96 | 218.00 | 1.12 | 1.43 | 10 | 41/60/48 | 974648763140 |
| 160-63 | IPS | 9.76 | 4.66 | 339.00 | 94.00 | 74.00 | 2.24 | 258.00 | 1.28 | 2.66 | 6 | 41/60/39 | 974648763160 |
| 200-63 | IPS | 12.20 | 5.83 | 500.00 | 125.00 | 71.00 | 2.80 | 390.00 | 1.60 | 4.37 | 5 | 50/60/50 | 974648763200 |
| 225-63 | IPS | 13.73 | 6.56 | 534.00 | 122.00 | — | 3.15 | 85.00 | 1.80 | 335.00 | 4 | — | 974648763225 |
| 110-75 | EN | 6.71 | 3.20 | 343.00 | 91.00 | 79.00 | 1.54 | 211.00 | 0.88 | 0.91 | 16 | 41/60/48 | 974648775110 |
| 125-75 | IPS | 7.63 | 3.64 | 368.00 | 96.00 | 80.00 | 1.75 | 233.00 | 1.00 | 1.41 | 10 | 41/60/39 | 974648775125 |
| 140-75 | IPS | 8.54 | 4.08 | 355.00 | 90.00 | 70.00 | 1.96 | 223.00 | 1.12 | 1.45 | 10 | 41/60/48 | 974648775140 |
| 160-75 | IPS | 9.76 | 4.66 | 339.00 | 93.00 | 81.00 | 2.24 | 266.00 | 1.28 | 2.69 | 6 | 41/60/39 | 974648775160 |
| 200-75 | IPS | 12.20 | 5.83 | 504.00 | 121.00 | 75.00 | 2.80 | 298.00 | 1.60 | 4.47 | 5 | 50/60/50 | 974648775200 |
| 225-75 | IPS | 13.73 | 6.56 | 534.00 | 122.00 | — | 3.15 | 87.00 | 1.80 | 338.00 | 4 | — | 974648775225 |
| 110-90 | EN | 6.71 | 3.20 | 343.00 | 91.00 | 84.00 | 1.54 | 216.00 | 0.88 | 0.96 | 16 | 41/60/48 | 974648790110 |
| 125-90 | IPS | 7.63 | 3.64 | 370.00 | 98.00 | 78.00 | 1.75 | 233.00 | 1.00 | 1.42 | 10 | 41/60/39 | 974648790125 |
| 140-90 | IPS | 8.54 | 4.08 | 358.00 | 93.00 | 79.00 | 1.96 | 232.00 | 1.12 | 1.49 | 10 | 41/60/48 | 974648790140 |
| 160-90 | IPS | 9.76 | 4.66 | 339.00 | 93.00 | 90.00 | 2.24 | 275.00 | 1.28 | 2.78 | 6 | 41/60/39 | 974648790160 |
| 180-90 | IPS | 10.98 | 5.24 | 511.00 | 115.00 | 96.00 | 2.52 | 299.00 | 1.44 | 3.45 | 6 | 50/60/50 | 974648790180 |
| 200-90 | IPS | 12.20 | 5.83 | 508.00 | 123.00 | 102.00 | 2.80 | 328.00 | 1.60 | 4.47 | 5 | 50/60/50 | 974648790200 |
| 225-90 | IPS | 13.73 | 6.56 | 532.00 | 123.00 | 81.00 | 3.15 | 320.00 | 1.80 | 5.90 | 4 | 49/59/57 | 974648790225 |
| 250-90 | IPS | 15.26 | 7.28 | 578.00 | 133.00 | 83.00 | 3.50 | 350.00 | 2.00 | 6.70 | 3 | 49/59/57 | 974648790250 |
| 280-90 | IPS | 17.09 | 8.16 | 424.00 | 116.00 | — | 3.92 | 84.00 | 2.24 | 391.00 | 6 | — | 974648790280 |
| 315-90 | IPS | 19.22 | 9.18 | 494.00 | 147.00 | — | 4.41 | 116.00 | 2.52 | 453.00 | 10 | — | 974648790315 |
| 355-90 | IPS | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 85.00 | 2.84 | 486.00 | 13 | — | 974648790355 |
All dimensions are indicative. Refer to the catalogue for full data.
