Spigot Fittings
Reducing Tee
WATER: 16 bar · GAS: 10 bar

Selected: 110x32 · DRS-INEGAL-TE-110x32
| d | Base Norm | D2 | L | L1 | L2 | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 110x32 | EN | 6.71 | 235.00 | 82.00 | 51.00 | 1.54 | 0.88 | 2.00 | DRS-INEGAL-TE-110x32 |
| 110x40 | EN | 6.71 | 245.00 | 84.00 | 51.00 | 1.54 | 0.88 | 2.00 | DRS-INEGAL-TE-110x40 |
| 110x50 | EN | 6.71 | 280.00 | 84.00 | 59.00 | 1.54 | 0.88 | 2.00 | DRS-INEGAL-TE-110x50 |
| 110x63 | EN | 6.71 | 280.00 | 84.00 | 69.00 | 1.54 | 0.88 | 2.00 | DRS-INEGAL-TE-110x63 |
| 110x90 | EN | 6.71 | 307.00 | 84.00 | 82.00 | 1.54 | 0.88 | 2.00 | DRS-INEGAL-TE-110x90 |
| 125x63 | IPS | 7.63 | 327.00 | 118.00 | 87.00 | 1.75 | 1.00 | 2.58 | DRS-INEGAL-TE-125x63 |
| 160x110 | IPS | 9.76 | 360.00 | 105.00 | 97.00 | 2.24 | 1.28 | 4.22 | DRS-INEGAL-TE-160x110 |
| 160x63 | IPS | 9.76 | 345.00 | 102.00 | 68.00 | 2.24 | 1.28 | 4.22 | DRS-INEGAL-TE-160x63 |
| 160x90 | IPS | 9.76 | 362.00 | 104.00 | 89.00 | 2.24 | 1.28 | 4.22 | DRS-INEGAL-TE-160x90 |
| 200x110 | IPS | 12.20 | 410.00 | 112.00 | 90.00 | 2.80 | 1.60 | 6.60 | DRS-INEGAL-TE-200x110 |
| 200x160 | IPS | 12.20 | 478.00 | 122.00 | 103.00 | 2.80 | 1.60 | 6.60 | DRS-INEGAL-TE-200x160 |
| 200x63 | IPS | 12.20 | 408.00 | 113.00 | 71.00 | 2.80 | 1.60 | 6.60 | DRS-INEGAL-TE-200x63 |
| 200x90 | IPS | 12.20 | 405.00 | 112.00 | 90.00 | 2.80 | 1.60 | 6.60 | DRS-INEGAL-TE-200x90 |
| 250x110 | IPS | 15.26 | 457.00 | 129.00 | 90.00 | 3.50 | 2.00 | 10.31 | DRS-INEGAL-TE-250x110 |
| 250x160 | IPS | 15.26 | 504.00 | 135.00 | 108.00 | 3.50 | 2.00 | 10.31 | DRS-INEGAL-TE-250x160 |
| 250x200 | IPS | 15.26 | 500.00 | 134.00 | 110.00 | 3.50 | 2.00 | 10.31 | DRS-INEGAL-TE-250x200 |
| 250x63 | IPS | 15.26 | 458.00 | 125.00 | 70.00 | 3.50 | 2.00 | 10.31 | DRS-INEGAL-TE-250x63 |
| 250x90 | IPS | 15.26 | 460.00 | 129.00 | 91.00 | 3.50 | 2.00 | 10.31 | DRS-INEGAL-TE-250x90 |
| 315x110 | IPS | 19.22 | 598.00 | 150.00 | 92.00 | 4.41 | 2.52 | 16.37 | DRS-INEGAL-TE-315x110 |
| 315x160 | IPS | 19.22 | 598.00 | 150.00 | 111.00 | 4.41 | 2.52 | 16.37 | DRS-INEGAL-TE-315x160 |
| 315x200 | IPS | 19.22 | 598.00 | 150.00 | 128.00 | 4.41 | 2.52 | 16.37 | DRS-INEGAL-TE-315x200 |
| 315x250 | IPS | 19.22 | 676.00 | 150.00 | 136.00 | 4.41 | 2.52 | 16.37 | DRS-INEGAL-TE-315x250 |
| 315x90 | IPS | 19.22 | 598.00 | 150.00 | 87.00 | 4.41 | 2.52 | 16.37 | DRS-INEGAL-TE-315x90 |
| 355x200 | IPS | 21.66 | 730.00 | 164.00 | 138.00 | 4.97 | 2.84 | 20.79 | DRS-INEGAL-TE-355x200 |
| 355x250 | IPS | 21.66 | 730.00 | 164.00 | 138.00 | 4.97 | 2.84 | 20.79 | DRS-INEGAL-TE-355x250 |
| 355x315 | IPS | 21.66 | 730.00 | 165.00 | 150.00 | 4.97 | 2.84 | 20.79 | DRS-INEGAL-TE-355x315 |
| 40x32 | EN | 2.44 | 165.00 | 55.00 | 55.00 | 0.56 | 0.32 | 0.26 | DRS-INEGAL-TE-40x32 |
| 500x450 | IPS | 30.51 | 990.00 | 212.00 | 200.00 | 7.00 | 4.00 | 41.25 | DRS-INEGAL-TE-500x450 |
| 50x32 | EN | 3.05 | 182.00 | 55.00 | 55.00 | 0.70 | 0.40 | 0.41 | DRS-INEGAL-TE-50x32 |
| 50x40 | EN | 3.05 | 182.00 | 57.00 | 55.00 | 0.70 | 0.40 | 0.41 | DRS-INEGAL-TE-50x40 |
| 63x32 | EN | 3.84 | 204.00 | 65.00 | 51.00 | 0.88 | 0.50 | 0.65 | DRS-INEGAL-TE-63x32 |
| 63x40 | EN | 3.84 | 204.00 | 65.00 | 58.00 | 0.88 | 0.50 | 0.65 | DRS-INEGAL-TE-63x40 |
| 90x32 | EN | 5.49 | 226.00 | 82.00 | 52.00 | 1.26 | 0.72 | 1.34 | DRS-INEGAL-TE-90x32 |
| 90x40 | EN | 5.49 | 228.00 | 79.00 | 50.00 | 1.26 | 0.72 | 1.34 | DRS-INEGAL-TE-90x40 |
| 90x50 | EN | 5.49 | 283.00 | 81.00 | 60.00 | 1.26 | 0.72 | 1.34 | DRS-INEGAL-TE-90x50 |
| 90x63 | EN | 5.49 | 283.00 | 82.00 | 65.00 | 1.26 | 0.72 | 1.34 | DRS-INEGAL-TE-90x63 |
All dimensions are indicative. Refer to the catalogue for full data.
