Spigot Fittings
Reducing Tee
WATER: 16 bar · GAS: 10 bar

Selected: 125-110 · 974648111125
| d | Base Norm | D | D2 | L | L1 | L2 | L3 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125-110 | IPS | — | 7.63 | 3.64 | 371.00 | 99.00 | 93.00 | 1.75 | 253.00 | 1.00 | 2.28 | 10 | 41/60/48 | 974648111125 |
| 140-110 | IPS | — | 8.54 | 4.08 | 355.00 | 90.00 | 82.00 | 1.96 | 245.00 | 1.12 | 2.34 | 10 | 41/60/48 | 974648111140 |
| 160-110 | IPS | — | 9.76 | 4.66 | 341.00 | 95.00 | — | 2.24 | 93.00 | 1.28 | 275.00 | 4 | — | 974648111160 |
| 180-110 | IPS | — | 10.98 | 5.24 | 513.00 | 115.00 | 100.00 | 2.52 | 305.00 | 1.44 | 5.33 | 5 | 50/60/50 | 974648111180 |
| 200-110 | IPS | — | 12.20 | 5.83 | 504.00 | 122.00 | 109.00 | 2.80 | 336.00 | 1.60 | 6.78 | 5 | 50/60/50 | 974648111200 |
| 225-110 | IPS | — | 13.73 | 6.56 | 529.00 | 121.00 | — | 3.15 | 88.00 | 1.80 | 323.00 | 7 | — | 974648111225 |
| 250-110 | IPS | — | 15.26 | 7.28 | 588.00 | 133.00 | — | 3.50 | 90.00 | 2.00 | 365.00 | 11 | — | 974648111250 |
| 280-110 | IPS | — | 17.09 | 8.16 | 421.00 | 116.00 | — | 3.92 | 94.00 | 2.24 | 397.00 | 9 | — | 974648111280 |
| 315-110 | IPS | — | 19.22 | 9.18 | 487.00 | 141.00 | — | 4.41 | 120.00 | 2.52 | 461.00 | 14 | — | 974648111315 |
| 355-110 | IPS | — | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 89.00 | 2.84 | 490.00 | 18 | — | 974648111355 |
| 400-110 | IPS | — | 24.41 | 11.65 | 491.00 | 143.00 | — | 5.60 | 102.00 | 3.20 | 547.00 | 15 | — | 974648111400 |
| 140-125 | IPS | — | 8.54 | 4.08 | 358.00 | 91.00 | 84.00 | 1.96 | 240.00 | 1.12 | 2.50 | 8 | 41/60/48 | 974648112140 |
| 160-125 | IPS | — | 9.76 | 4.66 | 496.00 | 111.00 | 105.00 | 2.24 | 290.00 | 1.28 | 4.16 | 7 | 50/60/50 | 974648112160 |
| 180-125 | IPS | — | 10.98 | 5.24 | 513.00 | 115.00 | 104.00 | 2.52 | 311.00 | 1.44 | 5.34 | 5 | 50/60/50 | 974648112180 |
| 200-125 | IPS | — | 12.20 | 5.83 | 506.00 | 123.00 | — | 2.80 | 115.00 | 1.60 | 340.00 | 7 | — | 974648112200 |
| 225-125 | IPS | — | 13.73 | 6.56 | 530.00 | 123.00 | — | 3.15 | 91.00 | 1.80 | 334.00 | 7 | — | 974648112225 |
| 250-125 | IPS | — | 15.26 | 7.28 | 581.00 | 133.00 | — | 3.50 | 91.00 | 2.00 | 369.00 | 10 | — | 974648112250 |
| 280-125 | IPS | — | 17.09 | 8.16 | 423.00 | 116.00 | — | 3.92 | 92.00 | 2.24 | 396.00 | 10 | — | 974648112280 |
| 315-125 | IPS | — | 19.22 | 9.18 | 489.00 | 143.00 | — | 4.41 | 123.00 | 2.52 | 463.00 | 14 | — | 974648112315 |
| 355-125 | IPS | — | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 94.00 | 2.84 | 495.00 | 19 | — | 974648112355 |
| 400-125 | IPS | — | 24.41 | 11.65 | 491.00 | 143.00 | 102.00 | 5.60 | 547.00 | 3.20 | 15.16 | — | — | 974648112400 |
| 160-140 | IPS | — | 9.76 | 4.66 | 479.00 | 109.00 | 103.00 | 2.24 | 289.00 | 1.28 | 4.25 | 7 | 50/60/50 | 974648114160 |
| 180-140 | IPS | — | 10.98 | 5.24 | 513.00 | 114.00 | 107.00 | 2.52 | 312.00 | 1.44 | 5.44 | 5 | 50/60/50 | 974648114180 |
| 200-140 | IPS | — | 12.20 | 5.83 | 503.00 | 122.00 | — | 2.80 | 113.00 | 1.60 | 342.00 | 7 | — | 974648114200 |
| 225-140 | IPS | — | 13.73 | 6.56 | 532.00 | 126.00 | — | 3.15 | 110.00 | 1.80 | 358.00 | 8 | — | 974648114225 |
| 250-140 | IPS | — | 15.26 | 7.28 | 581.00 | 133.00 | — | 3.50 | 109.00 | 2.00 | 392.00 | 11 | — | 974648114250 |
| 280-140 | IPS | — | 17.09 | 8.16 | 422.00 | 117.00 | — | 3.92 | 93.00 | 2.24 | 400.00 | 9 | — | 974648114280 |
| 315-140 | IPS | — | 19.22 | 9.18 | 490.00 | 143.00 | — | 4.41 | 112.00 | 2.52 | 458.00 | 14 | — | 974648114315 |
| 355-140 | IPS | — | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 99.00 | 2.84 | 500.00 | 19 | — | 974648114355 |
| 400-140 | IPS | — | 24.41 | 11.65 | 491.00 | 143.00 | 102.00 | 5.60 | 547.00 | 3.20 | 15.07 | — | — | 974648114400 |
| 180-160 | IPS | — | 10.98 | 5.24 | 519.00 | 116.00 | 112.00 | 2.52 | 324.00 | 1.44 | 5.72 | 6 | 50/60/50 | 974648116180 |
| 200-160 | IPS | — | 12.20 | 5.83 | 505.00 | 125.00 | — | 2.80 | 109.00 | 1.60 | 342.00 | 7 | — | 974648116200 |
| 225-160 | IPS | — | 13.73 | 6.56 | 531.00 | 113.00 | — | 3.15 | 110.00 | 1.80 | 359.00 | 8 | — | 974648116225 |
| 250-160 | IPS | — | 15.26 | 7.28 | 589.00 | 135.00 | — | 3.50 | 137.00 | 2.00 | 419.00 | 11 | — | 974648116250 |
| 280-160 | IPS | — | 17.09 | 8.16 | 421.00 | 116.00 | — | 3.92 | 103.00 | 2.24 | 418.00 | 10 | — | 974648116280 |
| 315-160 | IPS | — | 19.22 | 9.18 | 494.00 | 115.00 | — | 4.41 | 112.00 | 2.52 | 464.00 | 15 | — | 974648116315 |
| 355-160 | IPS | — | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 105.00 | 2.84 | 606.00 | 19 | — | 974648116355 |
| 400-160 | IPS | — | 24.41 | 11.65 | 491.00 | 143.00 | 102.00 | 5.60 | 547.00 | 3.20 | 15.41 | — | — | 974648116400 |
| 200-180 | IPS | — | 12.20 | 5.83 | 505.00 | 123.00 | — | 2.80 | 113.00 | 1.60 | 338.00 | 7 | — | 974648118200 |
| 225-180 | IPS | — | 13.73 | 6.56 | 538.00 | 120.00 | — | 3.15 | 112.00 | 1.80 | 359.00 | 9 | — | 974648118225 |
| 250-180 | IPS | — | 15.26 | 7.28 | 579.00 | 133.00 | — | 3.50 | 137.00 | 2.00 | 408.00 | 11 | — | 974648118250 |
| 280-180 | IPS | — | 17.09 | 8.16 | 564.00 | 124.00 | — | 3.92 | 121.00 | 2.24 | 422.00 | 13 | — | 974648118280 |
| 315-180 | IPS | — | 19.22 | 9.18 | 494.00 | 115.00 | — | 4.41 | 112.00 | 2.52 | 464.00 | 13 | — | 974648118315 |
| 355-180 | IPS | — | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 112.00 | 2.84 | 500.00 | 27 | — | 974648118355 |
| 225-200 | IPS | — | 13.73 | 6.56 | 533.00 | 122.00 | — | 3.15 | 117.00 | 1.80 | 370.00 | 8 | — | 974648120225 |
| 250-200 | IPS | — | 15.26 | 7.28 | 580.00 | 133.00 | — | 3.50 | 108.00 | 2.00 | 382.00 | 11 | — | 974648120250 |
| 280-200 | IPS | — | 17.09 | 8.16 | 564.00 | 124.00 | — | 3.92 | 120.00 | 2.24 | 423.00 | 10 | — | 974648120280 |
| 315-200 | IPS | — | 19.22 | 9.18 | 712.00 | 153.00 | — | 4.41 | 144.00 | 2.52 | 499.00 | 15 | — | 974648120315 |
| 355-200 | IPS | — | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 119.00 | 2.84 | 507.00 | 27 | — | 974648120355 |
| 250-225 | IPS | — | 15.26 | 7.28 | 580.00 | 132.00 | — | 3.50 | 115.00 | 2.00 | 390.00 | 17 | — | 974648122250 |
| 280-225 | IPS | — | 17.09 | 8.16 | 564.00 | 124.00 | — | 3.92 | 121.00 | 2.24 | 423.00 | 14 | — | 974648122280 |
| 315-225 | IPS | — | 19.22 | 9.18 | 714.00 | 152.00 | — | 4.41 | 148.00 | 2.52 | 500.00 | 16 | — | 974648122315 |
| 355-225 | IPS | — | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 128.00 | 2.84 | 537.00 | 28 | — | 974648122355 |
| 63-25 | EN | — | 3.84 | 1.84 | 242.00 | 65.00 | 41.00 | 0.88 | 114.00 | 0.50 | 0.35 | 40 | 41/60/32 | 974648125063 |
| 90-25 | EN | — | 5.49 | 2.62 | 291.00 | 81.00 | — | 1.26 | 38.00 | 0.72 | 156.00 | 0 | — | 974648125090 |
| 280-250 | IPS | — | 17.09 | 8.16 | 564.00 | 126.00 | — | 3.92 | 119.00 | 2.24 | 420.00 | 14 | — | 974648125280 |
| 315-250 | IPS | — | 19.22 | 9.18 | 713.00 | 153.00 | — | 4.41 | 148.00 | 2.52 | 496.00 | 21 | — | 974648125315 |
| 355-250 | IPS | — | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 138.00 | 2.84 | 525.00 | 28 | — | 974648125355 |
| 315-280 | IPS | — | 19.22 | 9.18 | 705.00 | 150.00 | — | 4.41 | 147.00 | 2.52 | 491.00 | 22 | — | 974648128315 |
| 355-280 | IPS | — | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 149.00 | 2.84 | 537.00 | 28 | — | 974648128355 |
| 355-315 | IPS | — | 21.66 | 10.34 | 761.00 | 175.00 | — | 4.97 | 161.00 | 2.84 | 549.00 | 30 | — | 974648131355 |
| 40-32 | EN | — | 2.44 | 1.17 | 189.00 | 55.00 | 57.00 | 0.56 | 116.00 | 0.32 | 0.15 | 70 | 41/60/32 | 974648132040 |
| 50-32 | EN | — | 3.05 | 1.46 | 210.00 | 60.00 | 55.00 | 0.70 | 118.00 | 0.40 | 0.23 | 65 | 41/60/32 | 974648132050 |
| 63-32 | EN | — | 3.84 | 1.84 | 248.00 | 68.00 | 58.00 | 0.88 | 142.00 | 0.50 | 0.39 | 36 | 41/60/32 | 974648132063 |
| 75-32 | EN | — | 4.58 | 2.19 | 274.00 | 69.00 | 50.00 | 1.05 | 149.00 | 0.60 | 0.63 | 30 | 41/60/32 | 974648132075 |
| 90-32 | EN | — | 5.49 | 2.62 | 287.00 | 79.00 | 43.00 | 1.26 | 161.00 | 0.72 | 0.84 | 20 | 41/60/32 | 974648132090 |
| 110-32 | EN | — | 6.71 | 3.20 | 342.00 | 90.00 | 41.00 | 1.54 | 173.00 | 0.88 | 1.92 | 18 | 41/60/48 | 974648132110 |
| 125-32 | IPS | — | 7.63 | 3.64 | 365.00 | 94.00 | 53.00 | 1.75 | 229.00 | 1.00 | 1.93 | 10 | 41/60/39 | 974648132125 |
| 160-32 | IPS | — | 9.76 | 4.66 | 484.00 | 106.00 | 49.00 | 2.24 | 226.00 | 1.28 | 3.96 | 6 | 41/60/39 | 974648132160 |
| 50-40 | EN | — | 3.05 | 1.46 | 214.00 | 61.00 | 61.00 | 0.70 | 128.00 | 0.40 | 0.25 | 56 | 41/60/32 | 974648140050 |
| 63-40 | EN | — | 3.84 | 1.84 | 247.00 | 66.00 | — | 0.88 | 57.00 | 0.50 | 139.00 | 0 | — | 974648140063 |
| 75-40 | EN | — | 4.58 | 2.19 | 275.00 | 70.00 | 61.00 | 1.05 | 161.00 | 0.60 | 0.64 | 24 | 41/60/32 | 974648140075 |
| 90-40 | EN | — | 5.49 | 2.62 | 288.00 | 78.00 | 52.00 | 1.26 | 163.00 | 0.72 | 0.85 | 20 | 41/60/32 | 974648140090 |
| 110-40 | EN | — | 6.71 | 3.20 | 336.00 | 89.00 | — | 1.54 | 56.00 | 0.88 | 181.00 | 1 | — | 974648140110 |
| 63-50 | EN | — | 3.84 | 1.84 | 244.00 | 65.00 | 60.00 | 0.88 | 149.00 | 0.50 | 0.42 | 35 | 41/60/32 | 974648150063 |
| 75-50 | EN | — | 4.58 | 2.19 | 272.00 | 69.00 | 64.00 | 1.05 | 163.00 | 0.60 | 0.64 | 24 | 41/60/32 | 974648150075 |
| 90-50 | EN | — | 5.49 | 2.62 | 289.00 | 79.00 | 61.00 | 1.26 | 172.00 | 0.72 | 0.88 | 20 | 41/60/32 | 974648150090 |
| 110-50 | EN | — | 6.71 | 3.20 | 344.00 | 90.00 | 62.00 | 1.54 | 193.00 | 0.88 | 1.29 | 18 | 41/60/48 | 974648150110 |
| 125-50 | IPS | — | 7.63 | 3.64 | 368.00 | 97.00 | 74.00 | 1.75 | 227.00 | 1.00 | 2.03 | 10 | 41/60/39 | 974648150125 |
| 140-50 | IPS | — | 8.54 | 4.08 | 350.00 | 87.00 | 57.00 | 1.96 | 277.00 | 1.12 | 2.44 | 10 | 41/60/48 | 974648150140 |
| 160-50 | IPS | — | 9.76 | 4.66 | 480.00 | 107.00 | 62.00 | 2.24 | 277.00 | 1.28 | 3.88 | 9 | 41/60/39 | 974648150160 |
| 75-63 | EN | — | 4.58 | 2.19 | 277.00 | 70.00 | 70.00 | 1.05 | 170.00 | 0.60 | 0.65 | 24 | 41/60/32 | 974648163075 |
| 90-63 | EN | — | 5.49 | 2.62 | 292.00 | 80.00 | — | 1.26 | 68.00 | 0.72 | 184.00 | 0 | — | 974648163090 |
| 110-63 | EN | — | 6.71 | 3.20 | 335.00 | 89.00 | 67.00 | 1.54 | 295.00 | 0.88 | 1.22 | 17 | 41/60/48 | 974648163110 |
| 125-63 | IPS | — | 7.63 | 3.64 | 369.00 | 95.00 | — | 1.75 | 74.00 | 1.00 | 225.00 | 2 | — | 974648163125 |
| 140-63 | IPS | — | 8.54 | 4.08 | 357.00 | 91.00 | 63.00 | 1.96 | 218.00 | 1.12 | 2.14 | 10 | 41/60/48 | 974648163140 |
| 160-63 | IPS | — | 9.76 | 4.66 | 339.00 | 94.00 | 74.00 | 2.24 | 258.00 | 1.28 | 3.87 | 6 | 41/60/39 | 974648163160 |
| 200-63 | IPS | — | 12.20 | 5.83 | 500.00 | 125.00 | 71.00 | 2.80 | 390.00 | 1.60 | 6.56 | 5 | 50/60/50 | 974648163200 |
| 225-63 | IPS | — | 13.73 | 6.56 | 534.00 | 122.00 | — | 3.15 | 85.00 | 1.80 | 335.00 | 6 | — | 974648163225 |
| 90-75 | EN | — | 5.49 | 2.62 | 291.00 | 83.00 | — | 1.26 | 72.00 | 0.72 | 184.00 | 0 | — | 974648175090 |
| 110-75 | EN | — | 6.71 | 3.20 | 343.00 | 91.00 | 79.00 | 1.54 | 211.00 | 0.88 | 1.36 | 16 | 41/60/48 | 974648175110 |
| 125-75 | IPS | — | 7.63 | 3.64 | 368.00 | 96.00 | 80.00 | 1.75 | 233.00 | 1.00 | 2.12 | 10 | 41/60/39 | 974648175125 |
| 140-75 | IPS | — | 8.54 | 4.08 | 355.00 | 90.00 | 70.00 | 1.96 | 223.00 | 1.12 | 2.18 | 10 | 41/60/48 | 974648175140 |
| 160-75 | IPS | — | 9.76 | 4.66 | 339.00 | 93.00 | — | 2.24 | 81.00 | 1.28 | 266.00 | 3 | — | 974648175160 |
| 200-75 | IPS | — | 12.20 | 5.83 | 504.00 | 121.00 | 75.00 | 2.80 | 298.00 | 1.60 | 6.48 | 5 | 50/60/50 | 974648175200 |
| 225-75 | IPS | — | 13.73 | 6.56 | 534.00 | 122.00 | — | 3.15 | 87.00 | 1.80 | 338.00 | 6 | — | 974648175225 |
| 110-90 | EN | — | 6.71 | 3.20 | 343.00 | 91.00 | 84.00 | 1.54 | 216.00 | 0.88 | 1.44 | 16 | 41/60/48 | 974648190110 |
| 125-90 | IPS | — | 7.63 | 3.64 | 370.00 | 98.00 | 78.00 | 1.75 | 233.00 | 1.00 | 2.14 | 10 | 41/60/39 | 974648190125 |
| 140-90 | IPS | — | 8.54 | 4.08 | 358.00 | 93.00 | — | 1.96 | 79.00 | 1.12 | 232.00 | 2 | — | 974648190140 |
| 160-90 | IPS | — | 9.76 | 4.66 | 339.00 | 93.00 | — | 2.24 | 90.00 | 1.28 | 275.00 | 4 | — | 974648190160 |
| 180-90 | IPS | — | 10.98 | 5.24 | 511.00 | 115.00 | 96.00 | 2.52 | 299.00 | 1.44 | 4.65 | 6 | 50/60/50 | 974648190180 |
| 200-90 | IPS | — | 12.20 | 5.83 | 508.00 | 123.00 | 102.00 | 2.80 | 328.00 | 1.60 | 6.70 | 5 | 50/60/50 | 974648190200 |
| 225-90 | IPS | — | 13.73 | 6.56 | 532.00 | 123.00 | — | 3.15 | 81.00 | 1.80 | 320.00 | 10 | — | 974648190225 |
| 250-90 | IPS | — | 15.26 | 7.28 | 578.00 | 133.00 | — | 3.50 | 83.00 | 2.00 | 350.00 | 10 | — | 974648190250 |
| 280-90 | IPS | — | 17.09 | 8.16 | 424.00 | 116.00 | — | 3.92 | 84.00 | 2.24 | 391.00 | 9 | — | 974648190280 |
| 315-90 | IPS | — | 19.22 | 9.18 | 494.00 | 147.00 | — | 4.41 | 116.00 | 2.52 | 453.00 | 13 | — | 974648190315 |
| 355-90 | IPS | — | 21.66 | 10.34 | 551.00 | 175.00 | — | 4.97 | 85.00 | 2.84 | 486.00 | 18 | — | 974648190355 |
| 560-125 | IPS | 500.00 | 34.17 | 16.31 | 130.00 | 390.00 | — | 7.84 | — | 4.48 | 27.76 | — | — | 974648712560 |
| 560-140 | IPS | 500.00 | 34.17 | 16.31 | 150.00 | 410.00 | — | 7.84 | — | 4.48 | 27.92 | — | — | 974648714560 |
| 560-160 | IPS | 550.00 | 34.17 | 16.31 | 150.00 | 410.00 | — | 7.84 | — | 4.48 | 30.82 | — | — | 974648716560 |
| 560-180 | IPS | 550.00 | 34.17 | 16.31 | 150.00 | 410.00 | — | 7.84 | — | 4.48 | 31.00 | — | — | 974648718560 |
All dimensions are indicative. Refer to the catalogue for full data.
