Brand: Turan BorfitReducing Tee 90° (KIT Injection Welded) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Spigot Fittings/Reducing Tee 90° (KIT Injection Welded)/Reducing Tee 90° (KIT Injection Welded) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Spigot Fittings
Reducing Tee 90° (KIT Injection Welded)
WATER: 10 bar · GAS: 6 bar

Selected: 110-20 · 20906100110-020
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 110-20 | KIT | 6.71 | 250.00 | 55.00 | 150.00 | 1.54 | 80.00 | 0.88 | 0.63 | 20906100110-020 |
| 125-25 | KIT | 7.63 | 360.00 | 45.00 | 180.00 | 1.75 | 95.00 | 1.00 | 1.27 | 20906100125-025 |
| 125-40 | KIT | 7.63 | 360.00 | 45.00 | 195.00 | 1.75 | 95.00 | 1.00 | 1.27 | 20906100125-040 |
| 125-50 | KIT | 7.63 | 360.00 | 45.00 | 185.00 | 1.75 | 95.00 | 1.00 | 1.27 | 20906100125-050 |
| 125-75 | KIT | 7.63 | 360.00 | 85.00 | 225.00 | 1.75 | 95.00 | 1.00 | 1.54 | 20906100125-075 |
| 140-25 | KIT | 8.54 | 395.00 | 45.00 | 215.00 | 1.96 | 100.00 | 1.12 | 1.82 | 20906100140-025 |
| 140-32 | KIT | 8.54 | 395.00 | 45.00 | 215.00 | 1.96 | 100.00 | 1.12 | 1.81 | 20906100140-032 |
| 140-40 | KIT | 8.54 | 395.00 | 45.00 | 220.00 | 1.96 | 100.00 | 1.12 | 1.82 | 20906100140-040 |
| 140-50 | KIT | 8.54 | 395.00 | 45.00 | 210.00 | 1.96 | 100.00 | 1.12 | 1.83 | 20906100140-050 |
| 140-75 | KIT | 8.54 | 395.00 | 65.00 | 230.00 | 1.96 | 95.00 | 1.12 | 1.94 | 20906100140-075 |
| 140-90 | KIT | 8.54 | 395.00 | 80.00 | 165.00 | 1.96 | 100.00 | 1.12 | 1.82 | 20906100140-090 |
| 140-125 | KIT | 8.54 | 390.00 | 80.00 | 250.00 | 1.96 | 100.00 | 1.12 | 2.24 | 20906100140-125 |
| 160-20 | KIT | 9.76 | 320.00 | 40.00 | 210.00 | 2.24 | 95.00 | 1.28 | 1.64 | 20906100160-020 |
| 160-40 | KIT | 9.76 | 320.00 | 45.00 | 195.00 | 2.24 | 95.00 | 1.28 | 1.70 | 20906100160-040 |
| 160-125 | KIT | 9.76 | 400.00 | 80.00 | 235.00 | 2.24 | 100.00 | 1.28 | 2.99 | 20906100160-125 |
| 180-25 | KIT | 10.98 | 455.00 | 41.00 | 240.00 | 2.52 | 105.00 | 1.44 | 3.42 | 20906100180-025 |
| 180-32 | KIT | 10.98 | 455.00 | 55.00 | 245.00 | 2.52 | 105.00 | 1.44 | 3.37 | 20906100180-032 |
| 180-40 | KIT | 10.98 | 455.00 | 45.00 | 200.00 | 2.52 | 105.00 | 1.44 | 4.15 | 20906100180-040 |
| 180-50 | KIT | 10.98 | 455.00 | 50.00 | 230.00 | 2.52 | 105.00 | 1.44 | 4.25 | 20906100180-050 |
| 180-63 | KIT | 10.98 | 455.00 | 55.00 | 235.00 | 2.52 | 105.00 | 1.44 | 4.25 | 20906100180-063 |
| 180-75 | KIT | 10.98 | 455.00 | 65.00 | 230.00 | 2.52 | 105.00 | 1.44 | 4.30 | 20906100180-075 |
| 180-140 | KIT | 10.98 | 455.00 | 90.00 | 275.00 | 2.52 | 105.00 | 1.44 | 4.37 | 20906100180-140 |
| 180-160 | KIT | 10.98 | 455.00 | 90.00 | 270.00 | 2.52 | 105.00 | 1.44 | 4.47 | 20906100180-160 |
| 200-25 | KIT | 12.20 | 420.00 | 45.00 | 245.00 | 2.80 | 110.00 | 1.60 | 3.43 | 20906100200-025 |
| 200-32 | KIT | 12.20 | 420.00 | 45.00 | 245.00 | 2.80 | 110.00 | 1.60 | 3.42 | 20906100200-032 |
| 200-40 | KIT | 12.20 | 420.00 | 45.00 | 250.00 | 2.80 | 110.00 | 1.60 | 3.43 | 20906100200-040 |
| 200-140 | KIT | 12.20 | 420.00 | 85.00 | 300.00 | 2.80 | 110.00 | 1.60 | 4.22 | 20906100200-140 |
| 225-20 | KIT | 13.73 | 425.00 | 35.00 | 335.00 | 3.15 | 115.00 | 1.80 | 4.32 | 20906100225-020 |
| 225-25 | KIT | 13.73 | 425.00 | 40.00 | 295.00 | 3.15 | 115.00 | 1.80 | 4.32 | 20906100225-025 |
| 225-32 | KIT | 13.73 | 425.00 | 55.00 | 280.00 | 3.15 | 115.00 | 1.80 | 4.30 | 20906100225-032 |
| 225-40 | KIT | 13.73 | 425.00 | 45.00 | 335.00 | 3.15 | 115.00 | 1.80 | 4.32 | 20906100225-040 |
| 225-50 | KIT | 13.73 | 410.00 | 55.00 | 252.00 | 3.15 | 110.00 | 1.80 | 4.34 | 20906100225-050 |
| 225-63 | KIT | 13.73 | 410.00 | 55.00 | 252.00 | 3.15 | 110.00 | 1.80 | 4.34 | 20906100225-063 |
| 225-75 | KIT | 13.73 | 410.00 | 85.00 | 257.00 | 3.15 | 110.00 | 1.80 | 4.51 | 20906100225-075 |
| 225-140 | KIT | 13.73 | 425.00 | 85.00 | 310.00 | 3.15 | 115.00 | 1.80 | 5.71 | 20906100225-140 |
| 225-180 | KIT | 13.73 | 520.00 | 105.00 | 317.00 | 3.15 | 120.00 | 1.80 | 7.45 | 20906100225-180 |
| 225-200 | KIT | 13.73 | 520.00 | 110.00 | 323.00 | 3.15 | 120.00 | 1.80 | 7.09 | 20906100225-200 |
| 250-25 | KIT | 15.26 | 455.00 | 40.00 | 310.00 | 3.50 | 130.00 | 2.00 | 5.48 | 20906100250-025 |
| 250-32 | KIT | 15.26 | 455.00 | 55.00 | 295.00 | 3.50 | 130.00 | 2.00 | 5.46 | 20906100250-032 |
| 250-40 | KIT | 15.26 | 455.00 | 45.00 | 350.00 | 3.50 | 130.00 | 2.00 | 5.47 | 20906100250-040 |
| 250-75 | KIT | 15.26 | 450.00 | 85.00 | 270.00 | 3.50 | 130.00 | 2.00 | 5.67 | 20906100250-075 |
| 250-180 | KIT | 15.26 | 555.00 | 90.00 | 320.00 | 3.50 | 135.00 | 2.00 | 8.60 | 20906100250-180 |
| 250-225 | KIT | 15.26 | 550.00 | 125.00 | 360.00 | 3.50 | 130.00 | 2.00 | 10.62 | 20906100250-225 |
| 280-25 | KIT | 17.09 | 460.00 | 40.00 | 315.00 | 3.92 | 155.00 | 2.24 | 8.09 | 20906100280-025 |
| 280-32 | KIT | 17.09 | 460.00 | 55.00 | 300.00 | 3.92 | 155.00 | 2.24 | 8.07 | 20906100280-032 |
| 280-40 | KIT | 17.09 | 460.00 | 45.00 | 355.00 | 3.92 | 155.00 | 2.24 | 8.09 | 20906100280-040 |
| 280-50 | KIT | 17.09 | 460.00 | 55.00 | 280.00 | 3.92 | 155.00 | 2.24 | 8.10 | 20906100280-050 |
| 280-63 | KIT | 17.09 | 460.00 | 55.00 | 280.00 | 3.92 | 155.00 | 2.24 | 8.10 | 20906100280-063 |
| 280-75 | KIT | 17.09 | 460.00 | 85.00 | 285.00 | 3.92 | 155.00 | 2.24 | 8.27 | 20906100280-075 |
| 280-90 | KIT | 17.09 | 460.00 | 80.00 | 285.00 | 3.92 | 155.00 | 2.24 | 8.17 | 20906100280-090 |
| 280-125 | KIT | 17.09 | 460.00 | 80.00 | 295.00 | 3.92 | 150.00 | 2.24 | 10.18 | 20906100280-125 |
| 280-140 | KIT | 17.09 | 460.00 | 90.00 | 305.00 | 3.92 | 150.00 | 2.24 | 10.21 | 20906100280-140 |
| 280-180 | KIT | 17.09 | 590.00 | 90.00 | 310.00 | 3.92 | 135.00 | 2.24 | 10.44 | 20906100280-180 |
| 280-225 | KIT | 17.09 | 590.00 | 125.00 | 380.00 | 3.92 | 145.00 | 2.24 | 13.68 | 20906100280-225 |
| 280-250 | KIT | 17.09 | 590.00 | 120.00 | 365.00 | 3.92 | 145.00 | 2.24 | 13.41 | 20906100280-250 |
| 315-20 | KIT | 19.22 | 510.00 | 45.00 | 370.00 | 4.41 | 140.00 | 2.52 | 10.32 | 20906100315-020 |
| 315-25 | KIT | 19.22 | 510.00 | 40.00 | 335.00 | 4.41 | 140.00 | 2.52 | 10.35 | 20906100315-025 |
| 315-32 | KIT | 19.22 | 510.00 | 55.00 | 320.00 | 4.41 | 140.00 | 2.52 | 10.34 | 20906100315-032 |
| 315-40 | KIT | 19.22 | 510.00 | 45.00 | 375.00 | 4.41 | 140.00 | 2.52 | 10.35 | 20906100315-040 |
| 315-50 | KIT | 19.22 | 510.00 | 60.00 | 325.00 | 4.41 | 140.00 | 2.52 | 10.38 | 20906100315-050 |
| 315-63 | KIT | 19.22 | 510.00 | 90.00 | 335.00 | 4.41 | 140.00 | 2.52 | 10.38 | 20906100315-063 |
| 315-75 | KIT | 19.22 | 510.00 | 85.00 | 330.00 | 4.41 | 140.00 | 2.52 | 10.47 | 20906100315-075 |
| 315-125 | KIT | 19.22 | 510.00 | 80.00 | 312.00 | 4.41 | 140.00 | 2.52 | 10.38 | 20906100315-125 |
| 315-180 | KIT | 19.22 | 510.00 | 90.00 | 360.00 | 4.41 | 140.00 | 2.52 | 10.82 | 20906100315-180 |
| 315-280 | KIT | 19.22 | 670.00 | 130.00 | 405.00 | 4.41 | 155.00 | 2.52 | 18.86 | 20906100315-280 |
| 355-25 | KIT | 21.66 | 430.00 | 40.00 | 355.00 | 4.97 | 135.00 | 2.84 | 10.91 | 20906100355-025 |
| 355-32 | KIT | 21.66 | 430.00 | 55.00 | 340.00 | 4.97 | 135.00 | 2.84 | 10.89 | 20906100355-032 |
| 355-40 | KIT | 21.66 | 430.00 | 45.00 | 345.00 | 4.97 | 135.00 | 2.84 | 10.90 | 20906100355-040 |
| 355-50 | KIT | 21.66 | 430.00 | 60.00 | 345.00 | 4.97 | 135.00 | 2.84 | 10.92 | 20906100355-050 |
| 355-63 | KIT | 21.66 | 430.00 | 67.00 | 357.00 | 4.97 | 135.00 | 2.84 | 10.92 | 20906100355-063 |
| 355-75 | KIT | 21.66 | 430.00 | 85.00 | 322.00 | 4.97 | 135.00 | 2.84 | 11.09 | 20906100355-075 |
| 355-90 | KIT | 21.66 | 430.00 | 80.00 | 322.00 | 4.97 | 135.00 | 2.84 | 10.99 | 20906100355-090 |
| 355-125 | KIT | 21.66 | 430.00 | 80.00 | 332.00 | 4.97 | 130.00 | 2.84 | 11.44 | 20906100355-125 |
| 355-140 | KIT | 21.66 | 430.00 | 80.00 | 332.00 | 4.97 | 130.00 | 2.84 | 11.47 | 20906100355-140 |
| 355-180 | KIT | 21.66 | 720.00 | 100.00 | 392.00 | 4.97 | 145.00 | 2.84 | 17.03 | 20906100355-180 |
| 355-200 | KIT | 21.66 | 580.00 | 110.00 | 402.00 | 4.97 | 120.00 | 2.84 | 16.19 | 20906100355-200 |
| 355-225 | KIT | 21.66 | 580.00 | 125.00 | 412.00 | 4.97 | 120.00 | 2.84 | 16.46 | 20906100355-225 |
| 355-280 | KIT | 21.66 | 730.00 | 130.00 | 540.00 | 4.97 | 155.00 | 2.84 | 25.20 | 20906100355-280 |
| 355-315 | KIT | 21.66 | 730.00 | 155.00 | 460.00 | 4.97 | 155.00 | 2.84 | 24.73 | 20906100355-315 |
| 400-50 | KIT | 24.41 | 485.00 | 60.00 | 370.00 | 5.60 | 155.00 | 3.20 | 16.35 | 20906100400-050 |
| 400-63 | KIT | 24.41 | 485.00 | 67.00 | 382.00 | 5.60 | 155.00 | 3.20 | 16.35 | 20906100400-063 |
| 400-75 | KIT | 24.41 | 485.00 | 85.00 | 375.00 | 5.60 | 155.00 | 3.20 | 16.44 | 20906100400-075 |
| 400-90 | KIT | 24.41 | 485.00 | 85.00 | 375.00 | 5.60 | 155.00 | 3.20 | 16.43 | 20906100400-090 |
| 400-125 | KIT | 24.41 | 485.00 | 80.00 | 355.00 | 5.60 | 145.00 | 3.20 | 16.64 | 20906100400-125 |
| 400-140 | KIT | 24.41 | 485.00 | 85.00 | 400.00 | 5.60 | 145.00 | 3.20 | 16.69 | 20906100400-140 |
| 400-180 | KIT | 24.41 | 630.00 | 100.00 | 415.00 | 5.60 | 160.00 | 3.20 | 22.03 | 20906100400-180 |
| 400-200 | KIT | 24.41 | 630.00 | 110.00 | 425.00 | 5.60 | 160.00 | 3.20 | 21.19 | 20906100400-200 |
| 400-225 | KIT | 24.41 | 630.00 | 125.00 | 435.00 | 5.60 | 160.00 | 3.20 | 21.68 | 20906100400-225 |
| 400-280 | KIT | 24.41 | 790.00 | 130.00 | 470.00 | 5.60 | 180.00 | 3.20 | 30.46 | 20906100400-280 |
| 400-355 | KIT | 24.41 | 790.00 | 150.00 | 510.00 | 5.60 | 155.00 | 3.20 | 33.24 | 20906100400-355 |
| 450-110 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-110 |
| 450-125 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-125 |
| 450-140 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-140 |
| 450-160 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-160 |
| 450-180 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-180 |
| 450-200 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-200 |
| 450-225 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-225 |
| 450-250 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-250 |
| 450-280 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-280 |
| 450-315 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906100450-315 |
| 450-355 | KIT | 27.46 | 890.00 | 155.00 | 685.00 | 6.30 | 175.00 | 3.60 | 49.55 | 20906100450-355 |
| 450-400 | KIT | 27.46 | 890.00 | 150.00 | 560.00 | 6.30 | 175.00 | 3.60 | 46.71 | 20906100450-400 |
| 500-110 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-110 |
| 500-125 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-125 |
| 500-140 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-140 |
| 500-160 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-160 |
| 500-180 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-180 |
| 500-200 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-200 |
| 500-225 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-225 |
| 500-250 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-250 |
| 500-280 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-280 |
| 500-315 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906100500-315 |
| 500-355 | KIT | 30.51 | 800.00 | 155.00 | 775.00 | 7.00 | 185.00 | 4.00 | 62.85 | 20906100500-355 |
| 500-400 | KIT | 30.51 | 800.00 | 150.00 | 650.00 | 7.00 | 185.00 | 4.00 | 60.02 | 20906100500-400 |
| 500-450 | KIT | 30.51 | 800.00 | 150.00 | 580.00 | 7.00 | 185.00 | 4.00 | 58.01 | 20906100500-450 |
| 560-110 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-110 |
| 560-125 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-125 |
| 560-140 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-140 |
| 560-160 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-160 |
| 560-180 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-180 |
| 560-200 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-200 |
| 560-225 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-225 |
| 560-250 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-250 |
| 560-280 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-280 |
| 560-315 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906100560-315 |
| 560-355 | KIT | 34.17 | 900.00 | 155.00 | 880.00 | 7.84 | 115.00 | 4.48 | 83.51 | 20906100560-355 |
| 560-400 | KIT | 34.17 | 900.00 | 150.00 | 755.00 | 7.84 | 115.00 | 4.48 | 80.68 | 20906100560-400 |
| 560-450 | KIT | 34.17 | 900.00 | 150.00 | 675.00 | 7.84 | 115.00 | 4.48 | 78.29 | 20906100560-450 |
| 560-500 | KIT | 34.17 | 900.00 | 150.00 | 625.00 | 7.84 | 115.00 | 4.48 | 76.27 | 20906100560-500 |
| 630-110 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-110 |
| 630-125 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-125 |
| 630-140 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-140 |
| 630-160 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-160 |
| 630-180 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-180 |
| 630-200 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-200 |
| 630-225 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-225 |
| 630-250 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-250 |
| 630-280 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-280 |
| 630-315 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-315 |
| 630-355 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906100630-355 |
All dimensions are indicative. Refer to the catalogue for full data.