Brand: Turan BorfitReducing Tee 90° (KIT Injection Welded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Spigot Fittings/Reducing Tee 90° (KIT Injection Welded)/Reducing Tee 90° (KIT Injection Welded) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Spigot Fittings
Reducing Tee 90° (KIT Injection Welded)
WATER: 16 bar · GAS: 10 bar

Selected: 25-20 · 20906160025-020
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-20 | KIT | 1.53 | 155.00 | 35.00 | 110.00 | 0.35 | 50.00 | 0.20 | 0.05 | 20906160025-020 |
| 40-25 | KIT | 2.44 | 190.00 | 50.00 | 120.00 | 0.56 | 60.00 | 0.32 | 0.14 | 20906160040-025 |
| 50-20 | KIT | 3.05 | 210.00 | 35.00 | 105.00 | 0.70 | 60.00 | 0.40 | 0.18 | 20906160050-020 |
| 50-40 | KIT | 3.05 | 225.00 | 45.00 | 135.00 | 0.70 | 65.00 | 0.40 | 0.25 | 20906160050-040 |
| 63-20 | KIT | 3.84 | 200.00 | 35.00 | 111.00 | 0.88 | 65.00 | 0.50 | 0.24 | 20906160063-020 |
| 75-20 | KIT | 4.58 | 187.00 | 40.00 | 152.00 | 1.05 | 64.00 | 0.60 | 0.31 | 20906160075-020 |
| 75-25 | KIT | 4.58 | 187.00 | 50.00 | 137.00 | 1.05 | 64.00 | 0.60 | 0.31 | 20906160075-025 |
| 75-40 | KIT | 4.58 | 260.00 | 45.00 | 147.00 | 1.05 | 70.00 | 0.60 | 0.49 | 20906160075-040 |
| 110-20 | KIT | 6.71 | 250.00 | 55.00 | 150.00 | 1.54 | 80.00 | 0.88 | 0.85 | 20906160110-020 |
| 125-25 | KIT | 7.63 | 360.00 | 45.00 | 180.00 | 1.75 | 95.00 | 1.00 | 1.62 | 20906160125-025 |
| 125-40 | KIT | 7.63 | 360.00 | 45.00 | 195.00 | 1.75 | 95.00 | 1.00 | 1.66 | 20906160125-040 |
| 125-75 | KIT | 7.63 | 360.00 | 85.00 | 225.00 | 1.75 | 95.00 | 1.00 | 1.93 | 20906160125-075 |
| 140-25 | KIT | 8.54 | 395.00 | 45.00 | 215.00 | 1.96 | 100.00 | 1.12 | 2.32 | 20906160140-025 |
| 140-32 | KIT | 8.54 | 395.00 | 45.00 | 215.00 | 1.96 | 100.00 | 1.12 | 2.31 | 20906160140-032 |
| 140-40 | KIT | 8.54 | 395.00 | 45.00 | 220.00 | 1.96 | 100.00 | 1.12 | 2.32 | 20906160140-040 |
| 140-50 | KIT | 8.54 | 395.00 | 45.00 | 210.00 | 1.96 | 100.00 | 1.12 | 2.32 | 20906160140-050 |
| 140-75 | KIT | 8.54 | 395.00 | 65.00 | 230.00 | 1.96 | 95.00 | 1.12 | 2.43 | 20906160140-075 |
| 140-125 | KIT | 8.54 | 390.00 | 80.00 | 250.00 | 1.96 | 100.00 | 1.12 | 2.91 | 20906160140-125 |
| 160-20 | KIT | 9.76 | 320.00 | 40.00 | 210.00 | 2.24 | 95.00 | 1.28 | 2.28 | 20906160160-020 |
| 160-40 | KIT | 9.76 | 320.00 | 45.00 | 195.00 | 2.24 | 95.00 | 1.28 | 2.33 | 20906160160-040 |
| 160-125 | KIT | 9.76 | 400.00 | 80.00 | 235.00 | 2.24 | 100.00 | 1.28 | 3.93 | 20906160160-125 |
| 180-25 | KIT | 10.98 | 455.00 | 41.00 | 240.00 | 2.52 | 105.00 | 1.44 | 4.52 | 20906160180-025 |
| 180-32 | KIT | 10.98 | 455.00 | 55.00 | 245.00 | 2.52 | 105.00 | 1.44 | 4.56 | 20906160180-032 |
| 180-40 | KIT | 10.98 | 455.00 | 45.00 | 200.00 | 2.52 | 105.00 | 1.44 | 4.36 | 20906160180-040 |
| 180-50 | KIT | 10.98 | 455.00 | 50.00 | 230.00 | 2.52 | 105.00 | 1.44 | 4.42 | 20906160180-050 |
| 180-63 | KIT | 10.98 | 455.00 | 55.00 | 235.00 | 2.52 | 105.00 | 1.44 | 4.46 | 20906160180-063 |
| 180-75 | KIT | 10.98 | 455.00 | 65.00 | 230.00 | 2.52 | 105.00 | 1.44 | 4.48 | 20906160180-075 |
| 180-140 | KIT | 10.98 | 455.00 | 90.00 | 275.00 | 2.52 | 105.00 | 1.44 | 6.13 | 20906160180-140 |
| 180-160 | KIT | 10.98 | 455.00 | 90.00 | 270.00 | 2.52 | 105.00 | 1.44 | 6.27 | 20906160180-160 |
| 200-140 | KIT | 12.20 | 420.00 | 85.00 | 300.00 | 2.80 | 110.00 | 1.60 | 5.68 | 20906160200-140 |
| 225-50 | KIT | 13.73 | 410.00 | 55.00 | 252.00 | 3.15 | 110.00 | 1.80 | 6.13 | 20906160225-050 |
| 225-63 | KIT | 13.73 | 410.00 | 55.00 | 252.00 | 3.15 | 110.00 | 1.80 | 6.17 | 20906160225-063 |
| 225-75 | KIT | 13.73 | 410.00 | 85.00 | 257.00 | 3.15 | 110.00 | 1.80 | 6.21 | 20906160225-075 |
| 225-140 | KIT | 13.73 | 425.00 | 85.00 | 310.00 | 3.15 | 115.00 | 1.80 | 6.88 | 20906160225-140 |
| 225-180 | KIT | 13.73 | 520.00 | 105.00 | 317.00 | 3.15 | 120.00 | 1.80 | 9.30 | 20906160225-180 |
| 225-200 | KIT | 13.73 | 520.00 | 110.00 | 323.00 | 3.15 | 120.00 | 1.80 | 9.70 | 20906160225-200 |
| 250-75 | KIT | 15.26 | 450.00 | 85.00 | 270.00 | 3.50 | 130.00 | 2.00 | 7.88 | 20906160250-075 |
| 250-140 | KIT | 15.26 | 455.00 | 85.00 | 320.00 | 3.50 | 130.00 | 2.00 | 8.48 | 20906160250-140 |
| 250-180 | KIT | 15.26 | 555.00 | 90.00 | 320.00 | 3.50 | 135.00 | 2.00 | 10.86 | 20906160250-180 |
| 250-225 | KIT | 15.26 | 550.00 | 125.00 | 360.00 | 3.50 | 130.00 | 2.00 | 12.85 | 20906160250-225 |
| 280-50 | KIT | 17.09 | 460.00 | 55.00 | 280.00 | 3.92 | 155.00 | 2.24 | 10.84 | 20906160280-050 |
| 280-63 | KIT | 17.09 | 460.00 | 55.00 | 280.00 | 3.92 | 155.00 | 2.24 | 10.89 | 20906160280-063 |
| 280-75 | KIT | 17.09 | 460.00 | 85.00 | 285.00 | 3.92 | 155.00 | 2.24 | 10.92 | 20906160280-075 |
| 280-90 | KIT | 17.09 | 460.00 | 80.00 | 285.00 | 3.92 | 155.00 | 2.24 | 10.98 | 20906160280-090 |
| 280-125 | KIT | 17.09 | 460.00 | 80.00 | 295.00 | 3.92 | 150.00 | 2.24 | 11.28 | 20906160280-125 |
| 280-140 | KIT | 17.09 | 460.00 | 90.00 | 305.00 | 3.92 | 150.00 | 2.24 | 11.39 | 20906160280-140 |
| 280-180 | KIT | 17.09 | 590.00 | 90.00 | 310.00 | 3.92 | 135.00 | 2.24 | 14.00 | 20906160280-180 |
| 280-225 | KIT | 17.09 | 590.00 | 125.00 | 380.00 | 3.92 | 145.00 | 2.24 | 17.24 | 20906160280-225 |
| 280-250 | KIT | 17.09 | 590.00 | 120.00 | 365.00 | 3.92 | 145.00 | 2.24 | 16.90 | 20906160280-250 |
| 315-40 | KIT | 19.22 | 510.00 | 45.00 | 375.00 | 4.41 | 140.00 | 2.52 | 13.99 | 20906160315-040 |
| 315-50 | KIT | 19.22 | 510.00 | 60.00 | 325.00 | 4.41 | 140.00 | 2.52 | 13.90 | 20906160315-050 |
| 315-63 | KIT | 19.22 | 510.00 | 90.00 | 335.00 | 4.41 | 140.00 | 2.52 | 13.95 | 20906160315-063 |
| 315-75 | KIT | 19.22 | 510.00 | 85.00 | 330.00 | 4.41 | 140.00 | 2.52 | 13.98 | 20906160315-075 |
| 315-125 | KIT | 19.22 | 510.00 | 80.00 | 312.00 | 4.41 | 140.00 | 2.52 | 14.78 | 20906160315-125 |
| 315-140 | KIT | 19.22 | 515.00 | 85.00 | 317.00 | 4.41 | 135.00 | 2.52 | 14.89 | 20906160315-140 |
| 315-180 | KIT | 19.22 | 510.00 | 90.00 | 360.00 | 4.41 | 140.00 | 2.52 | 15.06 | 20906160315-180 |
| 315-225 | KIT | 19.22 | 665.00 | 125.00 | 392.00 | 4.41 | 145.00 | 2.52 | 21.06 | 20906160315-225 |
| 315-280 | KIT | 19.22 | 670.00 | 130.00 | 405.00 | 4.41 | 155.00 | 2.52 | 23.31 | 20906160315-280 |
| 355-50 | KIT | 21.66 | 430.00 | 60.00 | 345.00 | 4.97 | 135.00 | 2.84 | 14.82 | 20906160355-050 |
| 355-63 | KIT | 21.66 | 430.00 | 67.00 | 357.00 | 4.97 | 135.00 | 2.84 | 14.86 | 20906160355-063 |
| 355-75 | KIT | 21.66 | 430.00 | 85.00 | 322.00 | 4.97 | 135.00 | 2.84 | 14.90 | 20906160355-075 |
| 355-90 | KIT | 21.66 | 430.00 | 80.00 | 322.00 | 4.97 | 135.00 | 2.84 | 14.96 | 20906160355-090 |
| 355-125 | KIT | 21.66 | 430.00 | 80.00 | 332.00 | 4.97 | 130.00 | 2.84 | 15.62 | 20906160355-125 |
| 355-140 | KIT | 21.66 | 430.00 | 80.00 | 332.00 | 4.97 | 130.00 | 2.84 | 15.74 | 20906160355-140 |
| 355-180 | KIT | 21.66 | 720.00 | 100.00 | 392.00 | 4.97 | 145.00 | 2.84 | 22.01 | 20906160355-180 |
| 355-200 | KIT | 21.66 | 580.00 | 110.00 | 402.00 | 4.97 | 120.00 | 2.84 | 22.17 | 20906160355-200 |
| 355-225 | KIT | 21.66 | 580.00 | 125.00 | 412.00 | 4.97 | 120.00 | 2.84 | 22.11 | 20906160355-225 |
| 355-280 | KIT | 21.66 | 730.00 | 130.00 | 540.00 | 4.97 | 155.00 | 2.84 | 32.22 | 20906160355-280 |
| 355-315 | KIT | 21.66 | 730.00 | 155.00 | 460.00 | 4.97 | 155.00 | 2.84 | 31.31 | 20906160355-315 |
| 400-50 | KIT | 24.41 | 485.00 | 60.00 | 370.00 | 5.60 | 155.00 | 3.20 | 21.76 | 20906160400-050 |
| 400-63 | KIT | 24.41 | 485.00 | 67.00 | 382.00 | 5.60 | 155.00 | 3.20 | 21.81 | 20906160400-063 |
| 400-75 | KIT | 24.41 | 485.00 | 85.00 | 375.00 | 5.60 | 155.00 | 3.20 | 21.84 | 20906160400-075 |
| 400-90 | KIT | 24.41 | 485.00 | 85.00 | 375.00 | 5.60 | 155.00 | 3.20 | 21.91 | 20906160400-090 |
| 400-125 | KIT | 24.41 | 485.00 | 80.00 | 355.00 | 5.60 | 145.00 | 3.20 | 22.95 | 20906160400-125 |
| 400-140 | KIT | 24.41 | 485.00 | 85.00 | 400.00 | 5.60 | 145.00 | 3.20 | 23.10 | 20906160400-140 |
| 400-180 | KIT | 24.41 | 630.00 | 100.00 | 415.00 | 5.60 | 160.00 | 3.20 | 29.11 | 20906160400-180 |
| 400-200 | KIT | 24.41 | 630.00 | 110.00 | 425.00 | 5.60 | 160.00 | 3.20 | 29.27 | 20906160400-200 |
| 400-225 | KIT | 24.41 | 630.00 | 125.00 | 435.00 | 5.60 | 160.00 | 3.20 | 29.61 | 20906160400-225 |
| 400-280 | KIT | 24.41 | 790.00 | 130.00 | 470.00 | 5.60 | 180.00 | 3.20 | 39.42 | 20906160400-280 |
| 400-355 | KIT | 24.41 | 785.00 | 150.00 | 510.00 | 5.60 | 155.00 | 3.20 | 44.19 | 20906160400-355 |
| 450-110 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-110 |
| 450-125 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-125 |
| 450-140 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-140 |
| 450-160 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-160 |
| 450-180 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-180 |
| 450-200 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-200 |
| 450-225 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-225 |
| 450-250 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-250 |
| 450-280 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-280 |
| 450-315 | KIT | 27.46 | 13.11 | — | — | 6.30 | — | 3.60 | 33.41 | 20906160450-315 |
| 500-110 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-110 |
| 500-125 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-125 |
| 500-140 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-140 |
| 500-160 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-160 |
| 500-180 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-180 |
| 500-200 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-200 |
| 500-225 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-225 |
| 500-250 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-250 |
| 500-280 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-280 |
| 500-315 | KIT | 30.51 | 14.57 | — | — | 7.00 | — | 4.00 | 41.25 | 20906160500-315 |
| 560-110 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-110 |
| 560-125 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-125 |
| 560-140 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-140 |
| 560-160 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-160 |
| 560-180 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-180 |
| 560-200 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-200 |
| 560-225 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-225 |
| 560-250 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-250 |
| 560-280 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-280 |
| 560-315 | KIT | 34.17 | 16.31 | — | — | 7.84 | — | 4.48 | 51.74 | 20906160560-315 |
| 630-110 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-110 |
| 630-125 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-125 |
| 630-140 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-140 |
| 630-160 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-160 |
| 630-180 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-180 |
| 630-200 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-200 |
| 630-225 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-225 |
| 630-250 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-250 |
| 630-280 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-280 |
| 630-315 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-315 |
| 630-355 | KIT | 38.44 | 18.35 | — | — | 8.82 | — | 5.04 | 65.49 | 20906160630-355 |
All dimensions are indicative. Refer to the catalogue for full data.