Brand: Turan BorfitLong-Type Flange Adapter (Injection) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Spigot Fittings/Stub End (Long)/Long-Type Flange Adapter (Injection) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Spigot Fittings
Stub End (Long)
WATER: 10 bar · GAS: 6 bar

Selected: 90 · 20206100090-000
| d | Bolts | PCD | ID | H | S | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 90 | EN | 105.00 | 138.00 | 15.00 | 1.26 | 0.72 | 0.32 | 20206100090-000 |
| 110 | EN | 122.00 | 158.00 | 18.00 | 1.54 | 0.88 | 0.50 | 20206100110-000 |
| 125 | IPS | 132.00 | 158.00 | 22.00 | 1.75 | 1.00 | 0.65 | 20206100125-000 |
| 140 | IPS | 155.00 | 188.00 | 27.00 | 1.96 | 1.12 | 0.88 | 20206100140-000 |
| 160 | IPS | 175.00 | 212.00 | 25.00 | 2.24 | 1.28 | 1.18 | 20206100160-000 |
| 180 | IPS | 185.00 | 212.00 | 30.00 | 2.52 | 1.44 | 1.48 | 20206100180-000 |
| 200 | IPS | 232.00 | 268.00 | 30.00 | 2.80 | 1.60 | 2.35 | 20206100200-000 |
| 225 | IPS | 235.00 | 268.00 | 30.00 | 3.15 | 1.80 | 2.34 | 20206100225-000 |
| 250 | IPS | 285.00 | 320.00 | 30.00 | 3.50 | 2.00 | 3.48 | 20206100250-000 |
| 280 | IPS | 291.00 | 320.00 | 35.00 | 3.92 | 2.24 | 4.03 | 20206100280-000 |
| 315 | IPS | 335.00 | 370.00 | 35.00 | 4.41 | 2.52 | 5.14 | 20206100315-000 |
| 355 | IPS | 373.00 | 430.00 | 35.00 | 4.97 | 2.84 | 6.75 | 20206100355-000 |
| 400 | IPS | 427.00 | 482.00 | 45.00 | 5.60 | 3.20 | 8.75 | 20206100400-000 |
| 450 | IPS | 460.00 | 535.00 | 45.00 | 6.30 | 3.60 | 12.46 | 20206100450-000 |
| 500 | IPS | 530.00 | 585.00 | 48.00 | 7.00 | 4.00 | 16.52 | 20206100500-000 |
| 560 | IPS | 615.00 | 685.00 | 50.00 | 7.84 | 4.48 | 25.35 | 20206100560-000 |
| 630 | IPS | 640.00 | 685.00 | 55.00 | 8.82 | 5.04 | 29.10 | 20206100630-000 |
All dimensions are indicative. Refer to the catalogue for full data.