Spigot Fittings
Stub End (Long)
WATER: 16 bar · GAS: 10 bar

Selected: 110 · DRS-FLANS-ADAPTOR-110
| d | Base Norm | D | D2 | L | L1 | h1 | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|
| 110 | EN | 159.00 | 6.71 | 123.00 | 20.00 | 1.54 | 0.88 | 2.00 | DRS-FLANS-ADAPTOR-110 |
| 125 | IPS | 158.00 | 7.63 | 135.00 | 21.00 | 1.75 | 1.00 | 2.58 | DRS-FLANS-ADAPTOR-125 |
| 160 | IPS | 212.00 | 9.76 | 149.00 | 25.00 | 2.24 | 1.28 | 4.22 | DRS-FLANS-ADAPTOR-160 |
| 180 | IPS | 212.00 | 10.98 | 153.00 | 27.00 | 2.52 | 1.44 | 5.35 | DRS-FLANS-ADAPTOR-180 |
| 200 | IPS | 268.00 | 12.20 | 172.00 | 27.00 | 2.80 | 1.60 | 6.60 | DRS-FLANS-ADAPTOR-200 |
| 225 | IPS | 268.00 | 13.73 | 195.00 | 33.00 | 3.15 | 1.80 | 8.35 | DRS-FLANS-ADAPTOR-225 |
| 250 | IPS | 320.00 | 15.26 | 192.00 | 32.00 | 3.50 | 2.00 | 10.31 | DRS-FLANS-ADAPTOR-250 |
| 280 | IPS | 320.00 | 17.09 | 218.00 | 33.00 | 3.92 | 2.24 | 12.94 | DRS-FLANS-ADAPTOR-280 |
| 315 | IPS | 370.00 | 19.22 | 225.00 | 42.00 | 4.41 | 2.52 | 16.37 | DRS-FLANS-ADAPTOR-315 |
| 355 | IPS | 430.00 | 21.66 | 246.00 | 40.00 | 4.97 | 2.84 | 20.79 | DRS-FLANS-ADAPTOR-355 |
| 40 | EN | 81.00 | 2.44 | 82.00 | 11.00 | 0.56 | 0.32 | 0.26 | DRS-FLANS-ADAPTOR-40 |
| 400 | IPS | 480.00 | 24.41 | 268.00 | 43.00 | 5.60 | 3.20 | 26.40 | DRS-FLANS-ADAPTOR-400 |
| 450 | IPS | 531.00 | 27.46 | 225.00 | 45.00 | 6.30 | 3.60 | 33.41 | DRS-FLANS-ADAPTOR-450 |
| 50 | EN | 87.00 | 3.05 | 85.00 | 13.00 | 0.70 | 0.40 | 0.41 | DRS-FLANS-ADAPTOR-50 |
| 500 | IPS | 585.00 | 30.51 | 275.00 | 60.00 | 7.00 | 4.00 | 41.25 | DRS-FLANS-ADAPTOR-500 |
| 560 | IPS | 687.00 | 34.17 | 298.00 | 62.00 | 7.84 | 4.48 | 51.74 | DRS-FLANS-ADAPTOR-560 |
| 63 | EN | 104.00 | 3.84 | 100.00 | 15.00 | 0.88 | 0.50 | 0.65 | DRS-FLANS-ADAPTOR-63 |
| 630 | IPS | 685.00 | 38.44 | 222.00 | 57.00 | 8.82 | 5.04 | 65.49 | DRS-FLANS-ADAPTOR-630 |
| 75 | EN | 122.00 | 4.58 | 101.00 | 15.00 | 1.05 | 0.60 | 0.93 | DRS-FLANS-ADAPTOR-75 |
| 90 | EN | 138.00 | 5.49 | 114.00 | 17.00 | 1.26 | 0.72 | 1.34 | DRS-FLANS-ADAPTOR-90 |
All dimensions are indicative. Refer to the catalogue for full data.
