Brand: Turan BorfitShort-Type Flange Adapter (Injection) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Home/Products/Spigot Fittings/Stub End (Short)/Short-Type Flange Adapter (Injection) (SDR17) · PE100 SDR17 10bar (su) / 6bar (gaz)
Spigot Fittings
Stub End (Short)
WATER: 10 bar · GAS: 6 bar

Selected: 500 · 20206100500-000K
| d | Bolts | PCD | ID | H | S | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 500 | IPS | 530.00 | 585.00 | 48.00 | 7.00 | 4.00 | 12.15 | 20206100500-000K |
| 560 | IPS | 615.00 | 685.00 | 50.00 | 7.84 | 4.48 | 17.15 | 20206100560-000K |
| 630 | IPS | 640.00 | 685.00 | 55.00 | 8.82 | 5.04 | 14.10 | 20206100630-000K |
| 710 | IPS | 737.00 | 800.00 | 60.00 | 9.94 | 5.68 | 19.00 | 20206100710-000K |
| 800 | IPS | 840.00 | 905.00 | 55.00 | 11.20 | 6.40 | 23.97 | 20206100800-000K |
| 900 | IPS | 944.00 | 1005.00 | 55.00 | 12.60 | 7.20 | 31.51 | 20206100900-000K |
| 1000 | IPS | 1047.00 | 1115.00 | 55.00 | 14.00 | 8.00 | 35.46 | 20206101000-000K |
| 1200 | IPS | 1245.00 | 1330.00 | 60.00 | 16.80 | 9.60 | 53.02 | 20206101200-000 |
| 1400 | IPS | 1450.00 | 1535.00 | 75.00 | 19.60 | 11.20 | 90.93 | 20206101400-000 |
| 1600 | IPS | 1645.00 | 1737.00 | 80.00 | 22.40 | 12.80 | 120.53 | 20206101600-000 |
All dimensions are indicative. Refer to the catalogue for full data.