Spigot Fittings
Equal Tee
WATER: 10 bar · GAS: 6 bar

Selected: 90 · 974638700090
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | EN | 5.49 | 2.62 | 289.00 | 80.00 | 1.26 | 147.00 | 0.72 | 0.71 | 16 | 41/60/32 | 974638700090 |
| 110 | EN | 6.71 | 3.20 | 343.00 | 91.00 | 1.54 | 167.00 | 0.88 | 1.30 | 14 | 41/60/48 | 974638700110 |
| 125 | IPS | 7.63 | 3.64 | 369.00 | 96.00 | 1.75 | 189.00 | 1.00 | 1.51 | 8 | 41/60/39 | 974638700125 |
| 140 | IPS | 8.54 | 4.08 | 356.00 | 90.00 | 1.96 | 179.00 | 1.12 | 1.95 | 8 | 41/60/48 | 974638700140 |
| 160 | IPS | 9.76 | 4.66 | 431.00 | 109.00 | 2.24 | 209.00 | 1.28 | 3.25 | 7 | 50/60/50 | 974638700160 |
| 180 | IPS | 10.98 | 516.00 | — | — | 2.52 | — | 1.44 | 115.00 | 230 | — | 974638700180 |
| 200 | IPS | 12.20 | 5.83 | 505.00 | 123.00 | 2.80 | 243.00 | 1.60 | 5.70 | 3 | 50/60/50 | 974638700200 |
| 225 | IPS | 13.73 | 6.56 | 533.00 | 124.00 | 3.15 | 257.00 | 1.80 | 6.60 | 3 | 50/60/50 | 974638700225 |
| 250 | IPS | 15.26 | 7.28 | 581.00 | 137.00 | 3.50 | 292.00 | 2.00 | 10.30 | 2 | 50/60/50 | 974638700250 |
| 280 | IPS | 17.09 | 8.16 | 565.00 | 123.00 | 3.92 | 280.00 | 2.24 | 11.50 | 1 | 50/60/50 | 974638700280 |
| 315 | IPS | 19.22 | 9.18 | 708.00 | 152.00 | 4.41 | 334.00 | 2.52 | 17.90 | — | — | 974638700315 |
| 355 | IPS | 21.66 | 761.00 | — | — | 4.97 | — | 2.84 | 175.00 | 390 | — | 974638700355 |
| 400 | IPS | 24.41 | 11.65 | 810.00 | 180.00 | 5.60 | 430.00 | 3.20 | 37.80 | — | — | 974638700400 |
All dimensions are indicative. Refer to the catalogue for full data.
