Spigot Fittings
Elbow 90°
WATER: 10 bar · GAS: 6 bar

Selected: 63 · 974639700063
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | EN | 3.84 | 1.84 | 148.00 | 65.00 | 0.88 | 116.00 | 0.50 | 0.22 | 52 | 41/60/32 | 974639700063 |
| 75 | EN | 4.58 | 2.19 | 165.00 | 67.00 | 1.05 | 127.00 | 0.60 | 0.29 | 40 | 41/60/32 | 974639700075 |
| 90 | EN | 5.49 | 2.62 | 203.00 | 85.00 | 1.26 | 157.00 | 0.72 | 0.51 | 24 | 41/60/32 | 974639700090 |
| 110 | EN | 6.71 | 3.20 | 217.00 | 85.00 | 1.54 | 162.00 | 0.88 | 0.80 | 20 | 41/60/48 | 974639700110 |
| 125 | IPS | 7.63 | 3.64 | 242.00 | 95.00 | 1.75 | 180.00 | 1.00 | 1.04 | 14 | 41/60/39 | 974639700125 |
| 140 | IPS | 8.54 | 4.08 | 252.00 | 97.00 | 1.96 | 182.00 | 1.12 | 1.31 | 12 | 41/63/39 | 974639700140 |
| 160 | IPS | 9.76 | 4.66 | 286.00 | 107.00 | 2.24 | 205.00 | 1.28 | 2.10 | 8 | 41/60/48 | 974639700160 |
| 180 | IPS | 10.98 | 5.24 | 312.00 | 110.00 | 2.52 | 222.00 | 1.44 | 2.47 | 6 | 41/60/48 | 974639700180 |
| 200 | IPS | 12.20 | 5.83 | 346.00 | 122.00 | 2.80 | 245.00 | 1.60 | 3.55 | 4 | 41/60/48 | 974639700200 |
| 225 | IPS | 13.73 | 6.56 | 379.00 | 126.00 | 3.15 | 265.00 | 1.80 | 4.32 | 4 | 41/60/48 | 974639700225 |
| 250 | IPS | 15.26 | 7.28 | 405.00 | 129.00 | 3.50 | 279.00 | 2.00 | 5.57 | 4 | 49/59/57 | 974639700250 |
| 280 | IPS | 17.09 | 8.16 | 410.00 | 113.00 | 3.92 | 270.00 | 2.24 | 8.72 | 1 | 50/60/50 | 974639700280 |
| 315 | IPS | 19.22 | 9.18 | 502.00 | 149.00 | 4.41 | 344.00 | 2.52 | 12.90 | 1 | 50/60/50 | 974639700315 |
| 355 | IPS | 21.66 | 10.34 | 599.00 | 184.00 | 4.97 | 415.00 | 2.84 | 19.84 | — | — | 974639700355 |
| 400 | IPS | 24.41 | 11.65 | 659.00 | 197.00 | 5.60 | 456.00 | 3.20 | 26.41 | — | — | 974639700400 |
All dimensions are indicative. Refer to the catalogue for full data.
