Brand: Turan BorfitElbow 90° (Injection) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/Spigot Fittings/Elbow 90°/Elbow 90° (Injection) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Spigot Fittings
Elbow 90°
WATER: 16 bar · GAS: 10 bar

Selected: 20 · 20202160020-000
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|
| 20 | EN | 1.22 | 50.00 | 0.28 | 75.00 | 0.16 | 0.02 | 20202160020-000 |
| 25 | EN | 1.53 | 50.00 | 0.35 | 81.00 | 0.20 | 0.03 | 20202160025-000 |
| 32 | EN | 1.95 | 54.00 | 0.45 | 86.00 | 0.26 | 0.05 | 20202160032-000 |
| 40 | EN | 2.44 | 57.00 | 0.56 | 91.00 | 0.32 | 0.08 | 20202160040-000 |
| 50 | EN | 3.05 | 60.00 | 0.70 | 103.00 | 0.40 | 0.15 | 20202160050-000 |
| 63 | EN | 3.84 | 63.00 | 0.88 | 113.00 | 0.50 | 0.24 | 20202160063-000 |
| 75 | EN | 4.58 | 70.00 | 1.05 | 130.00 | 0.60 | 0.38 | 20202160075-000 |
| 90 | EN | 5.49 | 82.00 | 1.26 | 145.00 | 0.72 | 0.65 | 20202160090-000 |
| 110 | EN | 6.71 | 85.00 | 1.54 | 160.00 | 0.88 | 1.03 | 20202160110-000 |
| 125 | IPS | 7.63 | 90.00 | 1.75 | 175.00 | 1.00 | 1.48 | 20202160125-000 |
| 140 | IPS | 8.54 | 115.00 | 1.96 | 195.00 | 1.12 | 2.00 | 20202160140-000 |
| 160 | IPS | 9.76 | 103.00 | 2.24 | 200.00 | 1.28 | 2.75 | 20202160160-000 |
| 180 | IPS | 10.98 | 105.00 | 2.52 | 226.00 | 1.44 | 3.90 | 20202160180-000 |
| 200 | IPS | 12.20 | 115.00 | 2.80 | 245.00 | 1.60 | 5.33 | 20202160200-000 |
| 225 | IPS | 13.73 | 120.00 | 3.15 | 260.00 | 1.80 | 6.77 | 20202160225-000 |
| 250 | IPS | 15.26 | 130.00 | 3.50 | 275.00 | 2.00 | 9.16 | 20202160250-000 |
| 280 | IPS | 17.09 | 135.00 | 3.92 | 300.00 | 2.24 | 12.32 | 20202160280-000 |
| 315 | IPS | 19.22 | 150.00 | 4.41 | 350.00 | 2.52 | 18.26 | 20202160315-000 |
| 355 | IPS | 21.66 | 145.00 | 4.97 | 345.00 | 2.84 | 21.71 | 20202160355-000 |
| 400 | IPS | 24.41 | 150.00 | 5.60 | 370.00 | 3.20 | 30.18 | 20202160400-000 |
| 450 | IPS | 27.46 | 170.00 | 6.30 | 445.00 | 3.60 | 43.88 | 20202160450-000 |
| 500 | IPS | 30.51 | 185.00 | 7.00 | 485.00 | 4.00 | 59.00 | 20202160500-000 |
| 560 | IPS | 34.17 | 100.00 | 7.84 | 435.00 | 4.48 | 66.14 | 20202160560-000 |
| 630 | IPS | 38.44 | 100.00 | 8.82 | 470.00 | 5.04 | 90.11 | 20202160630-000 |
All dimensions are indicative. Refer to the catalogue for full data.