Spigot Fittings
Elbow 90°
WATER: 16 bar · GAS: 10 bar

Selected: 20 · 974639100020
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | EN | 1.22 | 0.58 | 83.00 | 50.00 | 0.28 | 72.00 | 0.16 | 0.03 | 400 | 41/60/32 | 974639100020 |
| 25 | EN | 1.53 | 0.73 | 93.00 | 52.00 | 0.35 | 81.00 | 0.20 | 0.04 | 300 | 41/60/32 | 974639100025 |
| 32 | EN | 1.95 | 0.93 | 67.00 | 29.00 | 0.45 | 51.00 | 0.26 | 0.05 | 200 | 41/60/32 | 974639100032 |
| 40 | EN | 2.44 | 1.17 | 106.00 | 50.00 | 0.56 | 85.00 | 0.32 | 0.12 | 180 | 41/60/32 | 974639100040 |
| 50 | EN | 3.05 | 1.46 | 129.00 | 61.00 | 0.70 | 103.00 | 0.40 | 0.17 | 100 | 41/60/32 | 974639100050 |
| 63 | EN | 3.84 | 1.84 | 148.00 | 65.00 | 0.88 | 116.00 | 0.50 | 0.33 | 52 | 41/60/32 | 974639100063 |
| 75 | EN | 4.58 | 2.19 | 165.00 | 67.00 | 1.05 | 127.00 | 0.60 | 0.44 | 40 | 41/60/32 | 974639100075 |
| 90 | EN | 5.49 | 2.62 | 203.00 | 85.00 | 1.26 | 157.00 | 0.72 | 0.75 | 24 | 41/60/32 | 974639100090 |
| 110 | EN | 6.71 | 3.20 | 217.00 | 85.00 | 1.54 | 162.00 | 0.88 | 1.00 | 20 | 41/60/48 | 974639100110 |
| 125 | IPS | 7.63 | 3.64 | 242.00 | 95.00 | 1.75 | 180.00 | 1.00 | 1.56 | 14 | 41/60/39 | 974639100125 |
| 140 | IPS | 8.54 | 4.08 | 252.00 | 97.00 | 1.96 | 182.00 | 1.12 | 1.90 | 12 | 41/63/39 | 974639100140 |
| 160 | IPS | 9.76 | 4.66 | 286.00 | 107.00 | 2.24 | 205.00 | 1.28 | 2.71 | 8 | 41/60/48 | 974639100160 |
| 180 | IPS | 10.98 | 5.24 | 312.00 | 110.00 | 2.52 | 222.00 | 1.44 | 3.80 | 6 | 41/60/48 | 974639100180 |
| 200 | IPS | 12.20 | 5.83 | 346.00 | 122.00 | 2.80 | 245.00 | 1.60 | 5.40 | 4 | 41/60/48 | 974639100200 |
| 225 | IPS | 13.73 | 6.56 | 379.00 | 126.00 | 3.15 | 265.00 | 1.80 | 6.48 | 4 | 41/60/48 | 974639100225 |
| 250 | IPS | 15.26 | 7.28 | 405.00 | 129.00 | 3.50 | 279.00 | 2.00 | 8.70 | 4 | 49/59/57 | 974639100250 |
| 280 | IPS | 17.09 | 8.16 | 410.00 | 113.00 | 3.92 | 270.00 | 2.24 | 10.70 | 1 | 50/60/50 | 974639100280 |
| 315 | IPS | 19.22 | 9.18 | 502.00 | 149.00 | 4.41 | 344.00 | 2.52 | 16.90 | 1 | 50/60/50 | 974639100315 |
| 355 | IPS | 21.66 | 10.34 | 599.00 | 184.00 | 4.97 | 415.00 | 2.84 | 23.49 | — | — | 974639100355 |
| 400 | IPS | 24.41 | 11.65 | 659.00 | 197.00 | 5.60 | 456.00 | 3.20 | 31.47 | — | — | 974639100400 |
All dimensions are indicative. Refer to the catalogue for full data.
