Spigot Fittings
Elbow 60°
WATER: 16 bar · GAS: 64 bar

Selected: 63 · 974736100063
| d | Base Norm | D2 | L | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | EN | 3.84 | 162.00 | 0.88 | 85.00 | 0.50 | 0.29 | 60 | 30/60/41 | 974736100063 |
| 75 | EN | 4.58 | 182.00 | 1.05 | 94.00 | 0.60 | 0.39 | 40 | 30/60/41 | 974736100075 |
| 90 | EN | 5.49 | 223.00 | 1.26 | 115.00 | 0.72 | 0.68 | 28 | 30/60/41 | 974736100090 |
| 110 | EN | 6.71 | 239.00 | 1.54 | 119.00 | 0.88 | 0.93 | 22 | 41/60/46 | 974736100110 |
| 125 | IPS | 7.63 | 267.00 | 1.75 | 132.00 | 1.00 | 1.37 | 18 | 41/60/46 | 974736100125 |
| 140 | IPS | 8.54 | 278.00 | 1.96 | 134.00 | 1.12 | 1.73 | 14 | 41/60/46 | 974736100140 |
| 160 | IPS | 9.76 | 314.00 | 2.24 | 151.00 | 1.28 | 2.43 | 8 | 41/60/46 | 974736100160 |
| 180 | IPS | 10.98 | 343.00 | 2.52 | 163.00 | 1.44 | 3.26 | 6 | 41/60/46 | 974736100180 |
| 200 | IPS | 12.20 | 380.00 | 2.80 | 180.00 | 1.60 | 4.18 | 6 | 41/60/46 | 974736100200 |
| 225 | IPS | 13.73 | 417.00 | 3.15 | 195.00 | 1.80 | 5.70 | 6 | 50/60/50 | 974736100225 |
| 250 | IPS | 15.26 | 445.00 | 3.50 | 205.00 | 2.00 | 7.35 | 4 | 50/60/50 | 974736100250 |
| 280 | IPS | 17.09 | 451.00 | 3.92 | 198.00 | 2.24 | 9.56 | 1 | 50/60/50 | 974736100280 |
| 315 | IPS | 19.22 | 552.00 | 4.41 | 253.00 | 2.52 | 17.03 | 1 | 50/60/50 | 974736100315 |
All dimensions are indicative. Refer to the catalogue for full data.
