Spigot Fittings
Elbow 45°
WATER: 10 bar · GAS: 6 bar

Selected: 90 · 974635700090
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | EN | 5.49 | 2.62 | 222.00 | 83.00 | 1.26 | 112.00 | 0.72 | 0.33 | 22 | 41/60/32 | 974635700090 |
| 110 | EN | 6.71 | 3.20 | 262.00 | 86.00 | 1.54 | 130.00 | 0.88 | 0.55 | 18 | 41/60/48 | 974635700110 |
| 125 | IPS | 7.63 | 3.64 | 266.00 | 89.00 | 1.75 | 132.00 | 1.00 | 0.77 | 14 | 41/60/48 | 974635700125 |
| 140 | IPS | 8.54 | 4.08 | 289.00 | 97.00 | 1.96 | 140.00 | 1.12 | 0.99 | 8 | 41/60/48 | 974635700140 |
| 160 | IPS | 9.76 | 4.66 | 330.00 | 108.00 | 2.24 | 162.00 | 1.28 | 1.47 | 6 | 41/60/48 | 974635700160 |
| 180 | IPS | 10.98 | 5.24 | 340.00 | 106.00 | 2.52 | 167.00 | 1.44 | 2.00 | 6 | 41/60/39 | 974635700180 |
| 200 | IPS | 12.20 | 5.83 | 360.00 | 119.00 | 2.80 | 189.00 | 1.60 | 2.80 | 4 | 41/60/48 | 974635700200 |
| 225 | IPS | 13.73 | 6.56 | 382.00 | 125.00 | 3.15 | 187.00 | 1.80 | 3.40 | 4 | 41/60/48 | 974635700225 |
| 250 | IPS | 15.26 | 7.28 | 425.00 | 138.00 | 3.50 | 208.00 | 2.00 | 4.80 | 1 | 41/60/48 | 974635700250 |
| 280 | IPS | 17.09 | 8.16 | 425.00 | 138.00 | 3.92 | 208.00 | 2.24 | 5.25 | 1 | 50/60/50 | 974635700280 |
| 315 | IPS | 19.22 | 9.18 | 505.00 | 157.00 | 4.41 | 236.00 | 2.52 | 8.27 | 1 | 50/60/50 | 974635700315 |
All dimensions are indicative. Refer to the catalogue for full data.
