Spigot Fittings
Elbow 30°
WATER: 10 bar · GAS: 64 bar

Selected: 90 · 974733000090
| d | Base Norm | D2 | L | L1 | L2 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | EN | 5.49 | 2.62 | 201.00 | 83.00 | 1.26 | 102.00 | 0.72 | 0.46 | 28 | 30/60/41 | 974733000090 |
| 110 | EN | 6.71 | 3.20 | 238.00 | 86.00 | 1.54 | 117.00 | 0.88 | 0.75 | 22 | 41/60/46 | 974733000110 |
| 125 | IPS | 7.63 | 3.64 | 240.00 | 89.00 | 1.75 | 120.00 | 1.00 | 1.11 | 18 | 41/60/46 | 974733000125 |
| 140 | IPS | 8.54 | 4.08 | 262.00 | 97.00 | 1.96 | 127.00 | 1.12 | 1.46 | 14 | 41/60/46 | 974733000140 |
| 160 | IPS | 9.76 | 4.66 | 298.00 | 108.00 | 2.24 | 147.00 | 1.28 | 2.21 | 8 | 41/60/46 | 974733000160 |
| 180 | IPS | 10.98 | 5.24 | 308.00 | 106.00 | 2.52 | 152.00 | 1.44 | 2.58 | 6 | 41/60/46 | 974733000180 |
| 200 | IPS | 12.20 | 5.83 | 326.00 | 119.00 | 2.80 | 171.00 | 1.60 | 3.81 | 6 | 41/60/46 | 974733000200 |
| 225 | IPS | 13.73 | 6.56 | 346.00 | 125.00 | 3.15 | 169.00 | 1.80 | 4.71 | 6 | 50/60/50 | 974733000225 |
| 250 | IPS | 15.26 | 7.28 | 385.00 | 138.00 | 3.50 | 188.00 | 2.00 | 6.66 | 4 | 50/60/50 | 974733000250 |
| 315 | IPS | 19.22 | 9.18 | 457.00 | 157.00 | 4.41 | 213.00 | 2.52 | 9.12 | 4 | 50/60/50 | 974733000315 |
All dimensions are indicative. Refer to the catalogue for full data.
