Brand: Turan BorfitEF Tapping Tee (Without Valve, Mono Block) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/EF (Electrofusion) Fittings/EF Tapping Tee (Without Valve, Mono Block)/EF Tapping Tee (Without Valve, Mono Block) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
EF (Electrofusion) Fittings
EF Tapping Tee (Without Valve, Mono Block)
WATER: 16 bar · GAS: 10 bar

Selected: 40-20 · 20411160040-020
| d | Base Norm | D2 | L | L1 | H | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 40-20 | EN | 2.44 | 99.00 | 70.00 | 99.00 | 33.00 | 110.00 | 0.32 | 0.23 | 20411160040-020 |
| 40-25 | EN | 2.44 | 99.00 | 70.00 | 99.00 | 33.00 | 110.00 | 0.32 | 0.23 | 20411160040-025 |
| 40-32 | EN | 2.44 | 99.00 | 75.00 | 99.00 | 33.00 | 110.00 | 0.32 | 0.24 | 20411160040-032 |
| 50-20 | EN | 3.05 | 99.00 | 70.00 | 105.00 | 38.00 | 110.00 | 0.40 | 0.23 | 20411160050-020 |
| 50-25 | EN | 3.05 | 99.00 | 70.00 | 105.00 | 38.00 | 110.00 | 0.40 | 0.23 | 20411160050-025 |
| 50-32 | EN | 3.05 | 99.00 | 75.00 | 105.00 | 38.00 | 110.00 | 0.40 | 0.23 | 20411160050-032 |
| 63-20 | EN | 3.84 | 157.00 | 84.00 | 168.00 | 71.00 | 120.00 | 0.50 | 0.48 | 20411160063-020 |
| 63-25 | EN | 3.84 | 157.00 | 84.00 | 168.00 | 71.00 | 120.00 | 0.50 | 0.49 | 20411160063-025 |
| 63-32 | EN | 3.84 | 157.00 | 84.00 | 168.00 | 71.00 | 120.00 | 0.50 | 0.50 | 20411160063-032 |
| 63-40 | EN | 3.84 | 157.00 | 84.00 | 168.00 | 71.00 | 120.00 | 0.50 | 0.52 | 20411160063-040 |
| 75-20 | EN | 4.58 | 157.00 | 84.00 | 175.00 | 71.00 | 120.00 | 0.60 | 0.53 | 20411160075-020 |
| 75-25 | EN | 4.58 | 157.00 | 84.00 | 175.00 | 71.00 | 120.00 | 0.60 | 0.54 | 20411160075-025 |
| 75-32 | EN | 4.58 | 157.00 | 84.00 | 175.00 | 71.00 | 120.00 | 0.60 | 0.55 | 20411160075-032 |
| 75-40 | EN | 4.58 | 157.00 | 84.00 | 175.00 | 71.00 | 120.00 | 0.60 | 0.56 | 20411160075-040 |
| 90-20 | EN | 5.49 | 157.00 | 82.00 | 177.00 | 88.00 | 120.00 | 0.72 | 0.52 | 20411160090-020 |
| 90-25 | EN | 5.49 | 157.00 | 82.00 | 177.00 | 88.00 | 120.00 | 0.72 | 0.53 | 20411160090-025 |
| 90-32 | EN | 5.49 | 157.00 | 82.00 | 177.00 | 88.00 | 120.00 | 0.72 | 0.54 | 20411160090-032 |
| 90-40 | EN | 5.49 | 157.00 | 82.00 | 177.00 | 88.00 | 120.00 | 0.72 | 0.55 | 20411160090-040 |
| 110-20 | EN | 6.71 | 160.00 | 82.00 | 185.00 | 96.00 | 120.00 | 0.88 | 0.63 | 20411160110-020 |
| 110-25 | EN | 6.71 | 160.00 | 82.00 | 185.00 | 96.00 | 120.00 | 0.88 | 0.64 | 20411160110-025 |
| 110-32 | EN | 6.71 | 160.00 | 82.00 | 185.00 | 96.00 | 120.00 | 0.88 | 0.65 | 20411160110-032 |
| 110-40 | EN | 6.71 | 160.00 | 82.00 | 185.00 | 96.00 | 120.00 | 0.88 | 0.66 | 20411160110-040 |
| 125-20 | IPS | 7.63 | 156.00 | 60.00 | 188.00 | 102.00 | 96.00 | 1.00 | 0.74 | 20411160125-020 |
| 125-25 | IPS | 7.63 | 156.00 | 60.00 | 188.00 | 102.00 | 96.00 | 1.00 | 0.75 | 20411160125-025 |
| 125-32 | IPS | 7.63 | 156.00 | 60.00 | 188.00 | 102.00 | 96.00 | 1.00 | 0.76 | 20411160125-032 |
| 125-40 | IPS | 7.63 | 156.00 | 60.00 | 188.00 | 102.00 | 96.00 | 1.00 | 0.77 | 20411160125-040 |
| 140-20 | IPS | 8.54 | 156.00 | 60.00 | 196.00 | 102.00 | 96.00 | 1.12 | 0.78 | 20411160140-020 |
| 140-25 | IPS | 8.54 | 156.00 | 60.00 | 196.00 | 102.00 | 96.00 | 1.12 | 0.79 | 20411160140-025 |
| 140-32 | IPS | 8.54 | 156.00 | 60.00 | 196.00 | 102.00 | 96.00 | 1.12 | 0.80 | 20411160140-032 |
| 140-40 | IPS | 8.54 | 156.00 | 60.00 | 196.00 | 102.00 | 96.00 | 1.12 | 0.81 | 20411160140-040 |
| 160-20 | IPS | 9.76 | 157.00 | 61.00 | 204.00 | 122.00 | 95.00 | 1.28 | 0.63 | 20411160160-020 |
| 160-25 | IPS | 9.76 | 157.00 | 61.00 | 204.00 | 122.00 | 95.00 | 1.28 | 0.64 | 20411160160-025 |
| 160-32 | IPS | 9.76 | 157.00 | 61.00 | 204.00 | 122.00 | 95.00 | 1.28 | 0.65 | 20411160160-032 |
| 160-40 | IPS | 9.76 | 157.00 | 61.00 | 204.00 | 122.00 | 95.00 | 1.28 | 0.66 | 20411160160-040 |
| 200-20 | IPS | 12.20 | 157.00 | 61.00 | 224.00 | 122.00 | 95.00 | 1.60 | 0.72 | 20411160200-020 |
| 200-25 | IPS | 12.20 | 157.00 | 61.00 | 224.00 | 122.00 | 95.00 | 1.60 | 0.73 | 20411160200-025 |
| 200-32 | IPS | 12.20 | 157.00 | 61.00 | 224.00 | 122.00 | 95.00 | 1.60 | 0.74 | 20411160200-032 |
| 200-40 | IPS | 12.20 | 157.00 | 61.00 | 224.00 | 122.00 | 95.00 | 1.60 | 0.75 | 20411160200-040 |
All dimensions are indicative. Refer to the catalogue for full data.