Brand: Turan BorfitEF Tapping Tee 360° (Without Valve) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/EF (Electrofusion) Fittings/EF Tapping Tee 360° (Without Valve)/EF Tapping Tee 360° (Without Valve) (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
EF (Electrofusion) Fittings
EF Tapping Tee 360° (Without Valve)
WATER: 16 bar · GAS: 10 bar

Selected: 63-20 · 20409160063-020
| d | Base Norm | D2 | L | L1 | H | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 63-20 | EN | 3.84 | 161.00 | 76.00 | 180.00 | 97.00 | 129.00 | 0.50 | 0.71 | 20409160063-020 |
| 63-25 | EN | 3.84 | 161.00 | 75.00 | 180.00 | 97.00 | 128.00 | 0.50 | 0.71 | 20409160063-025 |
| 63-32 | EN | 3.84 | 161.00 | 75.00 | 180.00 | 97.00 | 129.00 | 0.50 | 0.70 | 20409160063-032 |
| 63-40 | EN | 3.84 | 161.00 | 82.00 | 180.00 | 97.00 | 136.00 | 0.50 | 0.72 | 20409160063-040 |
| 63-50 | EN | 3.84 | 161.00 | 100.00 | 227.00 | 110.00 | 160.00 | 0.50 | 1.02 | 20409160063-050 |
| 63-63 | EN | 3.84 | 161.00 | 97.00 | 227.00 | 110.00 | 157.00 | 0.50 | 1.09 | 20409160063-063 |
| 75-20 | EN | 4.58 | 161.00 | 76.00 | 186.00 | 104.00 | 129.00 | 0.60 | 0.80 | 20409160075-020 |
| 75-25 | EN | 4.58 | 161.00 | 75.00 | 186.00 | 104.00 | 128.00 | 0.60 | 0.80 | 20409160075-025 |
| 75-32 | EN | 4.58 | 161.00 | 75.00 | 186.00 | 104.00 | 129.00 | 0.60 | 0.79 | 20409160075-032 |
| 75-40 | EN | 4.58 | 161.00 | 82.00 | 186.00 | 104.00 | 136.00 | 0.60 | 0.81 | 20409160075-040 |
| 75-50 | EN | 4.58 | 161.00 | 100.00 | 233.00 | 121.00 | 160.00 | 0.60 | 1.11 | 20409160075-050 |
| 75-63 | EN | 4.58 | 161.00 | 97.00 | 233.00 | 121.00 | 157.00 | 0.60 | 1.18 | 20409160075-063 |
| 90-20 | EN | 5.49 | 161.00 | 76.00 | 194.00 | 112.00 | 129.00 | 0.72 | 0.77 | 20409160090-020 |
| 90-25 | EN | 5.49 | 161.00 | 75.00 | 194.00 | 112.00 | 128.00 | 0.72 | 0.77 | 20409160090-025 |
| 90-32 | EN | 5.49 | 161.00 | 75.00 | 194.00 | 112.00 | 129.00 | 0.72 | 0.77 | 20409160090-032 |
| 90-40 | EN | 5.49 | 161.00 | 82.00 | 194.00 | 112.00 | 136.00 | 0.72 | 0.78 | 20409160090-040 |
| 90-50 | EN | 5.49 | 161.00 | 100.00 | 241.00 | 129.00 | 160.00 | 0.72 | 1.08 | 20409160090-050 |
| 90-63 | EN | 5.49 | 161.00 | 97.00 | 241.00 | 129.00 | 157.00 | 0.72 | 1.15 | 20409160090-063 |
| 110-20 | EN | 6.71 | 161.00 | 76.00 | 204.00 | 122.00 | 129.00 | 0.88 | 0.89 | 20409160110-020 |
| 110-25 | EN | 6.71 | 161.00 | 75.00 | 204.00 | 122.00 | 128.00 | 0.88 | 0.88 | 20409160110-025 |
| 110-32 | EN | 6.71 | 161.00 | 75.00 | 204.00 | 122.00 | 129.00 | 0.88 | 0.88 | 20409160110-032 |
| 110-40 | EN | 6.71 | 161.00 | 82.00 | 204.00 | 122.00 | 136.00 | 0.88 | 0.90 | 20409160110-040 |
| 110-50 | EN | 6.71 | 161.00 | 100.00 | 251.00 | 139.00 | 160.00 | 0.88 | 1.20 | 20409160110-050 |
| 110-63 | EN | 6.71 | 161.00 | 97.00 | 251.00 | 139.00 | 157.00 | 0.88 | 1.26 | 20409160110-063 |
| 125-20 | IPS | 7.63 | 161.00 | 76.00 | 211.00 | 129.00 | 129.00 | 1.00 | 0.86 | 20409160125-020 |
| 125-25 | IPS | 7.63 | 161.00 | 75.00 | 211.00 | 129.00 | 128.00 | 1.00 | 0.85 | 20409160125-025 |
| 125-32 | IPS | 7.63 | 161.00 | 75.00 | 211.00 | 129.00 | 129.00 | 1.00 | 0.85 | 20409160125-032 |
| 125-40 | IPS | 7.63 | 161.00 | 82.00 | 211.00 | 129.00 | 136.00 | 1.00 | 0.87 | 20409160125-040 |
| 125-50 | IPS | 7.63 | 161.00 | 100.00 | 258.00 | 146.00 | 160.00 | 1.00 | 1.17 | 20409160125-050 |
| 125-63 | IPS | 7.63 | 161.00 | 97.00 | 258.00 | 146.00 | 157.00 | 1.00 | 1.23 | 20409160125-063 |
| 140-20 | IPS | 8.54 | 161.00 | 76.00 | 219.00 | 137.00 | 129.00 | 1.12 | 0.84 | 20409160140-020 |
| 140-25 | IPS | 8.54 | 161.00 | 75.00 | 219.00 | 137.00 | 128.00 | 1.12 | 0.83 | 20409160140-025 |
| 140-32 | IPS | 8.54 | 161.00 | 75.00 | 219.00 | 137.00 | 129.00 | 1.12 | 0.83 | 20409160140-032 |
| 140-40 | IPS | 8.54 | 161.00 | 82.00 | 219.00 | 137.00 | 136.00 | 1.12 | 0.85 | 20409160140-040 |
| 140-50 | IPS | 8.54 | 161.00 | 100.00 | 266.00 | 154.00 | 160.00 | 1.12 | 1.15 | 20409160140-050 |
| 140-63 | IPS | 8.54 | 161.00 | 97.00 | 266.00 | 154.00 | 157.00 | 1.12 | 1.21 | 20409160140-063 |
| 160-20 | IPS | 9.76 | 161.00 | 76.00 | 229.00 | 147.00 | 129.00 | 1.28 | 0.82 | 20409160160-020 |
| 160-25 | IPS | 9.76 | 161.00 | 75.00 | 229.00 | 147.00 | 128.00 | 1.28 | 0.81 | 20409160160-025 |
| 160-32 | IPS | 9.76 | 161.00 | 75.00 | 229.00 | 147.00 | 129.00 | 1.28 | 0.81 | 20409160160-032 |
| 160-40 | IPS | 9.76 | 161.00 | 82.00 | 229.00 | 147.00 | 136.00 | 1.28 | 0.83 | 20409160160-040 |
| 160-50 | IPS | 9.76 | 161.00 | 100.00 | 276.00 | 164.00 | 160.00 | 1.28 | 1.13 | 20409160160-050 |
| 160-63 | IPS | 9.76 | 161.00 | 97.00 | 276.00 | 164.00 | 157.00 | 1.28 | 1.19 | 20409160160-063 |
| 180-20 | IPS | 10.98 | 162.00 | 76.00 | 239.00 | 157.00 | 129.00 | 1.44 | 0.96 | 20409160180-020 |
| 180-25 | IPS | 10.98 | 162.00 | 75.00 | 239.00 | 157.00 | 128.00 | 1.44 | 0.95 | 20409160180-025 |
| 180-32 | IPS | 10.98 | 162.00 | 75.00 | 239.00 | 157.00 | 129.00 | 1.44 | 0.95 | 20409160180-032 |
| 180-40 | IPS | 10.98 | 162.00 | 82.00 | 239.00 | 157.00 | 136.00 | 1.44 | 0.97 | 20409160180-040 |
| 180-50 | IPS | 10.98 | 162.00 | 100.00 | 286.00 | 174.00 | 160.00 | 1.44 | 1.27 | 20409160180-050 |
| 180-63 | IPS | 10.98 | 162.00 | 97.00 | 286.00 | 174.00 | 157.00 | 1.44 | 1.33 | 20409160180-063 |
| 200-20 | IPS | 12.20 | 162.00 | 76.00 | 249.00 | 168.00 | 129.00 | 1.60 | 0.95 | 20409160200-020 |
| 200-25 | IPS | 12.20 | 162.00 | 75.00 | 249.00 | 168.00 | 128.00 | 1.60 | 0.94 | 20409160200-025 |
| 200-32 | IPS | 12.20 | 162.00 | 75.00 | 249.00 | 168.00 | 129.00 | 1.60 | 0.94 | 20409160200-032 |
| 200-40 | IPS | 12.20 | 162.00 | 82.00 | 249.00 | 168.00 | 136.00 | 1.60 | 0.96 | 20409160200-040 |
| 200-50 | IPS | 12.20 | 162.00 | 100.00 | 296.00 | 184.00 | 160.00 | 1.60 | 1.26 | 20409160200-050 |
| 200-63 | IPS | 12.20 | 162.00 | 97.00 | 296.00 | 184.00 | 157.00 | 1.60 | 1.32 | 20409160200-063 |
| 225-20 | IPS | 13.73 | 162.00 | 76.00 | 261.00 | 179.00 | 129.00 | 1.80 | 0.96 | 20409160225-020 |
| 225-25 | IPS | 13.73 | 162.00 | 75.00 | 261.00 | 179.00 | 128.00 | 1.80 | 0.95 | 20409160225-025 |
| 225-32 | IPS | 13.73 | 162.00 | 75.00 | 261.00 | 179.00 | 129.00 | 1.80 | 0.95 | 20409160225-032 |
| 225-40 | IPS | 13.73 | 162.00 | 82.00 | 261.00 | 179.00 | 136.00 | 1.80 | 0.97 | 20409160225-040 |
| 225-50 | IPS | 13.73 | 162.00 | 100.00 | 308.00 | 196.00 | 160.00 | 1.80 | 1.27 | 20409160225-050 |
| 225-63 | IPS | 13.73 | 162.00 | 97.00 | 308.00 | 196.00 | 157.00 | 1.80 | 1.33 | 20409160225-063 |
| 250-20 | IPS | 15.26 | 162.00 | 76.00 | 274.00 | 192.00 | 129.00 | 2.00 | 0.98 | 20409160250-020 |
| 250-25 | IPS | 15.26 | 162.00 | 75.00 | 274.00 | 192.00 | 128.00 | 2.00 | 0.97 | 20409160250-025 |
| 250-32 | IPS | 15.26 | 162.00 | 75.00 | 274.00 | 192.00 | 129.00 | 2.00 | 0.97 | 20409160250-032 |
| 250-40 | IPS | 15.26 | 162.00 | 82.00 | 274.00 | 192.00 | 136.00 | 2.00 | 0.99 | 20409160250-040 |
| 250-50 | IPS | 15.26 | 162.00 | 100.00 | 321.00 | 209.00 | 160.00 | 2.00 | 1.29 | 20409160250-050 |
| 250-63 | IPS | 15.26 | 162.00 | 97.00 | 321.00 | 209.00 | 157.00 | 2.00 | 1.35 | 20409160250-063 |
| 280-20 | IPS | 17.09 | 162.00 | 76.00 | 289.00 | 207.00 | 129.00 | 2.24 | 1.02 | 20409160280-020 |
| 280-25 | IPS | 17.09 | 162.00 | 75.00 | 289.00 | 207.00 | 128.00 | 2.24 | 1.02 | 20409160280-025 |
| 280-32 | IPS | 17.09 | 162.00 | 75.00 | 289.00 | 207.00 | 129.00 | 2.24 | 1.02 | 20409160280-032 |
| 280-40 | IPS | 17.09 | 162.00 | 82.00 | 289.00 | 207.00 | 136.00 | 2.24 | 1.03 | 20409160280-040 |
| 280-50 | IPS | 17.09 | 162.00 | 100.00 | 336.00 | 224.00 | 160.00 | 2.24 | 1.34 | 20409160280-050 |
| 280-63 | IPS | 17.09 | 162.00 | 97.00 | 336.00 | 224.00 | 157.00 | 2.24 | 1.40 | 20409160280-063 |
| 315-20 | IPS | 19.22 | 162.00 | 76.00 | 306.00 | 224.00 | 129.00 | 2.52 | 1.05 | 20409160315-020 |
| 315-25 | IPS | 19.22 | 162.00 | 75.00 | 306.00 | 224.00 | 128.00 | 2.52 | 1.04 | 20409160315-025 |
| 315-32 | IPS | 19.22 | 162.00 | 75.00 | 306.00 | 224.00 | 129.00 | 2.52 | 1.04 | 20409160315-032 |
| 315-40 | IPS | 19.22 | 162.00 | 82.00 | 306.00 | 224.00 | 136.00 | 2.52 | 1.06 | 20409160315-040 |
| 315-50 | IPS | 19.22 | 162.00 | 100.00 | 353.00 | 241.00 | 160.00 | 2.52 | 1.36 | 20409160315-050 |
| 315-63 | IPS | 19.22 | 162.00 | 97.00 | 353.00 | 241.00 | 157.00 | 2.52 | 1.43 | 20409160315-063 |
| 355-20 | IPS | 21.66 | 162.00 | 76.00 | 326.00 | 244.00 | 129.00 | 2.84 | 1.12 | 20409160355-020 |
| 355-25 | IPS | 21.66 | 162.00 | 75.00 | 326.00 | 244.00 | 128.00 | 2.84 | 1.12 | 20409160355-025 |
| 355-32 | IPS | 21.66 | 162.00 | 75.00 | 326.00 | 244.00 | 129.00 | 2.84 | 1.12 | 20409160355-032 |
| 355-40 | IPS | 21.66 | 162.00 | 82.00 | 326.00 | 244.00 | 136.00 | 2.84 | 1.13 | 20409160355-040 |
| 355-50 | IPS | 21.66 | 162.00 | 100.00 | 373.00 | 261.00 | 160.00 | 2.84 | 1.44 | 20409160355-050 |
| 355-63 | IPS | 21.66 | 162.00 | 97.00 | 373.00 | 261.00 | 157.00 | 2.84 | 1.50 | 20409160355-063 |
| 400-20 | IPS | 24.41 | 162.00 | 76.00 | 349.00 | 267.00 | 129.00 | 3.20 | 1.21 | 20409160400-020 |
| 400-25 | IPS | 24.41 | 162.00 | 75.00 | 349.00 | 267.00 | 128.00 | 3.20 | 1.20 | 20409160400-025 |
| 400-32 | IPS | 24.41 | 162.00 | 75.00 | 349.00 | 267.00 | 129.00 | 3.20 | 1.20 | 20409160400-032 |
| 400-40 | IPS | 24.41 | 162.00 | 82.00 | 349.00 | 267.00 | 136.00 | 3.20 | 1.22 | 20409160400-040 |
| 400-50 | IPS | 24.41 | 162.00 | 100.00 | 396.00 | 284.00 | 160.00 | 3.20 | 1.52 | 20409160400-050 |
| 400-63 | IPS | 24.41 | 162.00 | 97.00 | 396.00 | 284.00 | 157.00 | 3.20 | 1.58 | 20409160400-063 |
All dimensions are indicative. Refer to the catalogue for full data.