Brand: Yıldız PolietilenEF Tapping Valve · PE100 SDR11 16bar (water) / 10bar (gas)
Home/Products/EF (Electrofusion) Fittings/EF Tapping Valve/EF Tapping Valve · PE100 SDR11 16bar (water) / 10bar (gas)
EF (Electrofusion) Fittings
EF Tapping Valve
WATER: 16 bar · GAS: 10 bar

Selected: 63-20 · 973362120063
| d | Base Norm | D2 | L | L1 | L2 | L3 | h1 | Z | R | Unit Weight (kg) | Box | Box Size | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63-20 | EN | 3.84 | 1.84 | 252.00 | 51.00 | 75.00 | 0.88 | 116.00 | 0.50 | 1.02 | — | — | 973362120063 |
| 75-20 | EN | 4.58 | 2.19 | 258.00 | 56.00 | 75.00 | 1.05 | 113.00 | 0.60 | 1.02 | — | — | 973362120075 |
| 90-20 | EN | 5.49 | 2.62 | 267.00 | 65.00 | 75.00 | 1.26 | 120.00 | 0.72 | 1.12 | 24 | 41/60/39 | 973362120090 |
| 110-20 | EN | 6.71 | 3.20 | 272.00 | 75.00 | 75.00 | 1.54 | 120.00 | 0.88 | 1.14 | 20 | 41/60/39 | 973362120110 |
| 125-20 | IPS | 7.63 | 3.64 | 286.00 | 80.00 | 74.00 | 1.75 | 123.00 | 1.00 | 1.12 | — | — | 973362120125 |
| 140-20 | IPS | 8.54 | 310.00 | — | — | — | 1.96 | — | 1.12 | 1.30 | — | — | 973362120140 |
| 160-20 | IPS | 9.76 | 4.66 | 319.00 | 105.00 | 75.00 | 2.24 | 124.00 | 1.28 | 1.32 | — | — | 973362120160 |
| 180-20 | IPS | 10.98 | 5.24 | 322.00 | 115.00 | 75.00 | 2.52 | 127.00 | 1.44 | 1.42 | — | — | 973362120180 |
| 200-20 | IPS | 12.20 | 5.83 | 340.00 | 125.00 | 75.00 | 2.80 | 126.00 | 1.60 | 1.46 | — | — | 973362120200 |
| 63-25 | EN | 3.84 | 1.84 | 252.00 | 51.00 | 75.00 | 0.88 | 116.00 | 0.50 | 1.02 | — | — | 973362125063 |
| 75-25 | EN | 4.58 | 2.19 | 258.00 | 56.00 | 75.00 | 1.05 | 117.00 | 0.60 | 1.02 | — | — | 973362125075 |
| 90-25 | EN | 5.49 | 2.62 | 267.00 | 65.00 | 75.00 | 1.26 | 120.00 | 0.72 | 1.12 | 24 | 41/60/39 | 973362125090 |
| 110-25 | EN | 6.71 | 3.20 | 272.00 | 75.00 | 75.00 | 1.54 | 120.00 | 0.88 | 1.15 | 20 | 41/60/39 | 973362125110 |
| 125-25 | IPS | 7.63 | 286.00 | — | — | — | 1.75 | — | 1.00 | 1.20 | — | — | 973362125125 |
| 140-25 | IPS | 8.54 | 310.00 | — | — | — | 1.96 | — | 1.12 | 1.32 | — | — | 973362125140 |
| 160-25 | IPS | 9.76 | 4.66 | 319.00 | 105.00 | 75.00 | 2.24 | 127.00 | 1.28 | 1.32 | — | — | 973362125160 |
| 180-25 | IPS | 10.98 | 5.24 | 322.00 | 115.00 | 75.00 | 2.52 | 127.00 | 1.44 | 1.37 | — | — | 973362125180 |
| 200-25 | IPS | 12.20 | 5.83 | 340.00 | 125.00 | 75.00 | 2.80 | 137.00 | 1.60 | 1.47 | — | — | 973362125200 |
| 63-32 | EN | 3.84 | 1.84 | 252.00 | 51.00 | 76.00 | 0.88 | 117.00 | 0.50 | 1.02 | — | — | 973362132063 |
| 75-32 | EN | 4.58 | 2.19 | 258.00 | 56.00 | 76.00 | 1.05 | 118.00 | 0.60 | 1.02 | — | — | 973362132075 |
| 90-32 | EN | 5.49 | 2.62 | 267.00 | 65.00 | 76.00 | 1.26 | 120.00 | 0.72 | 1.12 | 24 | 41/60/39 | 973362132090 |
| 110-32 | EN | 6.71 | 3.20 | 272.00 | 75.00 | 76.00 | 1.54 | 126.00 | 0.88 | 1.16 | 20 | 41/60/39 | 973362132110 |
| 125-32 | IPS | 7.63 | 286.00 | — | — | — | 1.75 | — | 1.00 | 1.20 | — | — | 973362132125 |
| 140-32 | IPS | 8.54 | 310.00 | — | — | — | 1.96 | — | 1.12 | 1.32 | — | — | 973362132140 |
| 160-32 | IPS | 9.76 | 4.66 | 319.00 | 105.00 | 76.00 | 2.24 | 141.00 | 1.28 | 1.32 | — | — | 973362132160 |
| 180-32 | IPS | 10.98 | 5.24 | 322.00 | 115.00 | 76.00 | 2.52 | 143.00 | 1.44 | 1.42 | — | — | 973362132180 |
| 200-32 | IPS | 12.20 | 5.83 | 340.00 | 125.00 | 76.00 | 2.80 | 146.00 | 1.60 | 1.48 | — | — | 973362132200 |
| 63-40 | EN | 3.84 | 1.84 | 252.00 | 51.00 | 85.00 | 0.88 | 126.00 | 0.50 | 1.02 | — | — | 973362140063 |
| 75-40 | EN | 4.58 | 2.19 | 258.00 | 56.00 | 82.00 | 1.05 | 126.00 | 0.60 | 1.04 | — | — | 973362140075 |
| 90-40 | EN | 5.49 | 2.62 | 267.00 | 65.00 | 85.00 | 1.26 | 136.00 | 0.72 | 1.12 | 24 | 41/60/39 | 973362140090 |
| 110-40 | EN | 6.71 | 3.20 | 272.00 | 75.00 | 84.00 | 1.54 | 140.00 | 0.88 | 1.16 | 20 | 41/60/39 | 973362140110 |
| 125-40 | IPS | 7.63 | 3.64 | 286.00 | 80.00 | 74.00 | 1.75 | 123.00 | 1.00 | 1.22 | — | — | 973362140125 |
| 140-40 | IPS | 8.54 | 4.08 | 310.00 | 95.00 | 85.00 | 1.96 | 150.00 | 1.12 | 1.32 | — | — | 973362140140 |
| 160-40 | IPS | 9.76 | 4.66 | 319.00 | 105.00 | 85.00 | 2.24 | 156.00 | 1.28 | 1.38 | — | — | 973362140160 |
| 180-40 | IPS | 10.98 | 5.24 | 322.00 | 115.00 | 85.00 | 2.52 | 160.00 | 1.44 | 1.42 | — | — | 973362140180 |
| 200-40 | IPS | 12.20 | 5.83 | 340.00 | 125.00 | 84.00 | 2.80 | 160.00 | 1.60 | 1.47 | — | — | 973362140200 |
| 63-50 | EN | 3.84 | 1.84 | 252.00 | 51.00 | 92.00 | 0.88 | 138.00 | 0.50 | 1.07 | — | — | 973362150063 |
| 75-50 | EN | 4.58 | 2.19 | 258.00 | 56.00 | 92.00 | 1.05 | 140.00 | 0.60 | 1.08 | — | — | 973362150075 |
| 90-50 | EN | 5.49 | 2.62 | 267.00 | 65.00 | 92.00 | 1.26 | 148.00 | 0.72 | 1.18 | 24 | 41/60/39 | 973362150090 |
| 110-50 | EN | 6.71 | 3.20 | 272.00 | 75.00 | 92.00 | 1.54 | 156.00 | 0.88 | 1.22 | 20 | 41/60/39 | 973362150110 |
| 125-50 | IPS | 7.63 | 3.64 | 286.00 | 80.00 | 92.00 | 1.75 | 160.00 | 1.00 | 1.24 | — | — | 973362150125 |
| 140-50 | IPS | 8.54 | 4.08 | 310.00 | 95.00 | 92.00 | 1.96 | 164.00 | 1.12 | 1.37 | — | — | 973362150140 |
| 160-50 | IPS | 9.76 | 4.66 | 319.00 | 105.00 | 92.00 | 2.24 | 171.00 | 1.28 | 1.42 | — | — | 973362150160 |
| 180-50 | IPS | 10.98 | 5.24 | 322.00 | 115.00 | 92.00 | 2.52 | 175.00 | 1.44 | 1.42 | — | — | 973362150180 |
| 63-63 | EN | 3.84 | 1.84 | 252.00 | 51.00 | 107.00 | 0.88 | 149.00 | 0.50 | 1.12 | — | — | 973362163063 |
| 75-63 | EN | 4.58 | 2.19 | 258.00 | 56.00 | 107.00 | 1.05 | 152.00 | 0.60 | 1.15 | — | — | 973362163075 |
| 90-63 | EN | 5.49 | 2.62 | 267.00 | 65.00 | 100.00 | 1.26 | 160.00 | 0.72 | 1.22 | 24 | 41/60/39 | 973362163090 |
| 110-63 | EN | 6.71 | 3.20 | 272.00 | 75.00 | 100.00 | 1.54 | 165.00 | 0.88 | 1.27 | 20 | 41/60/39 | 973362163110 |
| 125-63 | IPS | 7.63 | 286.00 | — | — | — | 1.75 | — | 1.00 | 1.32 | — | — | 973362163125 |
| 140-63 | IPS | 8.54 | 4.08 | 310.00 | 95.00 | 100.00 | 1.96 | 182.00 | 1.12 | 1.42 | — | — | 973362163140 |
| 160-63 | IPS | 9.76 | 4.66 | 319.00 | 105.00 | 100.00 | 2.24 | 185.00 | 1.28 | 1.52 | — | — | 973362163160 |
| 180-63 | IPS | 10.98 | 5.24 | 322.00 | 115.00 | 100.00 | 2.52 | 192.00 | 1.44 | 1.62 | — | — | 973362163180 |
All dimensions are indicative. Refer to the catalogue for full data.