Brand: Turan BorfitEF Valve Tapping Tee 360° (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
Home/Products/EF (Electrofusion) Fittings/EF Valve Tapping Tee 360°/EF Valve Tapping Tee 360° (SDR11) · PE100 SDR11 16bar (su) / 10bar (gaz)
EF (Electrofusion) Fittings
EF Valve Tapping Tee 360°
WATER: 16 bar · GAS: 10 bar

Selected: 63-20 · 20409160063-20V
| d | Base Norm | D2 | L | L1 | H | h1 | Z | R | Unit Weight (kg) | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 63-20 | EN | 3.84 | 161.00 | 75.00 | 244.00 | 110.00 | 130.00 | 0.50 | 1.50 | 20409160063-20V |
| 63-25 | EN | 3.84 | 161.00 | 75.00 | 244.00 | 110.00 | 130.00 | 0.50 | 1.51 | 20409160063-25V |
| 63-32 | EN | 3.84 | 161.00 | 75.00 | 244.00 | 110.00 | 130.00 | 0.50 | 1.52 | 20409160063-32V |
| 63-40 | EN | 3.84 | 161.00 | 97.00 | 244.00 | 110.00 | 153.00 | 0.50 | 1.61 | 20409160063-40V |
| 63-50 | EN | 3.84 | 161.00 | 97.00 | 244.00 | 110.00 | 153.00 | 0.50 | 1.62 | 20409160063-50V |
| 63-63 | EN | 3.84 | 161.00 | 97.00 | 244.00 | 110.00 | 153.00 | 0.50 | 1.63 | 20409160063-63V |
| 75-20 | EN | 4.58 | 161.00 | 75.00 | 250.00 | 115.00 | 130.00 | 0.60 | 1.63 | 20409160075-20V |
| 75-25 | EN | 4.58 | 161.00 | 75.00 | 250.00 | 115.00 | 130.00 | 0.60 | 1.64 | 20409160075-25V |
| 75-32 | EN | 4.58 | 161.00 | 75.00 | 250.00 | 115.00 | 130.00 | 0.60 | 1.65 | 20409160075-32V |
| 75-40 | EN | 4.58 | 161.00 | 97.00 | 250.00 | 115.00 | 153.00 | 0.60 | 1.70 | 20409160075-40V |
| 75-50 | EN | 4.58 | 161.00 | 97.00 | 250.00 | 115.00 | 153.00 | 0.60 | 1.71 | 20409160075-50V |
| 75-63 | EN | 4.58 | 161.00 | 97.00 | 250.00 | 115.00 | 153.00 | 0.60 | 1.72 | 20409160075-63V |
| 90-20 | EN | 5.49 | 161.00 | 75.00 | 258.00 | 123.00 | 130.00 | 0.72 | 1.56 | 20409160090-20V |
| 90-25 | EN | 5.49 | 161.00 | 75.00 | 258.00 | 123.00 | 130.00 | 0.72 | 1.57 | 20409160090-25V |
| 90-32 | EN | 5.49 | 161.00 | 75.00 | 258.00 | 123.00 | 130.00 | 0.72 | 1.58 | 20409160090-32V |
| 90-40 | EN | 5.49 | 161.00 | 97.00 | 258.00 | 123.00 | 153.00 | 0.72 | 1.68 | 20409160090-40V |
| 90-50 | EN | 5.49 | 161.00 | 97.00 | 258.00 | 123.00 | 153.00 | 0.72 | 1.69 | 20409160090-50V |
| 90-63 | EN | 5.49 | 161.00 | 97.00 | 258.00 | 123.00 | 153.00 | 0.72 | 1.70 | 20409160090-63V |
| 110-20 | EN | 6.71 | 161.00 | 75.00 | 268.00 | 133.00 | 130.00 | 0.88 | 1.67 | 20409160110-20V |
| 110-25 | EN | 6.71 | 161.00 | 75.00 | 268.00 | 133.00 | 130.00 | 0.88 | 1.68 | 20409160110-25V |
| 110-32 | EN | 6.71 | 161.00 | 75.00 | 268.00 | 133.00 | 130.00 | 0.88 | 1.69 | 20409160110-32V |
| 110-40 | EN | 6.71 | 161.00 | 97.00 | 268.00 | 133.00 | 153.00 | 0.88 | 1.79 | 20409160110-40V |
| 110-50 | EN | 6.71 | 161.00 | 97.00 | 268.00 | 133.00 | 153.00 | 0.88 | 1.80 | 20409160110-50V |
| 110-63 | EN | 6.71 | 161.00 | 97.00 | 268.00 | 133.00 | 153.00 | 0.88 | 1.81 | 20409160110-63V |
| 125-20 | IPS | 7.63 | 161.00 | 75.00 | 275.00 | 140.00 | 130.00 | 1.00 | 1.65 | 20409160125-20V |
| 125-25 | IPS | 7.63 | 161.00 | 75.00 | 275.00 | 140.00 | 130.00 | 1.00 | 1.66 | 20409160125-25V |
| 125-32 | IPS | 7.63 | 161.00 | 75.00 | 275.00 | 140.00 | 130.00 | 1.00 | 1.67 | 20409160125-32V |
| 125-40 | IPS | 7.63 | 161.00 | 97.00 | 275.00 | 140.00 | 153.00 | 1.00 | 1.76 | 20409160125-40V |
| 125-50 | IPS | 7.63 | 161.00 | 97.00 | 275.00 | 140.00 | 153.00 | 1.00 | 1.77 | 20409160125-50V |
| 125-63 | IPS | 7.63 | 161.00 | 97.00 | 275.00 | 140.00 | 153.00 | 1.00 | 1.78 | 20409160125-63V |
| 140-20 | IPS | 8.54 | 161.00 | 75.00 | 283.00 | 148.00 | 130.00 | 1.12 | 1.63 | 20409160140-20V |
| 140-25 | IPS | 8.54 | 161.00 | 75.00 | 283.00 | 148.00 | 130.00 | 1.12 | 1.64 | 20409160140-25V |
| 140-32 | IPS | 8.54 | 161.00 | 75.00 | 283.00 | 148.00 | 130.00 | 1.12 | 1.65 | 20409160140-32V |
| 140-40 | IPS | 8.54 | 161.00 | 97.00 | 283.00 | 148.00 | 153.00 | 1.12 | 1.75 | 20409160140-40V |
| 140-50 | IPS | 8.54 | 161.00 | 97.00 | 283.00 | 148.00 | 153.00 | 1.12 | 1.75 | 20409160140-50V |
| 140-63 | IPS | 8.54 | 161.00 | 97.00 | 283.00 | 148.00 | 153.00 | 1.12 | 1.76 | 20409160140-63V |
| 160-20 | IPS | 9.76 | 161.00 | 75.00 | 293.00 | 158.00 | 130.00 | 1.28 | 1.61 | 20409160160-20V |
| 160-25 | IPS | 9.76 | 161.00 | 75.00 | 293.00 | 158.00 | 130.00 | 1.28 | 1.62 | 20409160160-25V |
| 160-32 | IPS | 9.76 | 161.00 | 75.00 | 293.00 | 158.00 | 130.00 | 1.28 | 1.63 | 20409160160-32V |
| 160-40 | IPS | 9.76 | 161.00 | 97.00 | 293.00 | 158.00 | 153.00 | 1.28 | 1.72 | 20409160160-40V |
| 160-50 | IPS | 9.76 | 161.00 | 97.00 | 293.00 | 158.00 | 153.00 | 1.28 | 1.73 | 20409160160-50V |
| 160-63 | IPS | 9.76 | 161.00 | 97.00 | 293.00 | 158.00 | 153.00 | 1.28 | 1.74 | 20409160160-63V |
| 180-20 | IPS | 10.98 | 162.00 | 75.00 | 303.00 | 168.00 | 130.00 | 1.44 | 1.75 | 20409160180-20V |
| 180-25 | IPS | 10.98 | 162.00 | 75.00 | 303.00 | 168.00 | 130.00 | 1.44 | 1.76 | 20409160180-25V |
| 180-32 | IPS | 10.98 | 162.00 | 75.00 | 303.00 | 168.00 | 130.00 | 1.44 | 1.77 | 20409160180-32V |
| 180-40 | IPS | 10.98 | 162.00 | 97.00 | 303.00 | 168.00 | 153.00 | 1.44 | 1.86 | 20409160180-40V |
| 180-50 | IPS | 10.98 | 162.00 | 97.00 | 303.00 | 168.00 | 153.00 | 1.44 | 1.87 | 20409160180-50V |
| 180-63 | IPS | 10.98 | 162.00 | 97.00 | 303.00 | 168.00 | 153.00 | 1.44 | 1.88 | 20409160180-63V |
| 200-20 | IPS | 12.20 | 162.00 | 75.00 | 313.00 | 178.00 | 130.00 | 1.60 | 1.74 | 20409160200-20V |
| 200-25 | IPS | 12.20 | 162.00 | 75.00 | 313.00 | 178.00 | 130.00 | 1.60 | 1.75 | 20409160200-25V |
| 200-32 | IPS | 12.20 | 162.00 | 75.00 | 313.00 | 178.00 | 130.00 | 1.60 | 1.76 | 20409160200-32V |
| 200-40 | IPS | 12.20 | 162.00 | 97.00 | 313.00 | 178.00 | 153.00 | 1.60 | 1.85 | 20409160200-40V |
| 200-50 | IPS | 12.20 | 162.00 | 97.00 | 313.00 | 178.00 | 153.00 | 1.60 | 1.86 | 20409160200-50V |
| 200-63 | IPS | 12.20 | 162.00 | 97.00 | 313.00 | 178.00 | 153.00 | 1.60 | 1.87 | 20409160200-63V |
| 225-20 | IPS | 13.73 | 162.00 | 75.00 | 325.00 | 190.00 | 130.00 | 1.80 | 1.75 | 20409160225-20V |
| 225-25 | IPS | 13.73 | 162.00 | 75.00 | 325.00 | 190.00 | 130.00 | 1.80 | 1.75 | 20409160225-25V |
| 225-32 | IPS | 13.73 | 162.00 | 75.00 | 325.00 | 190.00 | 130.00 | 1.80 | 1.76 | 20409160225-32V |
| 225-40 | IPS | 13.73 | 162.00 | 97.00 | 325.00 | 190.00 | 153.00 | 1.80 | 1.86 | 20409160225-40V |
| 225-50 | IPS | 13.73 | 162.00 | 97.00 | 325.00 | 190.00 | 153.00 | 1.80 | 1.87 | 20409160225-50V |
| 225-63 | IPS | 13.73 | 162.00 | 97.00 | 325.00 | 190.00 | 153.00 | 1.80 | 1.88 | 20409160225-63V |
| 250-20 | IPS | 15.26 | 162.00 | 75.00 | 338.00 | 203.00 | 130.00 | 2.00 | 1.77 | 20409160250-20V |
| 250-25 | IPS | 15.26 | 162.00 | 75.00 | 338.00 | 203.00 | 130.00 | 2.00 | 1.78 | 20409160250-25V |
| 250-32 | IPS | 15.26 | 162.00 | 75.00 | 338.00 | 203.00 | 130.00 | 2.00 | 1.79 | 20409160250-32V |
| 250-40 | IPS | 15.26 | 162.00 | 97.00 | 338.00 | 203.00 | 153.00 | 2.00 | 1.88 | 20409160250-40V |
| 250-50 | IPS | 15.26 | 162.00 | 97.00 | 338.00 | 203.00 | 153.00 | 2.00 | 1.89 | 20409160250-50V |
| 250-63 | IPS | 15.26 | 162.00 | 97.00 | 338.00 | 203.00 | 153.00 | 2.00 | 1.90 | 20409160250-63V |
| 280-20 | IPS | 17.09 | 162.00 | 75.00 | 353.00 | 218.00 | 130.00 | 2.24 | 1.81 | 20409160280-20V |
| 280-25 | IPS | 17.09 | 162.00 | 75.00 | 353.00 | 218.00 | 130.00 | 2.24 | 1.82 | 20409160280-25V |
| 280-32 | IPS | 17.09 | 162.00 | 75.00 | 353.00 | 218.00 | 130.00 | 2.24 | 1.83 | 20409160280-32V |
| 280-40 | IPS | 17.09 | 162.00 | 97.00 | 353.00 | 218.00 | 153.00 | 2.24 | 1.93 | 20409160280-40V |
| 280-50 | IPS | 17.09 | 162.00 | 97.00 | 353.00 | 218.00 | 153.00 | 2.24 | 1.94 | 20409160280-50V |
| 280-63 | IPS | 17.09 | 162.00 | 97.00 | 353.00 | 218.00 | 153.00 | 2.24 | 1.95 | 20409160280-63V |
| 315-20 | IPS | 19.22 | 162.00 | 75.00 | 370.00 | 235.00 | 130.00 | 2.52 | 1.84 | 20409160315-20V |
| 315-25 | IPS | 19.22 | 162.00 | 75.00 | 370.00 | 235.00 | 130.00 | 2.52 | 1.85 | 20409160315-25V |
| 315-32 | IPS | 19.22 | 162.00 | 75.00 | 370.00 | 235.00 | 130.00 | 2.52 | 1.86 | 20409160315-32V |
| 315-40 | IPS | 19.22 | 162.00 | 97.00 | 370.00 | 235.00 | 153.00 | 2.52 | 1.95 | 20409160315-40V |
| 315-50 | IPS | 19.22 | 162.00 | 97.00 | 370.00 | 235.00 | 153.00 | 2.52 | 1.96 | 20409160315-50V |
| 315-63 | IPS | 19.22 | 162.00 | 97.00 | 370.00 | 235.00 | 153.00 | 2.52 | 1.97 | 20409160315-63V |
| 355-20 | IPS | 21.66 | 162.00 | 75.00 | 390.00 | 255.00 | 130.00 | 2.84 | 1.91 | 20409160355-20V |
| 355-25 | IPS | 21.66 | 162.00 | 75.00 | 390.00 | 255.00 | 130.00 | 2.84 | 1.92 | 20409160355-25V |
| 355-32 | IPS | 21.66 | 162.00 | 75.00 | 390.00 | 255.00 | 130.00 | 2.84 | 1.93 | 20409160355-32V |
| 355-40 | IPS | 21.66 | 162.00 | 97.00 | 390.00 | 255.00 | 153.00 | 2.84 | 2.03 | 20409160355-40V |
| 355-50 | IPS | 21.66 | 162.00 | 97.00 | 390.00 | 255.00 | 153.00 | 2.84 | 2.04 | 20409160355-50V |
| 355-63 | IPS | 21.66 | 162.00 | 97.00 | 390.00 | 255.00 | 153.00 | 2.84 | 2.05 | 20409160355-63V |
| 400-20 | IPS | 24.41 | 162.00 | 75.00 | 413.00 | 278.00 | 130.00 | 3.20 | 1.99 | 20409160400-20V |
| 400-25 | IPS | 24.41 | 162.00 | 75.00 | 413.00 | 278.00 | 130.00 | 3.20 | 2.00 | 20409160400-25V |
| 400-32 | IPS | 24.41 | 162.00 | 75.00 | 413.00 | 278.00 | 130.00 | 3.20 | 2.01 | 20409160400-32V |
| 400-40 | IPS | 24.41 | 162.00 | 97.00 | 413.00 | 278.00 | 153.00 | 3.20 | 2.11 | 20409160400-40V |
| 400-50 | IPS | 24.41 | 162.00 | 97.00 | 413.00 | 278.00 | 153.00 | 3.20 | 2.12 | 20409160400-50V |
| 400-63 | IPS | 24.41 | 162.00 | 97.00 | 413.00 | 278.00 | 153.00 | 3.20 | 2.13 | 20409160400-63V |
All dimensions are indicative. Refer to the catalogue for full data.